| Old Dominion University |
| College of Arts and Letters |
| Degrees Conferred by Program |
| 2009-2010 | Gender | All | ||||
|---|---|---|---|---|---|---|
| Female | Male | Not Reported | ||||
| Department | Degree Type | Program | 11 | 1 | 0 | 12 |
| Art | Bachelor's Degrees | Art Education BA | ||||
| Art History BA | 11 | 0 | 0 | 11 | ||
| Art Studio BA | 6 | 3 | 0 | 9 | ||
| Fine Arts FADD BFA | 4 | 3 | 0 | 7 | ||
| Fine Arts FAGD BFA | 13 | 20 | 0 | 33 | ||
| Fine Arts FAMS BFA | 1 | 0 | 0 | 1 | ||
| Fine Arts FAPA BFA | 7 | 2 | 0 | 9 | ||
| Fine Arts FAPM BFA | 5 | 2 | 0 | 7 | ||
| Fine Arts FATD BFA | 2 | 1 | 0 | 3 | ||
| All | 60 | 32 | 0 | 92 | ||
| All | 60 | 32 | 0 | 92 | ||
| Arts and Letters | Degree Type | Program | 1 | 0 | 0 | 1 |
| Bachelor's Degrees | African Amer & African Studies BA | |||||
| Asian Studies BA | 1 | 5 | 0 | 6 | ||
| All | 2 | 5 | 0 | 7 | ||
| All | 2 | 5 | 0 | 7 | ||
| Communication/Theatre Arts | Degree Type | Program | 1 | 1 | 0 | 2 |
| Bachelor's Degrees | Acting BFA | |||||
| Communication BA | 23 | 3 | 0 | 26 | ||
| Communication BS | 73 | 51 | 1 | 125 | ||
| Communication PCOM BS | 22 | 13 | 1 | 36 | ||
| Theatre and Dance DAED BA | 1 | 0 | 0 | 1 | ||
| Theatre and Dance DANC BA | 6 | 0 | 0 | 6 | ||
| Theatre and Dance TFLM BA | 0 | 1 | 0 | 1 | ||
| Theatre and Dance THEA BA | 6 | 0 | 0 | 6 | ||
| All | 132 | 69 | 2 | 203 | ||
| All | 132 | 69 | 2 | 203 | ||
| English | Degree Type | Program | 1 | 0 | 0 | 1 |
| Bachelor's Degrees | English BA | |||||
| English CREA BA | 9 | 12 | 0 | 21 | ||
| English JOUR BA | 6 | 10 | 0 | 16 | ||
| English LING BA | 7 | 2 | 0 | 9 | ||
| English LIT BA | 20 | 6 | 0 | 26 | ||
| English PRFW BA | 4 | 3 | 0 | 7 | ||
| English TEPR BA | 7 | 1 | 0 | 8 | ||
| All | 54 | 34 | 0 | 88 | ||
| Master's Degrees | Program | 5 | 2 | 0 | 7 | |
| Applied Linguistics MA | ||||||
| Creative Writing MFA | 6 | 3 | 0 | 9 | ||
| English MA | 2 | 1 | 0 | 3 | ||
| English LIT MA | 6 | 3 | 0 | 9 | ||
| English PRFW MA | 5 | 2 | 0 | 7 | ||
| English RHET MA | 3 | 0 | 0 | 3 | ||
| English TEEN MA | 4 | 0 | 0 | 4 | ||
| All | 31 | 11 | 0 | 42 | ||
| All | 85 | 45 | 0 | 130 | ||
| Foreign Languages/Lit | Degree Type | Program | 4 | 3 | 0 | 7 |
| Bachelor's Degrees | Foreign Languages FR BA | |||||
| Foreign Languages GER BA | 1 | 1 | 0 | 2 | ||
| Foreign Languages SPAN BA | 8 | 3 | 0 | 11 | ||
| Foreign Languages TFR BA | 2 | 0 | 0 | 2 | ||
| Foreign Languages TSPA BA | 2 | 1 | 0 | 3 | ||
| All | 17 | 8 | 0 | 25 | ||
| All | 17 | 8 | 0 | 25 | ||
| History | Degree Type | Program | 22 | 39 | 0 | 61 |
| Bachelor's Degrees | History BA | |||||
| History TEPR BA | 5 | 7 | 0 | 12 | ||
| All | 27 | 46 | 0 | 73 | ||
| Master's Degrees | Program | 5 | 8 | 0 | 13 | |
| History MA | ||||||
| All | 5 | 8 | 0 | 13 | ||
| All | 32 | 54 | 0 | 86 | ||
| Humanities | Degree Type | Program | 9 | 1 | 0 | 10 |
| Master's Degrees | Humanities MA | |||||
| All | 9 | 1 | 0 | 10 | ||
| All | 9 | 1 | 0 | 10 | ||
| Interdisciplinary Studies | Degree Type | Program | 22 | 1 | 0 | 23 |
| Bachelor's Degrees | Interdisciplinary Studies BS | |||||
| Interdisciplinary Studies ECHL BS | 28 | 1 | 0 | 29 | ||
| Interdisciplinary Studies ECSE BS | 11 | 0 | 0 | 11 | ||
| Interdisciplinary Studies ELED BS | 134 | 11 | 0 | 145 | ||
| Interdisciplinary Studies ELSP BS | 7 | 0 | 0 | 7 | ||
| Interdisciplinary Studies INDV BA | 1 | 1 | 0 | 2 | ||
| Interdisciplinary Studies INDV BS | 1 | 0 | 0 | 1 | ||
| Interdisciplinary Studies MUBP BS | 2 | 8 | 0 | 10 | ||
| Interdisciplinary Studies PROW BS | 13 | 2 | 0 | 15 | ||
| Interdisciplinary Studies TEPR BS | 1 | 0 | 0 | 1 | ||
| Interdisciplinary Studies WPS BS | 14 | 2 | 0 | 16 | ||
| Interdisciplinary Studies ZOO BS | 0 | 1 | 0 | 1 | ||
| All | 234 | 27 | 0 | 261 | ||
| All | 234 | 27 | 0 | 261 | ||
| International Studies | Degree Type | Program | 20 | 11 | 0 | 31 |
| Bachelor's Degrees | International Studies BA | |||||
| All | 20 | 11 | 0 | 31 | ||
| Master's Degrees | Program | 9 | 4 | 0 | 13 | |
| International Studies MA | ||||||
| International Studies IPED MA | 1 | 0 | 0 | 1 | ||
| All | 10 | 4 | 0 | 14 | ||
| Doctorates | Program | 2 | 3 | 0 | 5 | |
| International Studies PHD | ||||||
| International Studies COCO PHD | 0 | 1 | 0 | 1 | ||
| International Studies IPED PHD | 1 | 0 | 0 | 1 | ||
| All | 3 | 4 | 0 | 7 | ||
| All | 33 | 19 | 0 | 52 | ||
| Music | Degree Type | Program | 0 | 2 | 0 | 2 |
| Bachelor's Degrees | Music BA | |||||
| Music Education BM | 7 | 4 | 0 | 11 | ||
| Music Education TEPR BM | 4 | 1 | 0 | 5 | ||
| Music Education VOIC BM | 1 | 0 | 0 | 1 | ||
| Music Performance BM | 0 | 1 | 0 | 1 | ||
| Music Performance VOIC BM | 2 | 1 | 0 | 3 | ||
| All | 14 | 9 | 0 | 23 | ||
| Master's Degrees | Program | 3 | 1 | 0 | 4 | |
| Music Education MME | ||||||
| All | 3 | 1 | 0 | 4 | ||
| All | 17 | 10 | 0 | 27 | ||
| Philosophy/Religious Study | Degree Type | Program | 2 | 5 | 0 | 7 |
| Bachelor's Degrees | Philosophy BA | |||||
| Philosophy PPOL BA | 3 | 2 | 0 | 5 | ||
| Philosophy REL BA | 0 | 1 | 0 | 1 | ||
| All | 5 | 8 | 0 | 13 | ||
| All | 5 | 8 | 0 | 13 | ||
| Political Science/Geog | Degree Type | Program | 0 | 1 | 1 | 2 |
| Bachelor's Degrees | Geography BA | |||||
| Geography BS | 6 | 10 | 0 | 16 | ||
| Geography TEPR BA | 1 | 0 | 0 | 1 | ||
| International Studies BA | 0 | 1 | 0 | 1 | ||
| Political Science BA | 10 | 6 | 0 | 16 | ||
| Political Science BS | 18 | 16 | 0 | 34 | ||
| All | 35 | 34 | 1 | 70 | ||
| All | 35 | 34 | 1 | 70 | ||
| Sociology/Criminal Justice | Degree Type | Program | 4 | 2 | 0 | 6 |
| Bachelor's Degrees | Criminal Justice BA | |||||
| Criminal Justice BS | 105 | 72 | 0 | 177 | ||
| Criminal Justice LWSO BS | 4 | 1 | 0 | 5 | ||
| Sociology BS | 15 | 10 | 0 | 25 | ||
| Sociology SOWE BA | 2 | 0 | 0 | 2 | ||
| Sociology SOWE BS | 12 | 2 | 0 | 14 | ||
| All | 142 | 87 | 0 | 229 | ||
| Master's Degrees | Program | 6 | 1 | 0 | 7 | |
| Applied Sociology MA | ||||||
| All | 6 | 1 | 0 | 7 | ||
| All | 148 | 88 | 0 | 236 | ||
| Women's Studies | Degree Type | Program | 8 | 1 | 0 | 9 |
| Bachelor's Degrees | Women's Studies BS | |||||
| All | 8 | 1 | 0 | 9 | ||
| All | 8 | 1 | 0 | 9 | ||
| Total | 817 | 401 | 3 | 1,221 | ||
| College Totals | 750 | 371 | 3 | 1,124 | ||
| Bachelor's Degrees | ||||||
| Master's Degrees | 64 | 26 | 0 | 90 | ||
| Doctorates | 3 | 4 | 0 | 7 | ||
| Total - College of Arts and Letters | 817 | 401 | 3 | 1,221 | ||
| See IRA Glossary for Second Major and Second Baccalaureate Degree |
| Office of Institutional Research and Assessment |
| Old Dominion University |
| College of Arts and Letters |
| Degrees Conferred by Program |
| 2009-2010 - Second Majors | Gender | All | |||
|---|---|---|---|---|---|
| Female | Male | ||||
| Department | Second Major | Attached Degree Major | 1 | 0 | 1 |
| Communication/Theatre Arts | Communication | International Studies BA | |||
| Psychology BS | 0 | 1 | 1 | ||
| All | 1 | 1 | 2 | ||
| English | English PRFW | Attached Degree Major | 1 | 0 | 1 |
| Philosophy PPOL BA | |||||
| All | 1 | 0 | 1 | ||
| Foreign Languages/Lit | Foreign Languages GER | Attached Degree Major | 0 | 1 | 1 |
| History BA | |||||
| All | 0 | 1 | 1 | ||
| Foreign Languages SPAN | Attached Degree Major | 1 | 0 | 1 | |
| International Studies BA | |||||
| All | 1 | 0 | 1 | ||
| History | History | Attached Degree Major | 1 | 0 | 1 |
| Asian Studies BA | |||||
| All | 1 | 0 | 1 | ||
| International Studies | International Studies | Attached Degree Major | 0 | 1 | 1 |
| Asian Studies BA | |||||
| All | 0 | 1 | 1 | ||
| Philosophy/Religious Study | Philosophy | Attached Degree Major | 0 | 2 | 2 |
| Economics BA | |||||
| Political Science BS | 1 | 0 | 1 | ||
| All | 1 | 2 | 3 | ||
| Political Science/Geog | Geography | Attached Degree Major | 3 | 0 | 3 |
| International Studies BA | |||||
| All | 3 | 0 | 3 | ||
| Political Science | Attached Degree Major | 1 | 1 | 2 | |
| International Studies BA | |||||
| All | 1 | 1 | 2 | ||
| Sociology/Criminal Justice | Criminal Justice | Attached Degree Major | 1 | 0 | 1 |
| Psychology BS | |||||
| Sociology BS | 5 | 1 | 6 | ||
| Sociology SOWE BS | 2 | 0 | 2 | ||
| All | 8 | 1 | 9 | ||
| Sociology | Attached Degree Major | 0 | 1 | 1 | |
| Criminal Justice BA | |||||
| Criminal Justice BS | 14 | 6 | 20 | ||
| Criminal Justice LWSO BS | 1 | 1 | 2 | ||
| Psychology BS | 1 | 0 | 1 | ||
| All | 16 | 8 | 24 | ||
| Sociology SOWE | Attached Degree Major | 0 | 1 | 1 | |
| Criminal Justice BA | |||||
| Criminal Justice BS | 0 | 1 | 1 | ||
| All | 0 | 2 | 2 | ||
| Women's Studies | Women's Studies | Attached Degree Major | 1 | 0 | 1 |
| Sociology SOWE BS | |||||
| All | 1 | 0 | 1 | ||
| Total | 34 | 17 | 51 | ||
| See IRA Glossary for Second Major and Second Baccalaureate Degree |
| Office of Institutional Research and Assessment |