| Old Dominion University |
| College of Business and Public Administration |
| Degrees Conferred by Program |
| 2009-2010 | Gender | All | |||
|---|---|---|---|---|---|
| Female | Male | ||||
| Department | Degree Type | Program | 62 | 38 | 100 |
| Accounting | Bachelor's Degrees | Accounting BSBA | |||
| All | 62 | 38 | 100 | ||
| Master's Degrees | Program | 13 | 4 | 17 | |
| Accounting MS | |||||
| All | 13 | 4 | 17 | ||
| All | 75 | 42 | 117 | ||
| Business Administration | Degree Type | Program | 30 | 40 | 70 |
| Bachelor's Degrees | Finance BSBA | ||||
| Finance INSU BSBA | 2 | 3 | 5 | ||
| Finance REST BSBA | 7 | 8 | 15 | ||
| International Business BSBA | 4 | 2 | 6 | ||
| International Business IBEA BSBA | 1 | 2 | 3 | ||
| International Business IBEU BSBA | 5 | 5 | 10 | ||
| International Business IBLA BSBA | 2 | 1 | 3 | ||
| Management BSBA | 69 | 78 | 147 | ||
| Marketing BSBA | 50 | 36 | 86 | ||
| All | 170 | 175 | 345 | ||
| Doctorates | Program | 0 | 1 | 1 | |
| Business Administration PHD | |||||
| All | 0 | 1 | 1 | ||
| All | 170 | 176 | 346 | ||
| Business/Public Admin | Degree Type | Program | 23 | 43 | 66 |
| Master's Degrees | Business Administration MBA | ||||
| Business Administration FIAV MBA | 0 | 2 | 2 | ||
| Business Administration FIN MBA | 2 | 2 | 4 | ||
| Business Administration INBU MBA | 1 | 3 | 4 | ||
| Business Administration ISYS MBA | 3 | 1 | 4 | ||
| Business Administration ITEI MBA | 3 | 3 | 6 | ||
| Business Administration MGMT MBA | 0 | 1 | 1 | ||
| Business Administration MKTG MBA | 1 | 0 | 1 | ||
| Business Administration PADM MBA | 2 | 1 | 3 | ||
| Business Administration PORT MBA | 1 | 8 | 9 | ||
| All | 36 | 64 | 100 | ||
| Doctorates | Program | 2 | 1 | 3 | |
| Business Administration PHD | |||||
| Public Admin/Urban Policy PHD | 2 | 1 | 3 | ||
| All | 4 | 2 | 6 | ||
| All | 40 | 66 | 106 | ||
| Economics | Degree Type | Program | 2 | 4 | 6 |
| Bachelor's Degrees | Economics BA | ||||
| Economics BSBA | 1 | 12 | 13 | ||
| All | 3 | 16 | 19 | ||
| Master's Degrees | Program | 3 | 6 | 9 | |
| Economics MA | |||||
| All | 3 | 6 | 9 | ||
| All | 6 | 22 | 28 | ||
| Finance | Degree Type | Program | 2 | 3 | 5 |
| Bachelor's Degrees | Finance BSBA | ||||
| Finance INSU BSBA | 1 | 0 | 1 | ||
| All | 3 | 3 | 6 | ||
| All | 3 | 3 | 6 | ||
| Info Systems/Dec Sciences | Degree Type | Program | 1 | 2 | 3 |
| Bachelor's Degrees | Decision Sciences BSBA | ||||
| Decision Sciences FIN BSBA | 0 | 1 | 1 | ||
| Decision Sciences MSCM BSBA | 0 | 2 | 2 | ||
| Information Systems BSBA | 19 | 31 | 50 | ||
| Information Systems DBAD BSBA | 2 | 1 | 3 | ||
| Information Systems NETE BSBA | 1 | 11 | 12 | ||
| Information Systems NETW BSBA | 0 | 3 | 3 | ||
| Maritime and Supply Chain Mgmt BSBA | 0 | 3 | 3 | ||
| All | 23 | 54 | 77 | ||
| All | 23 | 54 | 77 | ||
| Management | Degree Type | Program | 4 | 9 | 13 |
| Bachelor's Degrees | Management BSBA | ||||
| All | 4 | 9 | 13 | ||
| All | 4 | 9 | 13 | ||
| Marketing | Degree Type | Program | 1 | 1 | 2 |
| Bachelor's Degrees | Marketing BSBA | ||||
| All | 1 | 1 | 2 | ||
| All | 1 | 1 | 2 | ||
| Public Admin/Urban Studies | Degree Type | Program | 25 | 14 | 39 |
| Master's Degrees | Public Administration MPA | ||||
| Urban Studies MUS | 3 | 1 | 4 | ||
| All | 28 | 15 | 43 | ||
| All | 28 | 15 | 43 | ||
| Total | 350 | 388 | 738 | ||
| College Totals | 266 | 296 | 562 | ||
| Bachelor's Degrees | |||||
| Master's Degrees | 80 | 89 | 169 | ||
| Doctorates | 4 | 3 | 7 | ||
| Total - College of Business | 350 | 388 | 738 | ||
| See IRA Glossary for Second Major and Second Baccalaureate Degree |
| Office of Institutional Research and Assessment |
| Old Dominion University |
| College of Business and Public Administration |
| Degrees Conferred by Program |
| 2009-2010 - Second Majors | Gender | All | |||
|---|---|---|---|---|---|
| Female | Male | ||||
| Department | Second Major | Attached Degree Major | 3 | 1 | 4 |
| Accounting | Accounting | Finance BSBA | |||
| Finance REST BSBA | 0 | 1 | 1 | ||
| All | 3 | 2 | 5 | ||
| Business Administration | Finance | Attached Degree Major | 10 | 16 | 26 |
| Accounting BSBA | |||||
| Economics BSBA | 0 | 1 | 1 | ||
| Information Systems BSBA | 0 | 1 | 1 | ||
| International Business IBEU BSBA | 0 | 1 | 1 | ||
| Management BSBA | 1 | 0 | 1 | ||
| All | 11 | 19 | 30 | ||
| Finance INSU | Attached Degree Major | 1 | 0 | 1 | |
| Accounting BSBA | |||||
| All | 1 | 0 | 1 | ||
| Finance REST | Attached Degree Major | 1 | 0 | 1 | |
| Marketing BSBA | |||||
| All | 1 | 0 | 1 | ||
| International Business | Attached Degree Major | 1 | 0 | 1 | |
| Accounting BSBA | |||||
| All | 1 | 0 | 1 | ||
| Management | Attached Degree Major | 1 | 1 | 2 | |
| Information Systems BSBA | |||||
| International Business IBEU BSBA | 0 | 1 | 1 | ||
| All | 1 | 2 | 3 | ||
| Marketing | Attached Degree Major | 2 | 0 | 2 | |
| Finance BSBA | |||||
| Management BSBA | 0 | 2 | 2 | ||
| All | 2 | 2 | 4 | ||
| Economics | Economics | Attached Degree Major | 0 | 1 | 1 |
| Accounting BSBA | |||||
| Finance BSBA | 0 | 2 | 2 | ||
| International Business IBEU BSBA | 0 | 1 | 1 | ||
| Management BSBA | 1 | 2 | 3 | ||
| All | 1 | 6 | 7 | ||
| Finance | Finance | Attached Degree Major | 1 | 1 | 2 |
| Accounting BSBA | |||||
| All | 1 | 1 | 2 | ||
| Info Systems/Dec Sciences | Decision Sciences | Attached Degree Major | 0 | 3 | 3 |
| Economics BSBA | |||||
| Finance BSBA | 0 | 1 | 1 | ||
| Management BSBA | 0 | 1 | 1 | ||
| Marketing BSBA | 2 | 0 | 2 | ||
| All | 2 | 5 | 7 | ||
| Information Systems | Attached Degree Major | 1 | 0 | 1 | |
| Accounting BSBA | |||||
| All | 1 | 0 | 1 | ||
| Maritime and Supply Chain Mgmt | Attached Degree Major | 0 | 1 | 1 | |
| Decision Sciences BSBA | |||||
| Decision Sciences MSCM BSBA | 0 | 2 | 2 | ||
| Economics BSBA | 0 | 1 | 1 | ||
| All | 0 | 4 | 4 | ||
| Management | Management | Attached Degree Major | 0 | 1 | 1 |
| Information Systems BSBA | |||||
| All | 0 | 1 | 1 | ||
| Marketing | Marketing | Attached Degree Major | 0 | 1 | 1 |
| Finance REST BSBA | |||||
| All | 0 | 1 | 1 | ||
| Total | 25 | 43 | 68 | ||
| See IRA Glossary for Second Major and Second Baccalaureate Degree |
| Office of Institutional Research and Assessment |