| Old Dominion University |
| College of Education |
| Degrees Conferred by Program |
| 2009-2010 | Gender | All | |||
|---|---|---|---|---|---|
| Female | Male | ||||
| Department | Degree Type | Program | 30 | 0 | 30 |
| Early Child/Sp Ed/Spch Pat | Bachelor's Degrees | Speech Pathology/Audiology BS | |||
| All | 30 | 0 | 30 | ||
| Master's Degrees | Program | 27 | 0 | 27 | |
| Early Childhood MSED | |||||
| Elementary Education MSED | 1 | 0 | 1 | ||
| Elementary Education LIBS MSED | 1 | 0 | 1 | ||
| Special Education MSED | 59 | 12 | 71 | ||
| Speech Pathology/Audiology MSED | 28 | 1 | 29 | ||
| All | 116 | 13 | 129 | ||
| Doctorates | Program | 3 | 0 | 3 | |
| Early Childhood Education PHD | |||||
| Special Education PHD | 2 | 0 | 2 | ||
| All | 5 | 0 | 5 | ||
| All | 151 | 13 | 164 | ||
| Educ Curriculum/Instruct | Degree Type | Program | 128 | 9 | 137 |
| Master's Degrees | Elementary Education MSED | ||||
| Elementary Education INIT MSED | 4 | 0 | 4 | ||
| Elementary Education LIBS MSED | 16 | 0 | 16 | ||
| Reading MSED | 36 | 2 | 38 | ||
| Secondary Education MSED | 52 | 16 | 68 | ||
| Secondary Education BIOL MSED | 8 | 0 | 8 | ||
| Secondary Education ENGL MSED | 2 | 1 | 3 | ||
| Secondary Education INST MSED | 3 | 1 | 4 | ||
| Secondary Education LIBM MSED | 4 | 0 | 4 | ||
| Secondary Education LIC MSED | 10 | 2 | 12 | ||
| Secondary Education MATH MSED | 2 | 0 | 2 | ||
| Secondary Education SOST MSED | 1 | 3 | 4 | ||
| All | 266 | 34 | 300 | ||
| Doctorates | Program | 4 | 1 | 5 | |
| Curriculum and Instruction PHD | |||||
| Instructional Design/Technol PHD | 1 | 0 | 1 | ||
| Literacy Leadership PHD | 1 | 0 | 1 | ||
| All | 6 | 1 | 7 | ||
| All | 272 | 35 | 307 | ||
| Educ Leadership/Coun | Degree Type | Program | 164 | 21 | 185 |
| Bachelor's Degrees | Human Services BS | ||||
| Human Services Counseling BS | 9 | 1 | 10 | ||
| All | 173 | 22 | 195 | ||
| Master's Degrees | Program | 26 | 3 | 29 | |
| Counseling MSED | |||||
| Counseling CMCN MSED | 1 | 0 | 1 | ||
| Counseling MHCN MSED | 4 | 0 | 4 | ||
| Counseling SCCN MSED | 14 | 2 | 16 | ||
| Educational Leadership MSED | 23 | 11 | 34 | ||
| Educational Leadership ADSU MSED | 2 | 5 | 7 | ||
| Educational Leadership HIED MSED | 6 | 7 | 13 | ||
| All | 76 | 28 | 104 | ||
| ED.S. | Program | 3 | 0 | 3 | |
| Counseling EDS | |||||
| Educational Leadership EDS | 16 | 4 | 20 | ||
| Educational Leadership ADSU EDS | 7 | 1 | 8 | ||
| All | 26 | 5 | 31 | ||
| Doctorates | Program | 7 | 3 | 10 | |
| Community College Leadership PHD | |||||
| Counseling PHD | 5 | 2 | 7 | ||
| Education Leadership PHD | 5 | 0 | 5 | ||
| Higher Education PHD | 4 | 2 | 6 | ||
| All | 21 | 7 | 28 | ||
| All | 296 | 62 | 358 | ||
| Education | Degree Type | Program | 1 | 0 | 1 |
| Doctorates | Urban Services URED PHD | ||||
| All | 1 | 0 | 1 | ||
| All | 1 | 0 | 1 | ||
| Exer Science/PE/Recreation | Degree Type | Program | 1 | 0 | 1 |
| Bachelor's Degrees | Physical Education BS | ||||
| Physical Education EXER BS | 38 | 21 | 59 | ||
| Physical Education SPRT BS | 17 | 24 | 41 | ||
| Physical Education TEPR BS | 10 | 12 | 22 | ||
| Recreation/Leisure Studies TREC BS | 0 | 1 | 1 | ||
| Recreation/Tourism Studies RTMG BS | 14 | 8 | 22 | ||
| Recreation/Tourism Studies THRC BS | 13 | 3 | 16 | ||
| All | 93 | 69 | 162 | ||
| Master's Degrees | Program | 12 | 2 | 14 | |
| Physical Education ATHT MSED | |||||
| Physical Education CUIN MSED | 3 | 0 | 3 | ||
| Physical Education EXRW MSED | 5 | 3 | 8 | ||
| Physical Education RECT MSED | 6 | 1 | 7 | ||
| Physical Education SPRT MSED | 2 | 14 | 16 | ||
| All | 28 | 20 | 48 | ||
| Doctorates | Program | 1 | 1 | 2 | |
| Human Movement Science PHD | |||||
| All | 1 | 1 | 2 | ||
| All | 122 | 90 | 212 | ||
| Occupational/Tech Studies | Degree Type | Program | 30 | 0 | 30 |
| Bachelor's Degrees | Occupational/Tech Studies FASH BS | ||||
| Occupational/Tech Studies INTC BS | 1 | 18 | 19 | ||
| Occupational/Tech Studies MKED BS | 3 | 2 | 5 | ||
| Occupational/Tech Studies TCED BS | 0 | 3 | 3 | ||
| Occupational/Tech Studies TRSP BS | 14 | 12 | 26 | ||
| All | 48 | 35 | 83 | ||
| Master's Degrees | Program | 2 | 0 | 2 | |
| Occupational/Tech Studies MS | |||||
| Occupational/Tech Studies BITR MS | 13 | 3 | 16 | ||
| Occupational/Tech Studies CCTE MS | 1 | 3 | 4 | ||
| Occupational/Tech Studies CTET MS | 0 | 2 | 2 | ||
| Occupational/Tech Studies MSCE MS | 1 | 2 | 3 | ||
| All | 17 | 10 | 27 | ||
| Doctorates | Program | 4 | 3 | 7 | |
| Occupational/Tech Studies PHD | |||||
| All | 4 | 3 | 7 | ||
| All | 69 | 48 | 117 | ||
| Total | 911 | 248 | 1,159 | ||
| College Totals | 344 | 126 | 470 | ||
| Bachelor's Degrees | |||||
| Master's Degrees | 503 | 105 | 608 | ||
| ED.S. | 26 | 5 | 31 | ||
| Doctorates | 38 | 12 | 50 | ||
| Total - College of Education | 911 | 248 | 1,159 | ||
| See IRA Glossary for Second Major and Second Baccalaureate Degree |
| Office of Institutional Research and Assessment |
| Old Dominion University |
| College of Education |
| Degrees Conferred by Program |
| 2009-2010 - Second Majors | Gender | All | |||
|---|---|---|---|---|---|
| Female | Male | ||||
| Department | Second Major | Attached Degree Major | 3 | 0 | 3 |
| Educ Leadership/Coun | Human Services | Psychology BS | |||
| Sociology BS | 0 | 1 | 1 | ||
| Women's Studies BS | 1 | 0 | 1 | ||
| All | 4 | 1 | 5 | ||
| Total | 4 | 1 | 5 | ||
| See IRA Glossary for Second Major and Second Baccalaureate Degree |
| Office of Institutional Research and Assessment |