| Old Dominion University |
| College of Engineering and Technology |
| Degrees Conferred by Program |
| 2009-2010 | Gender | All | |||
|---|---|---|---|---|---|
| Female | Male | ||||
| Department | Degree Type | Program | 0 | 2 | 2 |
| Aerospace Engineering | Master's Degrees | Aerospace Engineering ME | |||
| Aerospace Engineering MS | 1 | 9 | 10 | ||
| All | 1 | 11 | 12 | ||
| Doctorates | Program | 0 | 4 | 4 | |
| Aerospace Engineering PHD | |||||
| All | 0 | 4 | 4 | ||
| All | 1 | 15 | 16 | ||
| Civil/Environmental Engin | Degree Type | Program | 10 | 22 | 32 |
| Bachelor's Degrees | Civil Engineering BSCE | ||||
| Environmental Engineering BSENVE | 1 | 6 | 7 | ||
| All | 11 | 28 | 39 | ||
| Master's Degrees | Program | 1 | 5 | 6 | |
| Civil Engineering ME | |||||
| Civil Engineering MS | 2 | 1 | 3 | ||
| Environmental Engineering ME | 8 | 7 | 15 | ||
| All | 11 | 13 | 24 | ||
| Doctorates | Program | 0 | 2 | 2 | |
| Civil Engineering PHD | |||||
| Environmental Engineering PHD | 1 | 1 | 2 | ||
| All | 1 | 3 | 4 | ||
| All | 23 | 44 | 67 | ||
| Electrical/Computer Engin | Degree Type | Program | 1 | 9 | 10 |
| Bachelor's Degrees | Computer Engineering BSCOME | ||||
| Electrical Engineering BSEE | 4 | 28 | 32 | ||
| All | 5 | 37 | 42 | ||
| Master's Degrees | Program | 1 | 4 | 5 | |
| Computer Engineering ME | |||||
| Computer Engineering MS | 0 | 1 | 1 | ||
| Electrical Engineering ME | 3 | 7 | 10 | ||
| Electrical Engineering MS | 9 | 15 | 24 | ||
| All | 13 | 27 | 40 | ||
| Doctorates | Program | 0 | 4 | 4 | |
| Electrical Engineering PHD | |||||
| Electrical/Computer Engineerin PHD | 0 | 5 | 5 | ||
| All | 0 | 9 | 9 | ||
| All | 18 | 73 | 91 | ||
| Engineering Management | Degree Type | Program | 16 | 97 | 113 |
| Master's Degrees | Engineering Management MEM | ||||
| Engineering Management MS | 1 | 0 | 1 | ||
| Systems Engineering ME | 1 | 7 | 8 | ||
| All | 18 | 104 | 122 | ||
| Doctorates | Program | 3 | 7 | 10 | |
| Engineering Management PHD | |||||
| All | 3 | 7 | 10 | ||
| All | 21 | 111 | 132 | ||
| Engineering Technology | Degree Type | Program | 2 | 6 | 8 |
| Bachelor's Degrees | Civil Engineering Technol BSET | ||||
| Civil Engineering Technol CONM BSET | 1 | 13 | 14 | ||
| Civil Engineering Technol SDES BSET | 0 | 13 | 13 | ||
| Civil Engineering Technol SURV BSET | 0 | 6 | 6 | ||
| Electrical Engin Technol BSET | 0 | 9 | 9 | ||
| Electrical Engin Technol CMET BSET | 1 | 5 | 6 | ||
| Electrical Engin Technol EST BSET | 3 | 24 | 27 | ||
| Engineering Technology General BSET | 0 | 1 | 1 | ||
| Engineering Technology General CONM BSET | 0 | 3 | 3 | ||
| Engineering Technology General ELMC BSET | 0 | 11 | 11 | ||
| Engineering Technology General MTRT BSET | 0 | 1 | 1 | ||
| Engineering Technology General TCOP BSET | 0 | 1 | 1 | ||
| Mechanical Engin Technol BSET | 3 | 28 | 31 | ||
| Mechanical Engin Technol MAET BSET | 1 | 5 | 6 | ||
| Mechanical Engin Technol MNSY BSET | 0 | 2 | 2 | ||
| Mechanical Engin Technol MSDS BSET | 0 | 4 | 4 | ||
| Mechanical Engin Technol NUET BSET | 0 | 4 | 4 | ||
| All | 11 | 136 | 147 | ||
| All | 11 | 136 | 147 | ||
| Engineering and Technology | Degree Type | Program | 1 | 6 | 7 |
| Master's Degrees | Modeling and Simulation ME | ||||
| Modeling and Simulation MS | 1 | 4 | 5 | ||
| All | 2 | 10 | 12 | ||
| Doctorates | Program | 0 | 1 | 1 | |
| Modeling and Simulation PHD | |||||
| All | 0 | 1 | 1 | ||
| All | 2 | 11 | 13 | ||
| Mechanical Engineering | Degree Type | Program | 3 | 23 | 26 |
| Bachelor's Degrees | Mechanical Engineering BSME | ||||
| Mechanical Engineering MSDS BSME | 3 | 15 | 18 | ||
| Mechanical Engineering PECV BSME | 0 | 15 | 15 | ||
| All | 6 | 53 | 59 | ||
| Master's Degrees | Program | 0 | 3 | 3 | |
| Mechanical Engineering ME | |||||
| Mechanical Engineering MS | 1 | 6 | 7 | ||
| All | 1 | 9 | 10 | ||
| Doctorates | Program | 1 | 2 | 3 | |
| Mechanical Engineering PHD | |||||
| All | 1 | 2 | 3 | ||
| All | 8 | 64 | 72 | ||
| Total | 84 | 454 | 538 | ||
| College Totals | 33 | 254 | 287 | ||
| Bachelor's Degrees | |||||
| Master's Degrees | 46 | 174 | 220 | ||
| Doctorates | 5 | 26 | 31 | ||
| Total - College of Engineering | 84 | 454 | 538 | ||
| See IRA Glossary for Second Major and Second Baccalaureate Degree |
| Office of Institutional Research and Assessment |
| Old Dominion University |
| College of Engineering and Technology |
| Degrees Conferred by Program |
| 2009-2010 - Second Majors | Gender | All | ||
|---|---|---|---|---|
| Male | ||||
| Department | Second Major | Attached Degree Major | 2 | 2 |
| Electrical/Computer Engin | Computer Engineering | Electrical Engineering BSEE | ||
| All | 2 | 2 | ||
| Electrical Engineering | Attached Degree Major | 1 | 1 | |
| Computer Engineering BSCOME | ||||
| All | 1 | 1 | ||
| Total | 3 | 3 | ||
| See IRA Glossary for Second Major and Second Baccalaureate Degree |
| Office of Institutional Research and Assessment |