| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Dominion University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FTE Trend by Course Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Dominion University | Term | ||
|---|---|---|---|
| Fall 2010 | |||
| SCH | Course FTE | ||
| Sum | Sum | ||
| University | Course Level | 117,560 | 7,837.3 |
| Total University | Lower Division | ||
| Upper Division | 101,629 | 6,775.3 | |
| Grad Masters | 25,736 | 2,144.7 | |
| Grad Doctoral | 6,760 | 563.3 | |
| Total | 251,685 | 17,320.6 | |
| Total | 251,685 | 17,320.6 | |
| Source: Official aced files \ Course FTE_Fall.sas (TRC) |
| Office of Institutional Research and Assessment |
| Old Dominion University |
| FTE Trend by Course Level |
| Fall 2009 |
| Official |
| Old Dominion University | Term | ||
|---|---|---|---|
| Fall 2009 | |||
| SCH | Course FTE | ||
| Sum | Sum | ||
| University | Course Level | 117,560 | 7,837.3 |
| Total University | Lower Division | ||
| Upper Division | 101,629 | 6,775.3 | |
| Grad Masters | 25,736 | 2,144.7 | |
| Grad Doctoral | 6,760 | 563.3 | |
| Total | 251,685 | 17,320.6 | |
| Total | 251,685 | 17,320.6 | |
| Source: Official aced files \ Course FTE_Fall.sas (TRC) |
| Office of Institutional Research and Assessment |