| Old Dominion University |
| Headcount Majors with Second Majors |
| Fall 2010 |
| Academic Affairs | Major Location | All | ||
|---|---|---|---|---|
| First Major | ||||
| N | N | |||
| Department | Division | Major | 1,420 | 1,420 |
| Graduate Undecided | Graduate | Undecided- ND | ||
| All | 1,420 | 1,420 | ||
| All | 1,420 | 1,420 | ||
| Human Movement Sciences | Division | Major | 1 | 1 |
| Undergraduate | Physical Education-SPRT ID | |||
| All | 1 | 1 | ||
| All | 1 | 1 | ||
| Undecided | Division | Major | 459 | 459 |
| Undergraduate | Non-degree Undergrad- ND | |||
| Undecided- ID | 930 | 930 | ||
| All | 1,389 | 1,389 | ||
| All | 1,389 | 1,389 | ||
| All | 2,810 | 2,810 | ||
| Office of Institutional Research and Assessment |