| Old Dominion University |
| College of Health Sciences |
| Degrees Conferred by Program |
| 2009-2010 | Gender | All | |||
|---|---|---|---|---|---|
| Female | Male | ||||
| Department | Degree Type | Program | 5 | 4 | 9 |
| Community & Environ Health | Bachelor's Degrees | Environmental Health BSEH | |||
| Health Sciences BSHS | 29 | 7 | 36 | ||
| Health Sciences CYTO BSHS | 1 | 0 | 1 | ||
| Health Sciences HSAD BSHS | 1 | 1 | 2 | ||
| Health Sciences OPHT BSHS | 1 | 0 | 1 | ||
| All | 37 | 12 | 49 | ||
| Master's Degrees | Program | 1 | 4 | 5 | |
| Community Health ENVH MS | |||||
| Community Health HCMG MS | 2 | 0 | 2 | ||
| Public Health MPH | 1 | 0 | 1 | ||
| Public Health ENVH MPH | 5 | 1 | 6 | ||
| All | 9 | 5 | 14 | ||
| All | 46 | 17 | 63 | ||
| Dean's Office | Degree Type | Program | 8 | 4 | 12 |
| Master's Degrees | Public Health MPH | ||||
| All | 8 | 4 | 12 | ||
| All | 8 | 4 | 12 | ||
| Dental Hygiene | Degree Type | Program | 41 | 2 | 43 |
| Bachelor's Degrees | Dental Hygiene BSDH | ||||
| Dental Hygiene DHDC BSDH | 3 | 0 | 3 | ||
| All | 44 | 2 | 46 | ||
| Master's Degrees | Program | 5 | 0 | 5 | |
| Dental Hygiene MS | |||||
| All | 5 | 0 | 5 | ||
| All | 49 | 2 | 51 | ||
| Health Sciences | Degree Type | Program | 2 | 0 | 2 |
| Doctorates | Health Services Research PHD | ||||
| Urban Services USHS PHD | 0 | 1 | 1 | ||
| All | 2 | 1 | 3 | ||
| All | 2 | 1 | 3 | ||
| Med Lab & Radiation Sciences | Degree Type | Program | 5 | 2 | 7 |
| Bachelor's Degrees | Health Sciences CYTO BSHS | ||||
| Medical Technology BSMT | 15 | 4 | 19 | ||
| Nuclear Medicine Technol BSNMT | 7 | 5 | 12 | ||
| All | 27 | 11 | 38 | ||
| All | 27 | 11 | 38 | ||
| Medical Lab Science | Degree Type | Program | 0 | 1 | 1 |
| Bachelor's Degrees | Environmental Health BSEH | ||||
| All | 0 | 1 | 1 | ||
| All | 0 | 1 | 1 | ||
| Nursing | Degree Type | Program | 3 | 0 | 3 |
| Bachelor's Degrees | Nursing BSN | ||||
| Nursing NPOS BSN | 57 | 9 | 66 | ||
| Nursing NPRE BSN | 65 | 9 | 74 | ||
| All | 125 | 18 | 143 | ||
| Master's Degrees | Program | 1 | 0 | 1 | |
| Nursing CRNA MSN | |||||
| Nursing FNPR MSN | 27 | 0 | 27 | ||
| Nursing NURA MSN | 9 | 3 | 12 | ||
| Nursing NURE MSN | 16 | 0 | 16 | ||
| Nursing NURL MSN | 7 | 1 | 8 | ||
| Nursing WHP MSN | 8 | 0 | 8 | ||
| All | 68 | 4 | 72 | ||
| Doctorates | Program | 18 | 0 | 18 | |
| Nursing Practice DNP | |||||
| All | 18 | 0 | 18 | ||
| All | 211 | 22 | 233 | ||
| Physical Therapy | Degree Type | Program | 35 | 5 | 40 |
| Doctorates | Physical Therapy DPT | ||||
| All | 35 | 5 | 40 | ||
| All | 35 | 5 | 40 | ||
| Total | 378 | 63 | 441 | ||
| College Totals | 233 | 44 | 277 | ||
| Bachelor's Degrees | |||||
| Master's Degrees | 90 | 13 | 103 | ||
| Doctorates | 55 | 6 | 61 | ||
| Total - College of Health Sciences | 378 | 63 | 441 | ||
| See IRA Glossary for Second Major and Second Baccalaureate Degree |
| Office of Institutional Research and Assessment |