| Old Dominion University |
| College of Sciences |
| Degrees Conferred by Program |
| 2009-2010 | Gender | All | |||
|---|---|---|---|---|---|
| Female | Male | ||||
| Department | Degree Type | Program | 73 | 34 | 107 |
| Biological Sciences | Bachelor's Degrees | Biology BS | |||
| Biology MBIO BS | 4 | 1 | 5 | ||
| Biology TEPR BS | 6 | 1 | 7 | ||
| All | 83 | 36 | 119 | ||
| Master's Degrees | Program | 8 | 5 | 13 | |
| Biology MS | |||||
| Biology WBIO MS | 1 | 0 | 1 | ||
| All | 9 | 5 | 14 | ||
| Doctorates | Program | 1 | 1 | 2 | |
| Biomedical Sciences PHD | |||||
| Biomedical Sciences BIOL PHD | 1 | 0 | 1 | ||
| Ecological Sciences PHD | 1 | 4 | 5 | ||
| All | 3 | 5 | 8 | ||
| All | 95 | 46 | 141 | ||
| Chemistry and Biochemistry | Degree Type | Program | 8 | 3 | 11 |
| Bachelor's Degrees | Biochemistry BS | ||||
| Chemistry BS | 4 | 3 | 7 | ||
| Chemistry TEPR BS | 0 | 1 | 1 | ||
| All | 12 | 7 | 19 | ||
| Master's Degrees | Program | 4 | 3 | 7 | |
| Chemistry MS | |||||
| All | 4 | 3 | 7 | ||
| Doctorates | Program | 0 | 1 | 1 | |
| Biomedical Sciences PHD | |||||
| Chemistry PHD | 1 | 2 | 3 | ||
| All | 1 | 3 | 4 | ||
| All | 17 | 13 | 30 | ||
| Computer Science | Degree Type | Program | 1 | 40 | 41 |
| Bachelor's Degrees | Computer Science BSCS | ||||
| All | 1 | 40 | 41 | ||
| Master's Degrees | Program | 11 | 29 | 40 | |
| Computer Science MS | |||||
| Computer Science CSCI MS | 1 | 3 | 4 | ||
| All | 12 | 32 | 44 | ||
| Doctorates | Program | 0 | 1 | 1 | |
| Computer Science PHD | |||||
| All | 0 | 1 | 1 | ||
| All | 13 | 73 | 86 | ||
| Mathematics and Statistics | Degree Type | Program | 4 | 7 | 11 |
| Bachelor's Degrees | Mathematics BS | ||||
| Mathematics STAT BS | 2 | 1 | 3 | ||
| Mathematics TEPR BS | 4 | 1 | 5 | ||
| All | 10 | 9 | 19 | ||
| Master's Degrees | Program | 8 | 3 | 11 | |
| Computational Applied Math MS | |||||
| All | 8 | 3 | 11 | ||
| Doctorates | Program | 1 | 1 | 2 | |
| Computational Applied Math PHD | |||||
| All | 1 | 1 | 2 | ||
| All | 19 | 13 | 32 | ||
| Ocean/Earth/Atmos Sciences | Degree Type | Program | 1 | 2 | 3 |
| Bachelor's Degrees | Ocean and Earth Science OEBE BS | ||||
| Ocean and Earth Science OEED BS | 3 | 0 | 3 | ||
| Ocean and Earth Science OEGE BS | 3 | 3 | 6 | ||
| Ocean and Earth Science OEPE BS | 0 | 2 | 2 | ||
| All | 7 | 7 | 14 | ||
| Master's Degrees | Program | 2 | 1 | 3 | |
| Oceanography MS | |||||
| All | 2 | 1 | 3 | ||
| Doctorates | Program | 1 | 1 | 2 | |
| Oceanography PHD | |||||
| All | 1 | 1 | 2 | ||
| All | 10 | 9 | 19 | ||
| Physics | Degree Type | Program | 0 | 1 | 1 |
| Bachelor's Degrees | Physics BS | ||||
| Physics OPTA BS | 0 | 1 | 1 | ||
| Physics OPTB BS | 1 | 0 | 1 | ||
| Physics TEPR BS | 0 | 1 | 1 | ||
| All | 1 | 3 | 4 | ||
| Master's Degrees | Program | 0 | 3 | 3 | |
| Physics MS | |||||
| All | 0 | 3 | 3 | ||
| Doctorates | Program | 1 | 6 | 7 | |
| Physics PHD | |||||
| All | 1 | 6 | 7 | ||
| All | 2 | 12 | 14 | ||
| Psychology | Degree Type | Program | 154 | 40 | 194 |
| Bachelor's Degrees | Psychology BS | ||||
| All | 154 | 40 | 194 | ||
| Master's Degrees | Program | 7 | 4 | 11 | |
| Psychology MS | |||||
| All | 7 | 4 | 11 | ||
| Doctorates | Program | 4 | 0 | 4 | |
| Clinical Psychology PSYD | |||||
| Psyc: Applied Experimental PHD | 1 | 0 | 1 | ||
| Psyc: Industrial-Organization PHD | 1 | 0 | 1 | ||
| Psychology: Human Factors PHD | 0 | 1 | 1 | ||
| All | 6 | 1 | 7 | ||
| All | 167 | 45 | 212 | ||
| Sciences | Degree Type | Program | 0 | 1 | 1 |
| Doctorates | Biomedical Sciences PHD | ||||
| All | 0 | 1 | 1 | ||
| All | 0 | 1 | 1 | ||
| Total | 323 | 212 | 535 | ||
| College Totals | 268 | 142 | 410 | ||
| Bachelor's Degrees | |||||
| Master's Degrees | 42 | 51 | 93 | ||
| Doctorates | 13 | 19 | 32 | ||
| Total - College of Sciences | 323 | 212 | 535 | ||
| See IRA Glossary for Second Major and Second Baccalaureate Degree |
| Office of Institutional Research and Assessment |
| Old Dominion University |
| College of Sciences |
| Degrees Conferred by Program |
| 2009-2010 - Second Majors | Gender | All | |||
|---|---|---|---|---|---|
| Female | Male | ||||
| Department | Second Major | Attached Degree Major | 1 | 0 | 1 |
| Psychology | Psychology | Biology BS | |||
| Criminal Justice BS | 1 | 0 | 1 | ||
| Human Services BS | 1 | 0 | 1 | ||
| Sociology BS | 0 | 1 | 1 | ||
| All | 3 | 1 | 4 | ||
| Total | 3 | 1 | 4 | ||
| See IRA Glossary for Second Major and Second Baccalaureate Degree |
| Office of Institutional Research and Assessment |