| Old Dominion University |
| College of Arts and Letters |
| Degrees Conferred by Program |
| 2010-2011 | Gender | All | |||
|---|---|---|---|---|---|
| Female | Male | ||||
| Department | Degree Type | Program | 2 | 0 | 2 |
| Art | Bachelor's Degrees | Art Education BA | |||
| Art History BA | 5 | 0 | 5 | ||
| Art Studio BA | 5 | 1 | 6 | ||
| Fine Arts FADD BFA | 8 | 2 | 10 | ||
| Fine Arts FAFI BFA | 1 | 0 | 1 | ||
| Fine Arts FAGD BFA | 19 | 17 | 36 | ||
| Fine Arts FAPA BFA | 6 | 1 | 7 | ||
| Fine Arts FAPM BFA | 4 | 1 | 5 | ||
| Fine Arts FATD BFA | 1 | 1 | 2 | ||
| Fine Arts TEPR BFA | 2 | 0 | 2 | ||
| All | 53 | 23 | 76 | ||
| All | 53 | 23 | 76 | ||
| Arts and Letters | Degree Type | Program | 0 | 1 | 1 |
| Bachelor's Degrees | African Amer & African Studies BS | ||||
| Asian Studies BA | 4 | 3 | 7 | ||
| All | 4 | 4 | 8 | ||
| All | 4 | 4 | 8 | ||
| Communication/Theatre Arts | Degree Type | Program | 21 | 12 | 33 |
| Bachelor's Degrees | Communication BA | ||||
| Communication BS | 85 | 36 | 121 | ||
| Communication PCOM BS | 26 | 9 | 35 | ||
| Theatre and Dance DAED BA | 1 | 0 | 1 | ||
| Theatre and Dance DANC BA | 8 | 2 | 10 | ||
| Theatre and Dance TFLM BA | 3 | 0 | 3 | ||
| Theatre and Dance THEA BA | 5 | 0 | 5 | ||
| Theatre and Dance THED BA | 3 | 0 | 3 | ||
| All | 152 | 59 | 211 | ||
| All | 152 | 59 | 211 | ||
| English | Degree Type | Program | 1 | 0 | 1 |
| Bachelor's Degrees | English BA | ||||
| English CREA BA | 14 | 3 | 17 | ||
| English JOUR BA | 13 | 6 | 19 | ||
| English LING BA | 1 | 2 | 3 | ||
| English LIT BA | 15 | 3 | 18 | ||
| English PRFW BA | 10 | 3 | 13 | ||
| English TEPR BA | 10 | 3 | 13 | ||
| All | 64 | 20 | 84 | ||
| Master's Degrees | Program | 11 | 3 | 14 | |
| Applied Linguistics MA | |||||
| Creative Writing MFA | 3 | 5 | 8 | ||
| English MA | 1 | 1 | 2 | ||
| English LIT MA | 7 | 2 | 9 | ||
| English PRFW MA | 4 | 1 | 5 | ||
| English RHET MA | 2 | 1 | 3 | ||
| English TEEN MA | 2 | 1 | 3 | ||
| All | 30 | 14 | 44 | ||
| Doctorates | Program | 3 | 0 | 3 | |
| English PHD | |||||
| All | 3 | 0 | 3 | ||
| All | 97 | 34 | 131 | ||
| Foreign Languages/Lit | Degree Type | Program | 2 | 1 | 3 |
| Bachelor's Degrees | Foreign Languages FR BA | ||||
| Foreign Languages GER BA | 3 | 0 | 3 | ||
| Foreign Languages SPAN BA | 10 | 2 | 12 | ||
| Foreign Languages TSPA BA | 2 | 1 | 3 | ||
| All | 17 | 4 | 21 | ||
| All | 17 | 4 | 21 | ||
| History | Degree Type | Program | 26 | 34 | 60 |
| Bachelor's Degrees | History BA | ||||
| History TEPR BA | 4 | 6 | 10 | ||
| All | 30 | 40 | 70 | ||
| Master's Degrees | Program | 11 | 11 | 22 | |
| History MA | |||||
| All | 11 | 11 | 22 | ||
| All | 41 | 51 | 92 | ||
| Humanities | Degree Type | Program | 4 | 3 | 7 |
| Master's Degrees | Humanities MA | ||||
| All | 4 | 3 | 7 | ||
| All | 4 | 3 | 7 | ||
| Interdisciplinary Studies | Degree Type | Program | 29 | 3 | 32 |
| Bachelor's Degrees | Interdisciplinary Studies BS | ||||
| Interdisciplinary Studies ECHL BS | 22 | 0 | 22 | ||
| Interdisciplinary Studies ECSE BS | 4 | 0 | 4 | ||
| Interdisciplinary Studies ELED BS | 126 | 6 | 132 | ||
| Interdisciplinary Studies ELSP BS | 2 | 1 | 3 | ||
| Interdisciplinary Studies INDV BA | 2 | 0 | 2 | ||
| Interdisciplinary Studies INDV BS | 1 | 2 | 3 | ||
| Interdisciplinary Studies MUBP BS | 1 | 7 | 8 | ||
| Interdisciplinary Studies PEEM BS | 6 | 0 | 6 | ||
| Interdisciplinary Studies PROW BS | 10 | 2 | 12 | ||
| Interdisciplinary Studies SPEL BS | 6 | 0 | 6 | ||
| Interdisciplinary Studies WPS BS | 5 | 3 | 8 | ||
| Interdisciplinary Studies ZOO BS | 1 | 0 | 1 | ||
| All | 215 | 24 | 239 | ||
| All | 215 | 24 | 239 | ||
| International Studies | Degree Type | Program | 21 | 15 | 36 |
| Bachelor's Degrees | International Studies BA | ||||
| All | 21 | 15 | 36 | ||
| Master's Degrees | Program | 4 | 5 | 9 | |
| International Studies MA | |||||
| International Studies COCO MA | 4 | 0 | 4 | ||
| International Studies INDT MA | 2 | 0 | 2 | ||
| International Studies IPED MA | 2 | 3 | 5 | ||
| International Studies USFP MA | 1 | 3 | 4 | ||
| All | 13 | 11 | 24 | ||
| Doctorates | Program | 1 | 1 | 2 | |
| International Studies PHD | |||||
| All | 1 | 1 | 2 | ||
| All | 35 | 27 | 62 | ||
| Music | Degree Type | Program | 1 | 0 | 1 |
| Bachelor's Degrees | Music Composition BM | ||||
| Music Education BM | 0 | 3 | 3 | ||
| Music Education TEPR BM | 3 | 1 | 4 | ||
| Music Performance BM | 1 | 0 | 1 | ||
| Music Performance VOIC BM | 1 | 0 | 1 | ||
| All | 6 | 4 | 10 | ||
| Master's Degrees | Program | 3 | 4 | 7 | |
| Music Education MME | |||||
| All | 3 | 4 | 7 | ||
| All | 9 | 8 | 17 | ||
| Philosophy/Religious Study | Degree Type | Program | 1 | 3 | 4 |
| Bachelor's Degrees | Philosophy BA | ||||
| Philosophy PPOL BA | 0 | 1 | 1 | ||
| All | 1 | 4 | 5 | ||
| All | 1 | 4 | 5 | ||
| Political Science/Geog | Degree Type | Program | 7 | 16 | 23 |
| Bachelor's Degrees | Geography BS | ||||
| Geography TEPR BA | 1 | 0 | 1 | ||
| Political Science BA | 8 | 11 | 19 | ||
| Political Science BS | 18 | 20 | 38 | ||
| Political Science TEPR BA | 1 | 0 | 1 | ||
| All | 35 | 47 | 82 | ||
| All | 35 | 47 | 82 | ||
| Sociology/Criminal Justice | Degree Type | Program | 1 | 4 | 5 |
| Bachelor's Degrees | Criminal Justice BA | ||||
| Criminal Justice BS | 105 | 78 | 183 | ||
| Criminal Justice LWSO BS | 1 | 0 | 1 | ||
| Sociology BA | 3 | 0 | 3 | ||
| Sociology BS | 23 | 10 | 33 | ||
| Sociology SOWE BA | 1 | 1 | 2 | ||
| Sociology SOWE BS | 20 | 3 | 23 | ||
| All | 154 | 96 | 250 | ||
| Master's Degrees | Program | 4 | 2 | 6 | |
| Applied Sociology MA | |||||
| All | 4 | 2 | 6 | ||
| All | 158 | 98 | 256 | ||
| Women's Studies | Degree Type | Program | 1 | 0 | 1 |
| Bachelor's Degrees | Women's Studies BA | ||||
| Women's Studies BS | 7 | 0 | 7 | ||
| All | 8 | 0 | 8 | ||
| All | 8 | 0 | 8 | ||
| Total | 829 | 386 | 1,215 | ||
| College Totals | 760 | 340 | 1,100 | ||
| Bachelor's Degrees | |||||
| Master's Degrees | 65 | 45 | 110 | ||
| Doctorates | 4 | 1 | 5 | ||
| Total - College of Arts and Letters | 829 | 386 | 1,215 | ||
| See IRA Glossary for Second Major and Second Baccalaureate Degree |
| Office of Institutional Research and Assessment |
| Old Dominion University |
| College of Arts and Letters |
| Degrees Conferred by Program |
| 2010-2011 - Second Majors | Gender | All | |||
|---|---|---|---|---|---|
| Female | Male | ||||
| Department | Second Major | Attached Degree Major | 1 | 0 | 1 |
| Art | Art Education | Fine Arts FADD BFA | |||
| All | 1 | 0 | 1 | ||
| Arts and Letters | African Amer & African Studies | Attached Degree Major | 1 | 1 | 2 |
| Sociology SOWE BS | |||||
| All | 1 | 1 | 2 | ||
| Asian Studies | Attached Degree Major | 1 | 0 | 1 | |
| International Studies BA | |||||
| All | 1 | 0 | 1 | ||
| Communication/Theatre Arts | Communication | Attached Degree Major | 0 | 1 | 1 |
| Psychology BS | |||||
| Women's Studies BS | 1 | 0 | 1 | ||
| All | 1 | 1 | 2 | ||
| English | English JOUR | Attached Degree Major | 0 | 1 | 1 |
| Communication BA | |||||
| All | 0 | 1 | 1 | ||
| Foreign Languages/Lit | Foreign Languages GER | Attached Degree Major | 0 | 1 | 1 |
| International Studies BA | |||||
| All | 0 | 1 | 1 | ||
| History | History | Attached Degree Major | 0 | 1 | 1 |
| Chemistry BS | |||||
| All | 0 | 1 | 1 | ||
| International Studies | International Studies | Attached Degree Major | 1 | 0 | 1 |
| Asian Studies BA | |||||
| Foreign Languages FR BA | 1 | 0 | 1 | ||
| Political Science BA | 0 | 2 | 2 | ||
| Political Science BS | 0 | 1 | 1 | ||
| All | 2 | 3 | 5 | ||
| Philosophy/Religious Study | Philosophy | Attached Degree Major | 0 | 1 | 1 |
| Psychology BS | |||||
| All | 0 | 1 | 1 | ||
| Philosophy PPOL | Attached Degree Major | 1 | 0 | 1 | |
| Political Science BS | |||||
| All | 1 | 0 | 1 | ||
| Political Science/Geog | Geography | Attached Degree Major | 1 | 0 | 1 |
| Psychology BS | |||||
| All | 1 | 0 | 1 | ||
| Political Science | Attached Degree Major | 0 | 1 | 1 | |
| International Studies BA | |||||
| All | 0 | 1 | 1 | ||
| Sociology/Criminal Justice | Criminal Justice | Attached Degree Major | 3 | 0 | 3 |
| Psychology BS | |||||
| Sociology BA | 1 | 0 | 1 | ||
| Sociology BS | 4 | 1 | 5 | ||
| Sociology SOWE BA | 0 | 1 | 1 | ||
| Sociology SOWE BS | 2 | 0 | 2 | ||
| Women's Studies BS | 1 | 0 | 1 | ||
| All | 11 | 2 | 13 | ||
| Sociology | Attached Degree Major | 5 | 3 | 8 | |
| Criminal Justice BS | |||||
| All | 5 | 3 | 8 | ||
| Sociology SOWE | Attached Degree Major | 1 | 0 | 1 | |
| Psychology BS | |||||
| All | 1 | 0 | 1 | ||
| Women's Studies | Women's Studies | Attached Degree Major | 2 | 0 | 2 |
| Criminal Justice BS | |||||
| Sociology SOWE BS | 1 | 0 | 1 | ||
| All | 3 | 0 | 3 | ||
| Total | 28 | 15 | 43 | ||
| See IRA Glossary for Second Major and Second Baccalaureate Degree |
| Office of Institutional Research and Assessment |