| Old Dominion University |
| College of Business and Public Administration |
| Degrees Conferred by Program |
| 2010-2011 | Gender | All | ||||
|---|---|---|---|---|---|---|
| Female | Male | Not Reported | ||||
| Department | Degree Type | Program | 61 | 37 | 0 | 98 |
| Accounting | Bachelor's Degrees | Accounting BSBA | ||||
| All | 61 | 37 | 0 | 98 | ||
| Master's Degrees | Program | 18 | 9 | 0 | 27 | |
| Accounting MS | ||||||
| All | 18 | 9 | 0 | 27 | ||
| All | 79 | 46 | 0 | 125 | ||
| Business Administration | Degree Type | Program | 30 | 21 | 1 | 52 |
| Bachelor's Degrees | Finance BSBA | |||||
| Finance INSU BSBA | 4 | 1 | 0 | 5 | ||
| Finance REST BSBA | 3 | 6 | 0 | 9 | ||
| International Business BSBA | 3 | 1 | 0 | 4 | ||
| International Business IBEA BSBA | 1 | 3 | 0 | 4 | ||
| International Business IBEU BSBA | 4 | 8 | 0 | 12 | ||
| International Business IBLA BSBA | 5 | 1 | 0 | 6 | ||
| Management BSBA | 64 | 54 | 1 | 119 | ||
| Marketing BSBA | 34 | 22 | 1 | 57 | ||
| All | 148 | 117 | 3 | 268 | ||
| Doctorates | Program | 1 | 2 | 0 | 3 | |
| Business Administration PHD | ||||||
| All | 1 | 2 | 0 | 3 | ||
| All | 149 | 119 | 3 | 271 | ||
| Business/Public Admin | Degree Type | Program | 31 | 23 | 0 | 54 |
| Master's Degrees | Business Administration MBA | |||||
| Business Administration BECF MBA | 1 | 0 | 0 | 1 | ||
| Business Administration FIAV MBA | 1 | 6 | 0 | 7 | ||
| Business Administration FIN MBA | 1 | 2 | 0 | 3 | ||
| Business Administration INBU MBA | 1 | 1 | 0 | 2 | ||
| Business Administration ITEI MBA | 2 | 6 | 0 | 8 | ||
| Business Administration MACC MBA | 0 | 1 | 0 | 1 | ||
| Business Administration MGMT MBA | 1 | 0 | 0 | 1 | ||
| Business Administration PADM MBA | 0 | 2 | 0 | 2 | ||
| Business Administration PORT MBA | 1 | 5 | 0 | 6 | ||
| All | 39 | 46 | 0 | 85 | ||
| Doctorates | Program | 2 | 2 | 0 | 4 | |
| Business Administration PHD | ||||||
| Public Admin/Urban Policy PHD | 1 | 1 | 0 | 2 | ||
| All | 3 | 3 | 0 | 6 | ||
| All | 42 | 49 | 0 | 91 | ||
| Economics | Degree Type | Program | 1 | 3 | 0 | 4 |
| Bachelor's Degrees | Economics BA | |||||
| Economics BSBA | 2 | 10 | 0 | 12 | ||
| All | 3 | 13 | 0 | 16 | ||
| Master's Degrees | Program | 3 | 3 | 0 | 6 | |
| Economics MA | ||||||
| All | 3 | 3 | 0 | 6 | ||
| All | 6 | 16 | 0 | 22 | ||
| Finance | Degree Type | Program | 5 | 17 | 0 | 22 |
| Bachelor's Degrees | Finance BSBA | |||||
| Finance REST BSBA | 6 | 3 | 0 | 9 | ||
| All | 11 | 20 | 0 | 31 | ||
| All | 11 | 20 | 0 | 31 | ||
| Info Systems/Dec Sciences | Degree Type | Program | 1 | 1 | 0 | 2 |
| Bachelor's Degrees | Decision Sciences BSBA | |||||
| Decision Sciences MGMT BSBA | 0 | 4 | 0 | 4 | ||
| Decision Sciences MSCM BSBA | 0 | 1 | 0 | 1 | ||
| Information Systems BSBA | 11 | 34 | 0 | 45 | ||
| Information Systems DBAD BSBA | 2 | 5 | 0 | 7 | ||
| Information Systems ECOM BSBA | 1 | 0 | 0 | 1 | ||
| Information Systems NETE BSBA | 0 | 13 | 0 | 13 | ||
| Maritime and Supply Chain Mgmt BSBA | 1 | 6 | 0 | 7 | ||
| All | 16 | 64 | 0 | 80 | ||
| All | 16 | 64 | 0 | 80 | ||
| Management | Degree Type | Program | 20 | 22 | 0 | 42 |
| Bachelor's Degrees | Management BSBA | |||||
| All | 20 | 22 | 0 | 42 | ||
| All | 20 | 22 | 0 | 42 | ||
| Marketing | Degree Type | Program | 11 | 4 | 0 | 15 |
| Bachelor's Degrees | Marketing BSBA | |||||
| All | 11 | 4 | 0 | 15 | ||
| All | 11 | 4 | 0 | 15 | ||
| Public Admin/Urban Studies | Degree Type | Program | 34 | 20 | 0 | 54 |
| Master's Degrees | Public Administration MPA | |||||
| All | 34 | 20 | 0 | 54 | ||
| All | 34 | 20 | 0 | 54 | ||
| Total | 368 | 360 | 3 | 731 | ||
| College Totals | 270 | 277 | 3 | 550 | ||
| Bachelor's Degrees | ||||||
| Master's Degrees | 94 | 78 | 0 | 172 | ||
| Doctorates | 4 | 5 | 0 | 9 | ||
| Total - College of Business | 368 | 360 | 3 | 731 | ||
| See IRA Glossary for Second Major and Second Baccalaureate Degree |
| Office of Institutional Research and Assessment |
| Old Dominion University |
| College of Business and Public Administration |
| Degrees Conferred by Program |
| 2010-2011 - Second Majors | Gender | All | |||
|---|---|---|---|---|---|
| Female | Male | ||||
| Department | Second Major | Attached Degree Major | 3 | 1 | 4 |
| Accounting | Accounting | Finance BSBA | |||
| Finance REST BSBA | 0 | 1 | 1 | ||
| Information Systems BSBA | 0 | 1 | 1 | ||
| Management BSBA | 1 | 0 | 1 | ||
| All | 4 | 3 | 7 | ||
| Business Administration | Finance | Attached Degree Major | 6 | 11 | 17 |
| Accounting BSBA | |||||
| Economics BSBA | 0 | 3 | 3 | ||
| Marketing BSBA | 0 | 1 | 1 | ||
| All | 6 | 15 | 21 | ||
| Finance REST | Attached Degree Major | 0 | 1 | 1 | |
| Accounting BSBA | |||||
| All | 0 | 1 | 1 | ||
| Management | Attached Degree Major | 1 | 0 | 1 | |
| Accounting BSBA | |||||
| Decision Sciences MGMT BSBA | 0 | 2 | 2 | ||
| Finance INSU BSBA | 1 | 0 | 1 | ||
| Information Systems BSBA | 1 | 1 | 2 | ||
| Information Systems NETE BSBA | 0 | 1 | 1 | ||
| Marketing BSBA | 1 | 1 | 2 | ||
| All | 4 | 5 | 9 | ||
| Marketing | Attached Degree Major | 0 | 1 | 1 | |
| Finance REST BSBA | |||||
| Information Systems BSBA | 1 | 0 | 1 | ||
| International Business IBEU BSBA | 0 | 1 | 1 | ||
| Management BSBA | 1 | 0 | 1 | ||
| All | 2 | 2 | 4 | ||
| Economics | Economics | Attached Degree Major | 1 | 0 | 1 |
| Accounting BSBA | |||||
| Finance BSBA | 0 | 4 | 4 | ||
| Finance REST BSBA | 0 | 1 | 1 | ||
| International Business IBEU BSBA | 0 | 2 | 2 | ||
| All | 1 | 7 | 8 | ||
| Finance | Finance | Attached Degree Major | 3 | 1 | 4 |
| Accounting BSBA | |||||
| International Business IBEU BSBA | 0 | 1 | 1 | ||
| All | 3 | 2 | 5 | ||
| Info Systems/Dec Sciences | Decision Sciences | Attached Degree Major | 1 | 1 | 2 |
| Accounting BSBA | |||||
| Maritime and Supply Chain Mgmt BSBA | 0 | 1 | 1 | ||
| All | 1 | 2 | 3 | ||
| Decision Sciences ACCT | Attached Degree Major | 1 | 1 | 2 | |
| Accounting BSBA | |||||
| All | 1 | 1 | 2 | ||
| Decision Sciences MGMT | Attached Degree Major | 0 | 1 | 1 | |
| Management BSBA | |||||
| All | 0 | 1 | 1 | ||
| Decision Sciences MSCM | Attached Degree Major | 0 | 1 | 1 | |
| Maritime and Supply Chain Mgmt BSBA | |||||
| All | 0 | 1 | 1 | ||
| Information Systems NETE | Attached Degree Major | 0 | 1 | 1 | |
| Management BSBA | |||||
| All | 0 | 1 | 1 | ||
| Maritime and Supply Chain Mgmt | Attached Degree Major | 0 | 1 | 1 | |
| Decision Sciences MSCM BSBA | |||||
| Management BSBA | 1 | 0 | 1 | ||
| All | 1 | 1 | 2 | ||
| Management | Management | Attached Degree Major | 2 | 0 | 2 |
| Accounting BSBA | |||||
| Finance BSBA | 0 | 1 | 1 | ||
| Marketing BSBA | 0 | 1 | 1 | ||
| All | 2 | 2 | 4 | ||
| Total | 25 | 44 | 69 | ||
| See IRA Glossary for Second Major and Second Baccalaureate Degree |
| Office of Institutional Research and Assessment |