| Old Dominion University |
| College of Education |
| Degrees Conferred by Program |
| 2010-2011 | Gender | All | ||||
|---|---|---|---|---|---|---|
| Female | Male | Not Reported | ||||
| Department | Degree Type | Program | 1 | 0 | 0 | 1 |
| Counseling and Human Services | Bachelor's Degrees | Human Services BS | ||||
| All | 1 | 0 | 0 | 1 | ||
| All | 1 | 0 | 0 | 1 | ||
| Early Child/Sp Ed/Spch Pat | Degree Type | Program | 29 | 2 | 0 | 31 |
| Bachelor's Degrees | Speech Pathology/Audiology BS | |||||
| All | 29 | 2 | 0 | 31 | ||
| Master's Degrees | Program | 28 | 2 | 0 | 30 | |
| Early Childhood MSED | ||||||
| Special Education MSED | 41 | 7 | 0 | 48 | ||
| Speech Pathology/Audiology MSED | 18 | 0 | 0 | 18 | ||
| All | 87 | 9 | 0 | 96 | ||
| Doctorates | Program | 1 | 0 | 0 | 1 | |
| Special Education PHD | ||||||
| All | 1 | 0 | 0 | 1 | ||
| All | 117 | 11 | 0 | 128 | ||
| Educ Curriculum/Instruct | Degree Type | Program | 107 | 9 | 0 | 116 |
| Master's Degrees | Elementary Education MSED | |||||
| Elementary Education FBO MSED | 5 | 0 | 0 | 5 | ||
| Elementary Education INIT MSED | 19 | 0 | 0 | 19 | ||
| Elementary Education LIBS MSED | 20 | 3 | 0 | 23 | ||
| Elementary Education LIC MSED | 1 | 0 | 0 | 1 | ||
| Reading MSED | 13 | 2 | 0 | 15 | ||
| Secondary Education MSED | 22 | 11 | 0 | 33 | ||
| Secondary Education BIOL MSED | 6 | 0 | 0 | 6 | ||
| Secondary Education CHEM MSED | 0 | 1 | 0 | 1 | ||
| Secondary Education ENGL MSED | 5 | 1 | 0 | 6 | ||
| Secondary Education FBO MSED | 9 | 4 | 0 | 13 | ||
| Secondary Education INST MSED | 1 | 0 | 0 | 1 | ||
| Secondary Education LIBM MSED | 7 | 1 | 0 | 8 | ||
| Secondary Education LIC MSED | 6 | 0 | 0 | 6 | ||
| Secondary Education MATH MSED | 0 | 3 | 0 | 3 | ||
| Secondary Education SOST MSED | 3 | 4 | 0 | 7 | ||
| All | 224 | 39 | 0 | 263 | ||
| Doctorates | Program | 3 | 2 | 0 | 5 | |
| Curriculum and Instruction PHD | ||||||
| Instructional Design/Technol PHD | 0 | 1 | 0 | 1 | ||
| Literacy Leadership PHD | 1 | 0 | 0 | 1 | ||
| All | 4 | 3 | 0 | 7 | ||
| All | 228 | 42 | 0 | 270 | ||
| Educ Foundations & Leadership | Degree Type | Program | 1 | 0 | 0 | 1 |
| Master's Degrees | Educational Leadership MSED | |||||
| All | 1 | 0 | 0 | 1 | ||
| All | 1 | 0 | 0 | 1 | ||
| Educ Leadership/Coun | Degree Type | Program | 165 | 12 | 0 | 177 |
| Bachelor's Degrees | Human Services BS | |||||
| Human Services Counseling BS | 2 | 1 | 0 | 3 | ||
| All | 167 | 13 | 0 | 180 | ||
| Master's Degrees | Program | 3 | 1 | 0 | 4 | |
| Counseling MSED | ||||||
| Counseling CLCN MSED | 3 | 0 | 0 | 3 | ||
| Counseling CMCN MSED | 3 | 1 | 0 | 4 | ||
| Counseling MHCN MSED | 13 | 0 | 0 | 13 | ||
| Counseling SCCN MSED | 22 | 4 | 0 | 26 | ||
| Educational Leadership MSED | 7 | 3 | 0 | 10 | ||
| Educational Leadership ADSU MSED | 3 | 1 | 0 | 4 | ||
| Educational Leadership HIED MSED | 14 | 5 | 0 | 19 | ||
| All | 68 | 15 | 0 | 83 | ||
| ED.S. | Program | 1 | 0 | 0 | 1 | |
| Counseling EDS | ||||||
| Educational Leadership EDS | 9 | 2 | 0 | 11 | ||
| Educational Leadership ADSU EDS | 5 | 0 | 0 | 5 | ||
| Educational Leadership HIED EDS | 2 | 1 | 0 | 3 | ||
| All | 17 | 3 | 0 | 20 | ||
| Doctorates | Program | 5 | 4 | 0 | 9 | |
| Community College Leadership PHD | ||||||
| Counseling PHD | 12 | 2 | 0 | 14 | ||
| Education Leadership PHD | 1 | 0 | 0 | 1 | ||
| Higher Education PHD | 1 | 0 | 0 | 1 | ||
| All | 19 | 6 | 0 | 25 | ||
| All | 271 | 37 | 0 | 308 | ||
| Exer Science/PE/Recreation | Degree Type | Program | 1 | 1 | 0 | 2 |
| Bachelor's Degrees | Physical Education BS | |||||
| Physical Education EXER BS | 46 | 19 | 0 | 65 | ||
| Physical Education SPRT BS | 11 | 35 | 0 | 46 | ||
| Physical Education TEPR BS | 17 | 8 | 0 | 25 | ||
| Recreation/Tourism Studies RTMG BS | 18 | 10 | 0 | 28 | ||
| Recreation/Tourism Studies THRC BS | 7 | 3 | 1 | 11 | ||
| All | 100 | 76 | 1 | 177 | ||
| Master's Degrees | Program | 2 | 1 | 0 | 3 | |
| Physical Education ATHT MSED | ||||||
| Physical Education CUIN MSED | 4 | 2 | 0 | 6 | ||
| Physical Education EXRW MSED | 11 | 2 | 0 | 13 | ||
| Physical Education RECT MSED | 7 | 2 | 0 | 9 | ||
| Physical Education SPRT MSED | 8 | 15 | 0 | 23 | ||
| All | 32 | 22 | 0 | 54 | ||
| Doctorates | Program | 1 | 0 | 0 | 1 | |
| Human Movement Science PHD | ||||||
| All | 1 | 0 | 0 | 1 | ||
| All | 133 | 98 | 1 | 232 | ||
| Occupational/Tech Studies | Degree Type | Program | 35 | 1 | 0 | 36 |
| Bachelor's Degrees | Occupational/Tech Studies FASH BS | |||||
| Occupational/Tech Studies INTC BS | 1 | 15 | 0 | 16 | ||
| Occupational/Tech Studies MKED BS | 3 | 0 | 0 | 3 | ||
| Occupational/Tech Studies TCED BS | 2 | 4 | 0 | 6 | ||
| Occupational/Tech Studies TRSP BS | 7 | 12 | 0 | 19 | ||
| All | 48 | 32 | 0 | 80 | ||
| Master's Degrees | Program | 0 | 1 | 0 | 1 | |
| Occupational/Tech Studies MS | ||||||
| Occupational/Tech Studies BITR MS | 13 | 4 | 0 | 17 | ||
| Occupational/Tech Studies CCTE MS | 2 | 3 | 0 | 5 | ||
| Occupational/Tech Studies CTET MS | 2 | 2 | 0 | 4 | ||
| All | 17 | 10 | 0 | 27 | ||
| Doctorates | Program | 1 | 4 | 0 | 5 | |
| Occupational/Tech Studies PHD | ||||||
| All | 1 | 4 | 0 | 5 | ||
| All | 66 | 46 | 0 | 112 | ||
| Teaching and Learning | Degree Type | Program | 2 | 0 | 0 | 2 |
| Master's Degrees | Early Childhood MSED | |||||
| Elementary Education MSED | 3 | 0 | 0 | 3 | ||
| All | 5 | 0 | 0 | 5 | ||
| All | 5 | 0 | 0 | 5 | ||
| Total | 822 | 234 | 1 | 1,057 | ||
| College Totals | 345 | 123 | 1 | 469 | ||
| Bachelor's Degrees | ||||||
| Master's Degrees | 434 | 95 | 0 | 529 | ||
| ED.S. | 17 | 3 | 0 | 20 | ||
| Doctorates | 26 | 13 | 0 | 39 | ||
| Total - College of Education | 822 | 234 | 1 | 1,057 | ||
| See IRA Glossary for Second Major and Second Baccalaureate Degree |
| Office of Institutional Research and Assessment |
| Old Dominion University |
| College of Education |
| Degrees Conferred by Program |
| 2010-2011 - Second Majors | Gender | All | ||
|---|---|---|---|---|
| Female | ||||
| Department | Second Major | Attached Degree Major | 1 | 1 |
| Educ Leadership/Coun | Human Services | Psychology BS | ||
| All | 1 | 1 | ||
| Total | 1 | 1 | ||
| See IRA Glossary for Second Major and Second Baccalaureate Degree |
| Office of Institutional Research and Assessment |