| Old Dominion University |
| College of Engineering and Technology |
| Degrees Conferred by Program |
| 2010-2011 | Gender | All | |||
|---|---|---|---|---|---|
| Female | Male | ||||
| Department | Degree Type | Program | 0 | 2 | 2 |
| Aerospace Engineering | Master's Degrees | Aerospace Engineering ME | |||
| Aerospace Engineering MS | 1 | 5 | 6 | ||
| Aerospace Engineering EXMT ME | 0 | 1 | 1 | ||
| Motorsports Engineering ME | 0 | 1 | 1 | ||
| All | 1 | 9 | 10 | ||
| Doctorates | Program | 2 | 6 | 8 | |
| Aerospace Engineering PHD | |||||
| All | 2 | 6 | 8 | ||
| All | 3 | 15 | 18 | ||
| Civil/Environmental Engin | Degree Type | Program | 8 | 41 | 49 |
| Bachelor's Degrees | Civil Engineering BSCE | ||||
| Environmental Engineering BSENVE | 2 | 0 | 2 | ||
| All | 10 | 41 | 51 | ||
| Master's Degrees | Program | 0 | 4 | 4 | |
| Civil Engineering ME | |||||
| Civil Engineering MS | 0 | 7 | 7 | ||
| Environmental Engineering ME | 2 | 5 | 7 | ||
| All | 2 | 16 | 18 | ||
| Doctorates | Program | 0 | 1 | 1 | |
| Civil Engineering PHD | |||||
| All | 0 | 1 | 1 | ||
| All | 12 | 58 | 70 | ||
| Electrical/Computer Engin | Degree Type | Program | 1 | 10 | 11 |
| Bachelor's Degrees | Computer Engineering BSCOME | ||||
| Electrical Engineering BSEE | 4 | 28 | 32 | ||
| All | 5 | 38 | 43 | ||
| Master's Degrees | Program | 0 | 6 | 6 | |
| Computer Engineering ME | |||||
| Computer Engineering MS | 2 | 5 | 7 | ||
| Electrical Engineering ME | 2 | 2 | 4 | ||
| Electrical Engineering MS | 1 | 8 | 9 | ||
| All | 5 | 21 | 26 | ||
| Doctorates | Program | 0 | 1 | 1 | |
| Electrical Engineering PHD | |||||
| Electrical/Computer Engineerin PHD | 3 | 11 | 14 | ||
| All | 3 | 12 | 15 | ||
| All | 13 | 71 | 84 | ||
| Engineering Management | Degree Type | Program | 12 | 73 | 85 |
| Master's Degrees | Engineering Management MEM | ||||
| Engineering Management MS | 0 | 2 | 2 | ||
| Systems Engineering ME | 2 | 9 | 11 | ||
| All | 14 | 84 | 98 | ||
| Doctorates | Program | 0 | 10 | 10 | |
| Engineering Management PHD | |||||
| All | 0 | 10 | 10 | ||
| All | 14 | 94 | 108 | ||
| Engineering Technology | Degree Type | Program | 0 | 2 | 2 |
| Bachelor's Degrees | Civil Engineering Technol BSET | ||||
| Civil Engineering Technol CONM BSET | 1 | 24 | 25 | ||
| Civil Engineering Technol SDES BSET | 2 | 12 | 14 | ||
| Civil Engineering Technol SURV BSET | 0 | 3 | 3 | ||
| Electrical Engin Technol BSET | 0 | 5 | 5 | ||
| Electrical Engin Technol CMET BSET | 1 | 6 | 7 | ||
| Electrical Engin Technol EST BSET | 3 | 26 | 29 | ||
| Engineering Technology General AUTC BSET | 0 | 1 | 1 | ||
| Engineering Technology General CNOP BSET | 0 | 1 | 1 | ||
| Engineering Technology General CONM BSET | 2 | 2 | 4 | ||
| Engineering Technology General ELMC BSET | 0 | 6 | 6 | ||
| Engineering Technology General GGIS BSET | 0 | 1 | 1 | ||
| Engineering Technology General MTRT BSET | 0 | 2 | 2 | ||
| Engineering Technology General TCOP BSET | 0 | 2 | 2 | ||
| Mechanical Engin Technol BSET | 2 | 33 | 35 | ||
| Mechanical Engin Technol MAET BSET | 0 | 10 | 10 | ||
| Mechanical Engin Technol MNSY BSET | 1 | 3 | 4 | ||
| Mechanical Engin Technol MSDS BSET | 0 | 10 | 10 | ||
| Mechanical Engin Technol NUET BSET | 0 | 3 | 3 | ||
| All | 12 | 152 | 164 | ||
| All | 12 | 152 | 164 | ||
| Engineering and Technology | Degree Type | Program | 1 | 3 | 4 |
| Master's Degrees | Modeling and Simulation ME | ||||
| Modeling and Simulation MS | 0 | 3 | 3 | ||
| All | 1 | 6 | 7 | ||
| Doctorates | Program | 1 | 2 | 3 | |
| Modeling and Simulation PHD | |||||
| All | 1 | 2 | 3 | ||
| All | 2 | 8 | 10 | ||
| Mechanical & Aerospace Engnrng | Degree Type | Program | 0 | 1 | 1 |
| Bachelor's Degrees | Mechanical Engineering PECV BSME | ||||
| All | 0 | 1 | 1 | ||
| Master's Degrees | Program | 0 | 1 | 1 | |
| Aerospace Engineering ME | |||||
| Aerospace Engineering MS | 0 | 1 | 1 | ||
| All | 0 | 2 | 2 | ||
| All | 0 | 3 | 3 | ||
| Mechanical Engineering | Degree Type | Program | 2 | 13 | 15 |
| Bachelor's Degrees | Mechanical Engineering BSME | ||||
| Mechanical Engineering MSDS BSME | 9 | 26 | 35 | ||
| Mechanical Engineering PECV BSME | 1 | 22 | 23 | ||
| All | 12 | 61 | 73 | ||
| Master's Degrees | Program | 3 | 4 | 7 | |
| Mechanical Engineering ME | |||||
| Mechanical Engineering MS | 0 | 9 | 9 | ||
| All | 3 | 13 | 16 | ||
| Doctorates | Program | 1 | 0 | 1 | |
| Mechanical Engineering PHD | |||||
| All | 1 | 0 | 1 | ||
| All | 16 | 74 | 90 | ||
| Modeling Simul & Visual Engn | Degree Type | Program | 0 | 2 | 2 |
| Master's Degrees | Modeling and Simulation ME | ||||
| All | 0 | 2 | 2 | ||
| All | 0 | 2 | 2 | ||
| Total | 72 | 477 | 549 | ||
| College Totals | 39 | 293 | 332 | ||
| Bachelor's Degrees | |||||
| Master's Degrees | 26 | 153 | 179 | ||
| Doctorates | 7 | 31 | 38 | ||
| Total - College of Engineering | 72 | 477 | 549 | ||
| See IRA Glossary for Second Major and Second Baccalaureate Degree |
| Office of Institutional Research and Assessment |
| Old Dominion University |
| College of Engineering and Technology |
| Degrees Conferred by Program |
| 2010-2011 - Second Majors | Gender | All | ||
|---|---|---|---|---|
| Male | ||||
| Department | Second Major | Attached Degree Major | 1 | 1 |
| Electrical/Computer Engin | Computer Engineering | Electrical Engineering BSEE | ||
| All | 1 | 1 | ||
| Total | 1 | 1 | ||
| See IRA Glossary for Second Major and Second Baccalaureate Degree |
| Office of Institutional Research and Assessment |