| Old Dominion University |
| College of Health Sciences |
| Degrees Conferred by Program |
| 2010-2011 | Gender | All | |||
|---|---|---|---|---|---|
| Female | Male | ||||
| Department | Degree Type | Program | 3 | 1 | 4 |
| Community & Environ Health | Bachelor's Degrees | Environmental Health BSEH | |||
| Health Sciences BSHS | 18 | 6 | 24 | ||
| Health Sciences CYTO BSHS | 0 | 1 | 1 | ||
| Health Sciences HSAD BSHS | 13 | 12 | 25 | ||
| Health Sciences OPHT BSHS | 3 | 0 | 3 | ||
| All | 37 | 20 | 57 | ||
| Master's Degrees | Program | 3 | 1 | 4 | |
| Community Health ENVH MS | |||||
| Community Health HCMG MS | 1 | 0 | 1 | ||
| Public Health MPH | 0 | 1 | 1 | ||
| Public Health ENVH MPH | 7 | 1 | 8 | ||
| Public Health HPRO MPH | 4 | 0 | 4 | ||
| All | 15 | 3 | 18 | ||
| All | 52 | 23 | 75 | ||
| Dean's Office | Degree Type | Program | 12 | 3 | 15 |
| Master's Degrees | Public Health MPH | ||||
| All | 12 | 3 | 15 | ||
| All | 12 | 3 | 15 | ||
| Dental Hygiene | Degree Type | Program | 35 | 1 | 36 |
| Bachelor's Degrees | Dental Hygiene BSDH | ||||
| Dental Hygiene DHDC BSDH | 4 | 1 | 5 | ||
| All | 39 | 2 | 41 | ||
| Master's Degrees | Program | 4 | 0 | 4 | |
| Dental Hygiene MS | |||||
| All | 4 | 0 | 4 | ||
| All | 43 | 2 | 45 | ||
| Health Sciences | Degree Type | Program | 2 | 1 | 3 |
| Doctorates | Health Services Research PHD | ||||
| All | 2 | 1 | 3 | ||
| All | 2 | 1 | 3 | ||
| Med Lab & Radiation Sciences | Degree Type | Program | 5 | 1 | 6 |
| Bachelor's Degrees | Health Sciences CYTO BSHS | ||||
| Health Sciences HTEC BSHS | 1 | 0 | 1 | ||
| Medical Technology BSMT | 16 | 6 | 22 | ||
| Nuclear Medicine Technol BSNMT | 5 | 1 | 6 | ||
| All | 27 | 8 | 35 | ||
| All | 27 | 8 | 35 | ||
| Nursing | Degree Type | Program | 5 | 0 | 5 |
| Bachelor's Degrees | Nursing BSN | ||||
| Nursing NPOS BSN | 73 | 3 | 76 | ||
| Nursing NPRE BSN | 71 | 9 | 80 | ||
| All | 149 | 12 | 161 | ||
| Master's Degrees | Program | 2 | 0 | 2 | |
| Nursing CRNA MSN | |||||
| Nursing FNPR MSN | 38 | 3 | 41 | ||
| Nursing NMID MSN | 2 | 0 | 2 | ||
| Nursing NURA MSN | 5 | 0 | 5 | ||
| Nursing NURE MSN | 14 | 1 | 15 | ||
| Nursing NURL MSN | 9 | 0 | 9 | ||
| Nursing WHP MSN | 7 | 0 | 7 | ||
| All | 77 | 4 | 81 | ||
| Doctorates | Program | 24 | 2 | 26 | |
| Nursing Practice DNP | |||||
| All | 24 | 2 | 26 | ||
| All | 250 | 18 | 268 | ||
| Physical Therapy | Degree Type | Program | 35 | 8 | 43 |
| Doctorates | Physical Therapy DPT | ||||
| All | 35 | 8 | 43 | ||
| All | 35 | 8 | 43 | ||
| Total | 421 | 63 | 484 | ||
| College Totals | 252 | 42 | 294 | ||
| Bachelor's Degrees | |||||
| Master's Degrees | 108 | 10 | 118 | ||
| Doctorates | 61 | 11 | 72 | ||
| Total - College of Health Sciences | 421 | 63 | 484 | ||
| See IRA Glossary for Second Major and Second Baccalaureate Degree |
| Office of Institutional Research and Assessment |