| Old Dominion University |
| College of Arts and Letters |
| Degrees Conferred by Program |
| 2011-2012 | Gender | All | ||||
|---|---|---|---|---|---|---|
| Female | Male | Not Reported | ||||
| Department | Degree Type | Program | 5 | 0 | 0 | 5 |
| Art | Bachelor's Degrees | Art Education BA | ||||
| Art Education TEPR BA | 2 | 0 | 0 | 2 | ||
| Art History BA | 5 | 0 | 0 | 5 | ||
| Art Studio BA | 4 | 0 | 0 | 4 | ||
| Fine Arts FADD BFA | 13 | 10 | 0 | 23 | ||
| Fine Arts FAGD BFA | 17 | 10 | 0 | 27 | ||
| Fine Arts FAMS BFA | 4 | 1 | 0 | 5 | ||
| Fine Arts FAPA BFA | 3 | 0 | 0 | 3 | ||
| Fine Arts FAPM BFA | 8 | 5 | 0 | 13 | ||
| Fine Arts FATD BFA | 2 | 1 | 0 | 3 | ||
| Fine Arts TEPR BFA | 1 | 0 | 0 | 1 | ||
| Studio Art BA | 1 | 0 | 0 | 1 | ||
| All | 65 | 27 | 0 | 92 | ||
| All | 65 | 27 | 0 | 92 | ||
| Arts and Letters | Degree Type | Program | 1 | 1 | 0 | 2 |
| Bachelor's Degrees | African Amer & African Studies BS | |||||
| Asian Studies BA | 1 | 3 | 0 | 4 | ||
| All | 2 | 4 | 0 | 6 | ||
| All | 2 | 4 | 0 | 6 | ||
| Communication/Theatre Arts | Degree Type | Program | 2 | 3 | 0 | 5 |
| Bachelor's Degrees | Acting BFA | |||||
| Communication BA | 31 | 16 | 0 | 47 | ||
| Communication BS | 82 | 57 | 0 | 139 | ||
| Communication PCOM BS | 21 | 8 | 1 | 30 | ||
| Theatre and Dance DANC BA | 6 | 0 | 0 | 6 | ||
| Theatre and Dance TFLM BA | 2 | 4 | 0 | 6 | ||
| Theatre and Dance THEA BA | 3 | 3 | 0 | 6 | ||
| Theatre and Dance THED BA | 1 | 0 | 0 | 1 | ||
| All | 148 | 91 | 1 | 240 | ||
| All | 148 | 91 | 1 | 240 | ||
| English | Degree Type | Program | 1 | 1 | 0 | 2 |
| Bachelor's Degrees | English BA | |||||
| English CREA BA | 13 | 12 | 0 | 25 | ||
| English JOUR BA | 10 | 6 | 1 | 17 | ||
| English LING BA | 7 | 5 | 0 | 12 | ||
| English LIT BA | 23 | 5 | 0 | 28 | ||
| English PRFW BA | 12 | 1 | 0 | 13 | ||
| English TEPR BA | 12 | 3 | 0 | 15 | ||
| All | 78 | 33 | 1 | 112 | ||
| Master's Degrees | Program | 8 | 3 | 0 | 11 | |
| Applied Linguistics MA | ||||||
| Creative Writing MFA | 6 | 2 | 0 | 8 | ||
| English MA | 1 | 0 | 0 | 1 | ||
| English LIT MA | 6 | 2 | 0 | 8 | ||
| English PRFW MA | 3 | 1 | 0 | 4 | ||
| English RHET MA | 1 | 0 | 0 | 1 | ||
| English TEEN MA | 2 | 0 | 0 | 2 | ||
| All | 27 | 8 | 0 | 35 | ||
| Doctorates | Program | 4 | 1 | 0 | 5 | |
| English PHD | ||||||
| All | 4 | 1 | 0 | 5 | ||
| All | 109 | 42 | 1 | 152 | ||
| Foreign Languages/Lit | Degree Type | Program | 5 | 2 | 0 | 7 |
| Bachelor's Degrees | Foreign Languages FR BA | |||||
| Foreign Languages GER BA | 1 | 2 | 0 | 3 | ||
| Foreign Languages SPAN BA | 16 | 3 | 0 | 19 | ||
| Foreign Languages TSPA BA | 2 | 3 | 0 | 5 | ||
| All | 24 | 10 | 0 | 34 | ||
| All | 24 | 10 | 0 | 34 | ||
| History | Degree Type | Program | 28 | 44 | 0 | 72 |
| Bachelor's Degrees | History BA | |||||
| History TEPR BA | 7 | 8 | 0 | 15 | ||
| All | 35 | 52 | 0 | 87 | ||
| Master's Degrees | Program | 5 | 7 | 0 | 12 | |
| History MA | ||||||
| All | 5 | 7 | 0 | 12 | ||
| All | 40 | 59 | 0 | 99 | ||
| Humanities | Degree Type | Program | 8 | 4 | 0 | 12 |
| Master's Degrees | Humanities MA | |||||
| All | 8 | 4 | 0 | 12 | ||
| All | 8 | 4 | 0 | 12 | ||
| Interdisciplinary Studies | Degree Type | Program | 47 | 3 | 0 | 50 |
| Bachelor's Degrees | Interdisciplinary Studies BS | |||||
| Interdisciplinary Studies ECHL BS | 18 | 0 | 0 | 18 | ||
| Interdisciplinary Studies ELED BS | 105 | 4 | 0 | 109 | ||
| Interdisciplinary Studies ELSP BS | 6 | 0 | 0 | 6 | ||
| Interdisciplinary Studies INDV BS | 1 | 0 | 0 | 1 | ||
| Interdisciplinary Studies MUBP BS | 1 | 12 | 0 | 13 | ||
| Interdisciplinary Studies PEEM BS | 23 | 2 | 0 | 25 | ||
| Interdisciplinary Studies PROW BS | 9 | 2 | 0 | 11 | ||
| Interdisciplinary Studies SPEL BS | 8 | 1 | 0 | 9 | ||
| Interdisciplinary Studies WPS BS | 11 | 3 | 0 | 14 | ||
| Interdisciplinary Studies ZOO BS | 3 | 1 | 0 | 4 | ||
| All | 232 | 28 | 0 | 260 | ||
| All | 232 | 28 | 0 | 260 | ||
| International Studies | Degree Type | Program | 27 | 22 | 0 | 49 |
| Bachelor's Degrees | International Studies BA | |||||
| All | 27 | 22 | 0 | 49 | ||
| Master's Degrees | Program | 3 | 4 | 0 | 7 | |
| International Studies MA | ||||||
| International Studies COCO MA | 1 | 1 | 0 | 2 | ||
| International Studies CRS MA | 1 | 1 | 0 | 2 | ||
| International Studies IPED MA | 0 | 3 | 0 | 3 | ||
| International Studies USFP MA | 2 | 1 | 0 | 3 | ||
| All | 7 | 10 | 0 | 17 | ||
| Doctorates | Program | 0 | 3 | 0 | 3 | |
| International Studies PHD | ||||||
| All | 0 | 3 | 0 | 3 | ||
| All | 34 | 35 | 0 | 69 | ||
| Music | Degree Type | Program | 1 | 1 | 0 | 2 |
| Bachelor's Degrees | Music BA | |||||
| Music Composition BM | 0 | 2 | 0 | 2 | ||
| Music Education BM | 2 | 2 | 0 | 4 | ||
| Music Education TEPR BM | 1 | 2 | 0 | 3 | ||
| All | 4 | 7 | 0 | 11 | ||
| Master's Degrees | Program | 3 | 2 | 0 | 5 | |
| Music Education MME | ||||||
| All | 3 | 2 | 0 | 5 | ||
| All | 7 | 9 | 0 | 16 | ||
| Philosophy/Religious Study | Degree Type | Program | 1 | 6 | 0 | 7 |
| Bachelor's Degrees | Philosophy BA | |||||
| Philosophy PPOL BA | 1 | 0 | 0 | 1 | ||
| All | 2 | 6 | 0 | 8 | ||
| All | 2 | 6 | 0 | 8 | ||
| Political Science/Geog | Degree Type | Program | 0 | 2 | 0 | 2 |
| Bachelor's Degrees | Geography BA | |||||
| Geography BS | 8 | 21 | 0 | 29 | ||
| Political Science BA | 8 | 13 | 0 | 21 | ||
| Political Science BS | 22 | 38 | 0 | 60 | ||
| All | 38 | 74 | 0 | 112 | ||
| All | 38 | 74 | 0 | 112 | ||
| Sociology/Criminal Justice | Degree Type | Program | 6 | 1 | 0 | 7 |
| Bachelor's Degrees | Criminal Justice BA | |||||
| Criminal Justice BS | 120 | 105 | 1 | 226 | ||
| Criminal Justice LWSO BS | 1 | 0 | 0 | 1 | ||
| Sociology BA | 5 | 2 | 0 | 7 | ||
| Sociology BS | 40 | 15 | 1 | 56 | ||
| Sociology SOWE BA | 1 | 0 | 0 | 1 | ||
| Sociology SOWE BS | 10 | 2 | 0 | 12 | ||
| All | 183 | 125 | 2 | 310 | ||
| Master's Degrees | Program | 4 | 4 | 0 | 8 | |
| Applied Sociology MA | ||||||
| All | 4 | 4 | 0 | 8 | ||
| Doctorates | Program | 1 | 0 | 0 | 1 | |
| Criminology-Criminal Justice PHD | ||||||
| All | 1 | 0 | 0 | 1 | ||
| All | 188 | 129 | 2 | 319 | ||
| Women's Studies | Degree Type | Program | 1 | 0 | 0 | 1 |
| Bachelor's Degrees | Women's Studies BA | |||||
| Women's Studies BS | 6 | 0 | 0 | 6 | ||
| All | 7 | 0 | 0 | 7 | ||
| All | 7 | 0 | 0 | 7 | ||
| Total | 904 | 518 | 4 | 1,426 | ||
| College Totals | 845 | 479 | 4 | 1,328 | ||
| Bachelor's Degrees | ||||||
| Master's Degrees | 54 | 35 | 0 | 89 | ||
| Doctorates | 5 | 4 | 0 | 9 | ||
| Total - College of Arts and Letters | 904 | 518 | 4 | 1,426 | ||
| See IRA Glossary for Second Major and Second Baccalaureate Degree |
| Office of Institutional Research and Assessment |
| Old Dominion University |
| College of Arts and Letters |
| Degrees Conferred by Program |
| 2011-2012 - Second Majors | Gender | All | |||
|---|---|---|---|---|---|
| Female | Male | ||||
| Department | Second Major | Attached Degree Major | 1 | 0 | 1 |
| Communication/Theatre Arts | Communication | History BA | |||
| Political Science BS | 1 | 0 | 1 | ||
| Psychology BS | 1 | 0 | 1 | ||
| All | 3 | 0 | 3 | ||
| English | English CREA | Attached Degree Major | 0 | 1 | 1 |
| Foreign Languages FR BA | |||||
| All | 0 | 1 | 1 | ||
| English PRFW | Attached Degree Major | 0 | 1 | 1 | |
| Psychology BS | |||||
| All | 0 | 1 | 1 | ||
| Foreign Languages/Lit | Foreign Languages GER | Attached Degree Major | 0 | 1 | 1 |
| International Studies BA | |||||
| All | 0 | 1 | 1 | ||
| Foreign Languages SPAN | Attached Degree Major | 2 | 0 | 2 | |
| International Studies BA | |||||
| All | 2 | 0 | 2 | ||
| History | History | Attached Degree Major | 1 | 0 | 1 |
| Communication BS | |||||
| All | 1 | 0 | 1 | ||
| International Studies | International Studies | Attached Degree Major | 0 | 1 | 1 |
| Foreign Languages GER BA | |||||
| Foreign Languages SPAN BA | 1 | 0 | 1 | ||
| All | 1 | 1 | 2 | ||
| Music | Music Composition | Attached Degree Major | 0 | 1 | 1 |
| Music Education BM | |||||
| All | 0 | 1 | 1 | ||
| Philosophy/Religious Study | Philosophy | Attached Degree Major | 0 | 1 | 1 |
| Political Science BS | |||||
| All | 0 | 1 | 1 | ||
| Philosophy PPOL | Attached Degree Major | 0 | 1 | 1 | |
| History BA | |||||
| Political Science BA | 1 | 0 | 1 | ||
| Political Science BS | 1 | 2 | 3 | ||
| All | 2 | 3 | 5 | ||
| Political Science/Geog | Geography | Attached Degree Major | 0 | 1 | 1 |
| Asian Studies BA | |||||
| All | 0 | 1 | 1 | ||
| Political Science | Attached Degree Major | 0 | 2 | 2 | |
| History BA | |||||
| International Studies BA | 1 | 1 | 2 | ||
| All | 1 | 3 | 4 | ||
| Sociology/Criminal Justice | Criminal Justice | Attached Degree Major | 0 | 1 | 1 |
| Communication BS | |||||
| Human Services BS | 0 | 1 | 1 | ||
| Psychology BS | 4 | 0 | 4 | ||
| Sociology BA | 0 | 1 | 1 | ||
| Sociology BS | 6 | 3 | 9 | ||
| Sociology SOWE BA | 1 | 0 | 1 | ||
| All | 11 | 6 | 17 | ||
| Sociology | Attached Degree Major | 20 | 15 | 35 | |
| Criminal Justice BS | |||||
| All | 20 | 15 | 35 | ||
| Sociology SOWE | Attached Degree Major | 4 | 0 | 4 | |
| Criminal Justice BS | |||||
| Psychology BS | 0 | 1 | 1 | ||
| All | 4 | 1 | 5 | ||
| Women's Studies | Women's Studies | Attached Degree Major | 1 | 0 | 1 |
| Communication BS | |||||
| Criminal Justice BS | 2 | 0 | 2 | ||
| All | 3 | 0 | 3 | ||
| Total | 48 | 35 | 83 | ||
| See IRA Glossary for Second Major and Second Baccalaureate Degree |
| Office of Institutional Research and Assessment |