| Old Dominion University |
| College of Business and Public Administration |
| Degrees Conferred by Program |
| 2011-2012 | Gender | All | ||||
|---|---|---|---|---|---|---|
| Female | Male | Not Reported | ||||
| Department | Degree Type | Program | 68 | 55 | 0 | 123 |
| Accounting | Bachelor's Degrees | Accounting BSBA | ||||
| All | 68 | 55 | 0 | 123 | ||
| Master's Degrees | Program | 7 | 16 | 0 | 23 | |
| Accounting MS | ||||||
| All | 7 | 16 | 0 | 23 | ||
| All | 75 | 71 | 0 | 146 | ||
| Business Administration | Degree Type | Program | 20 | 25 | 0 | 45 |
| Bachelor's Degrees | Finance BSBA | |||||
| Finance INSU BSBA | 2 | 3 | 0 | 5 | ||
| Finance REST BSBA | 2 | 4 | 0 | 6 | ||
| International Business BSBA | 0 | 1 | 0 | 1 | ||
| International Business IBEA BSBA | 2 | 2 | 0 | 4 | ||
| International Business IBEU BSBA | 5 | 3 | 0 | 8 | ||
| International Business IBLA BSBA | 1 | 0 | 0 | 1 | ||
| Management BSBA | 51 | 33 | 0 | 84 | ||
| Marketing BSBA | 16 | 29 | 0 | 45 | ||
| All | 99 | 100 | 0 | 199 | ||
| Doctorates | Program | 1 | 0 | 0 | 1 | |
| Business Administration PHD | ||||||
| All | 1 | 0 | 0 | 1 | ||
| All | 100 | 100 | 0 | 200 | ||
| Business/Public Admin | Degree Type | Program | 35 | 36 | 0 | 71 |
| Master's Degrees | Business Administration MBA | |||||
| Business Administration FIAV MBA | 1 | 3 | 0 | 4 | ||
| Business Administration INBU MBA | 0 | 3 | 0 | 3 | ||
| Business Administration ITEI MBA | 2 | 10 | 0 | 12 | ||
| Business Administration MGMT MBA | 0 | 1 | 0 | 1 | ||
| Business Administration PADM MBA | 2 | 3 | 0 | 5 | ||
| Business Administration PORT MBA | 0 | 2 | 0 | 2 | ||
| All | 40 | 58 | 0 | 98 | ||
| Doctorates | Program | 1 | 4 | 0 | 5 | |
| Business Administration PHD | ||||||
| Public Admin/Urban Policy PHD | 2 | 0 | 0 | 2 | ||
| All | 3 | 4 | 0 | 7 | ||
| All | 43 | 62 | 0 | 105 | ||
| Economics | Degree Type | Program | 1 | 0 | 0 | 1 |
| Bachelor's Degrees | Economics BA | |||||
| Economics BSBA | 3 | 17 | 0 | 20 | ||
| All | 4 | 17 | 0 | 21 | ||
| Master's Degrees | Program | 3 | 10 | 0 | 13 | |
| Economics MA | ||||||
| All | 3 | 10 | 0 | 13 | ||
| All | 7 | 27 | 0 | 34 | ||
| Finance | Degree Type | Program | 33 | 31 | 1 | 65 |
| Bachelor's Degrees | Finance BSBA | |||||
| Finance INSU BSBA | 1 | 2 | 0 | 3 | ||
| Finance REST BSBA | 2 | 6 | 0 | 8 | ||
| All | 36 | 39 | 1 | 76 | ||
| All | 36 | 39 | 1 | 76 | ||
| Info Systems/Dec Sciences | Degree Type | Program | 0 | 1 | 0 | 1 |
| Bachelor's Degrees | Decision Sciences ACCT BSBA | |||||
| Decision Sciences FIN BSBA | 1 | 0 | 0 | 1 | ||
| Decision Sciences INBU BSBA | 1 | 0 | 0 | 1 | ||
| Decision Sciences ISYS BSBA | 0 | 1 | 0 | 1 | ||
| Decision Sciences MGMT BSBA | 2 | 1 | 0 | 3 | ||
| Decision Sciences MSCM BSBA | 0 | 2 | 0 | 2 | ||
| Info Systems & Technology BSBA | 0 | 1 | 0 | 1 | ||
| Info Systems & Technology ECOM BSBA | 0 | 1 | 0 | 1 | ||
| Information Systems BSBA | 20 | 32 | 0 | 52 | ||
| Information Systems DBAD BSBA | 2 | 6 | 0 | 8 | ||
| Information Systems ECOM BSBA | 1 | 0 | 0 | 1 | ||
| Information Systems NETE BSBA | 1 | 14 | 0 | 15 | ||
| Information Systems NETW BSBA | 0 | 1 | 0 | 1 | ||
| Maritime and Supply Chain Mgmt BSBA | 2 | 10 | 0 | 12 | ||
| All | 30 | 70 | 0 | 100 | ||
| All | 30 | 70 | 0 | 100 | ||
| Management | Degree Type | Program | 47 | 54 | 1 | 102 |
| Bachelor's Degrees | Management BSBA | |||||
| All | 47 | 54 | 1 | 102 | ||
| All | 47 | 54 | 1 | 102 | ||
| Marketing | Degree Type | Program | 27 | 13 | 0 | 40 |
| Bachelor's Degrees | Marketing BSBA | |||||
| All | 27 | 13 | 0 | 40 | ||
| All | 27 | 13 | 0 | 40 | ||
| Public Admin/Urban Studies | Degree Type | Program | 28 | 21 | 0 | 49 |
| Master's Degrees | Public Administration MPA | |||||
| All | 28 | 21 | 0 | 49 | ||
| All | 28 | 21 | 0 | 49 | ||
| Total | 393 | 457 | 2 | 852 | ||
| College Totals | 311 | 348 | 2 | 661 | ||
| Bachelor's Degrees | ||||||
| Master's Degrees | 78 | 105 | 0 | 183 | ||
| Doctorates | 4 | 4 | 0 | 8 | ||
| Total - College of Business | 393 | 457 | 2 | 852 | ||
| See IRA Glossary for Second Major and Second Baccalaureate Degree |
| Office of Institutional Research and Assessment |
| Old Dominion University |
| College of Business and Public Administration |
| Degrees Conferred by Program |
| 2011-2012 - Second Majors | Gender | All | |||
|---|---|---|---|---|---|
| Female | Male | ||||
| Department | Second Major | Attached Degree Major | 0 | 1 | 1 |
| Accounting | Accounting | Decision Sciences ACCT BSBA | |||
| Finance BSBA | 6 | 4 | 10 | ||
| International Business IBEA BSBA | 1 | 0 | 1 | ||
| All | 7 | 5 | 12 | ||
| Business Administration | Finance | Attached Degree Major | 2 | 3 | 5 |
| Accounting BSBA | |||||
| Economics BSBA | 1 | 1 | 2 | ||
| Management BSBA | 2 | 0 | 2 | ||
| All | 5 | 4 | 9 | ||
| Finance REST | Attached Degree Major | 0 | 1 | 1 | |
| Info Systems & Technology BSBA | |||||
| All | 0 | 1 | 1 | ||
| Management | Attached Degree Major | 0 | 1 | 1 | |
| Finance BSBA | |||||
| All | 0 | 1 | 1 | ||
| Marketing | Attached Degree Major | 1 | 0 | 1 | |
| International Business IBEU BSBA | |||||
| Management BSBA | 0 | 1 | 1 | ||
| All | 1 | 1 | 2 | ||
| Economics | Economics | Attached Degree Major | 0 | 3 | 3 |
| Accounting BSBA | |||||
| Finance BSBA | 2 | 1 | 3 | ||
| Sociology BS | 1 | 0 | 1 | ||
| All | 3 | 4 | 7 | ||
| Finance | Finance | Attached Degree Major | 10 | 6 | 16 |
| Accounting BSBA | |||||
| Economics BSBA | 0 | 4 | 4 | ||
| International Business IBEU BSBA | 1 | 0 | 1 | ||
| All | 11 | 10 | 21 | ||
| Finance REST | Attached Degree Major | 1 | 0 | 1 | |
| Decision Sciences FIN BSBA | |||||
| All | 1 | 0 | 1 | ||
| Info Systems/Dec Sciences | Decision Sciences | Attached Degree Major | 1 | 0 | 1 |
| Accounting BSBA | |||||
| Maritime and Supply Chain Mgmt BSBA | 0 | 1 | 1 | ||
| All | 1 | 1 | 2 | ||
| Decision Sciences FIN | Attached Degree Major | 0 | 1 | 1 | |
| Finance BSBA | |||||
| Finance INSU BSBA | 0 | 1 | 1 | ||
| All | 0 | 2 | 2 | ||
| Decision Sciences ISYS | Attached Degree Major | 1 | 0 | 1 | |
| Information Systems ECOM BSBA | |||||
| All | 1 | 0 | 1 | ||
| Decision Sciences MGMT | Attached Degree Major | 1 | 0 | 1 | |
| Management BSBA | |||||
| All | 1 | 0 | 1 | ||
| Decision Sciences MKTG | Attached Degree Major | 0 | 1 | 1 | |
| Marketing BSBA | |||||
| All | 0 | 1 | 1 | ||
| Decision Sciences MSCM | Attached Degree Major | 1 | 1 | 2 | |
| Maritime and Supply Chain Mgmt BSBA | |||||
| All | 1 | 1 | 2 | ||
| Information Systems | Attached Degree Major | 2 | 0 | 2 | |
| Accounting BSBA | |||||
| Finance BSBA | 0 | 1 | 1 | ||
| Management BSBA | 0 | 1 | 1 | ||
| All | 2 | 2 | 4 | ||
| Maritime and Supply Chain Mgmt | Attached Degree Major | 1 | 0 | 1 | |
| Accounting BSBA | |||||
| Decision Sciences MSCM BSBA | 0 | 1 | 1 | ||
| International Business BSBA | 0 | 1 | 1 | ||
| Management BSBA | 0 | 2 | 2 | ||
| All | 1 | 4 | 5 | ||
| Management | Management | Attached Degree Major | 4 | 2 | 6 |
| Accounting BSBA | |||||
| Decision Sciences MGMT BSBA | 1 | 0 | 1 | ||
| Finance BSBA | 1 | 0 | 1 | ||
| Finance REST BSBA | 1 | 0 | 1 | ||
| Information Systems BSBA | 1 | 0 | 1 | ||
| International Business IBEU BSBA | 0 | 1 | 1 | ||
| Marketing BSBA | 1 | 0 | 1 | ||
| All | 9 | 3 | 12 | ||
| Marketing | Marketing | Attached Degree Major | 1 | 0 | 1 |
| International Business IBLA BSBA | |||||
| Management BSBA | 0 | 1 | 1 | ||
| All | 1 | 1 | 2 | ||
| Total | 45 | 41 | 86 | ||
| See IRA Glossary for Second Major and Second Baccalaureate Degree |
| Office of Institutional Research and Assessment |