| Old Dominion University |
| College of Education |
| Degrees Conferred by Program |
| 2011-2012 | Gender | All | ||||
|---|---|---|---|---|---|---|
| Female | Male | Not Reported | ||||
| Department | Degree Type | Program | 4 | 0 | 0 | 4 |
| Comm Disorders & Special Educ | Bachelor's Degrees | Speech Pathology/Audiology BS | ||||
| All | 4 | 0 | 0 | 4 | ||
| Master's Degrees | Program | 5 | 1 | 0 | 6 | |
| Special Education MSED | ||||||
| Speech Pathology/Audiology MSED | 1 | 0 | 0 | 1 | ||
| All | 6 | 1 | 0 | 7 | ||
| All | 10 | 1 | 0 | 11 | ||
| Counseling and Human Services | Degree Type | Program | 41 | 6 | 0 | 47 |
| Bachelor's Degrees | Human Services BS | |||||
| All | 41 | 6 | 0 | 47 | ||
| Master's Degrees | Program | 1 | 0 | 0 | 1 | |
| Counseling MHCN MSED | ||||||
| Counseling SCCN MSED | 4 | 0 | 0 | 4 | ||
| All | 5 | 0 | 0 | 5 | ||
| Doctorates | Program | 1 | 0 | 0 | 1 | |
| Counseling PHD | ||||||
| All | 1 | 0 | 0 | 1 | ||
| All | 47 | 6 | 0 | 53 | ||
| DO NOT USE STEM; IT'S SEPS | Degree Type | Program | 1 | 0 | 0 | 1 |
| Bachelor's Degrees | Occupational/Tech Studies FASH BS | |||||
| Occupational/Tech Studies INTC BS | 0 | 1 | 0 | 1 | ||
| All | 1 | 1 | 0 | 2 | ||
| All | 1 | 1 | 0 | 2 | ||
| Early Child/Sp Ed/Spch Pat | Degree Type | Program | 33 | 0 | 0 | 33 |
| Bachelor's Degrees | Speech Pathology/Audiology BS | |||||
| All | 33 | 0 | 0 | 33 | ||
| Master's Degrees | Program | 7 | 0 | 0 | 7 | |
| Early Childhood MSED | ||||||
| Special Education MSED | 41 | 6 | 0 | 47 | ||
| Speech Pathology/Audiology MSED | 21 | 1 | 0 | 22 | ||
| All | 69 | 7 | 0 | 76 | ||
| Doctorates | Program | 1 | 0 | 0 | 1 | |
| Early Childhood Education PHD | ||||||
| Special Education PHD | 2 | 0 | 0 | 2 | ||
| All | 3 | 0 | 0 | 3 | ||
| All | 105 | 7 | 0 | 112 | ||
| Educ Curriculum/Instruct | Degree Type | Program | 44 | 9 | 0 | 53 |
| Master's Degrees | Elementary Education MSED | |||||
| Elementary Education FBO MSED | 2 | 0 | 0 | 2 | ||
| Elementary Education INIT MSED | 9 | 3 | 0 | 12 | ||
| Elementary Education LIBS MSED | 6 | 1 | 0 | 7 | ||
| Elementary Education LIC MSED | 3 | 0 | 0 | 3 | ||
| Reading MSED | 13 | 0 | 0 | 13 | ||
| Secondary Education MSED | 6 | 6 | 0 | 12 | ||
| Secondary Education BIOL MSED | 1 | 0 | 0 | 1 | ||
| Secondary Education CHEM MSED | 1 | 0 | 0 | 1 | ||
| Secondary Education ENGL MSED | 2 | 2 | 0 | 4 | ||
| Secondary Education FBO MSED | 4 | 0 | 0 | 4 | ||
| Secondary Education INST MSED | 2 | 1 | 0 | 3 | ||
| Secondary Education LIBM MSED | 3 | 0 | 0 | 3 | ||
| Secondary Education LIC MSED | 3 | 1 | 0 | 4 | ||
| Secondary Education MATH MSED | 5 | 3 | 0 | 8 | ||
| Secondary Education SOST MSED | 1 | 0 | 0 | 1 | ||
| All | 105 | 26 | 0 | 131 | ||
| Doctorates | Program | 1 | 3 | 0 | 4 | |
| Curriculum and Instruction PHD | ||||||
| Instructional Design/Technol PHD | 1 | 0 | 0 | 1 | ||
| Literacy Leadership PHD | 3 | 0 | 0 | 3 | ||
| All | 5 | 3 | 0 | 8 | ||
| All | 110 | 29 | 0 | 139 | ||
| Educ Foundations & Leadership | Degree Type | Program | 1 | 0 | 0 | 1 |
| Master's Degrees | Educational Leadership MSED | |||||
| Educational Leadership ADSU MSED | 2 | 0 | 0 | 2 | ||
| Educational Leadership HIED MSED | 4 | 1 | 0 | 5 | ||
| All | 7 | 1 | 0 | 8 | ||
| ED.S. | Program | 0 | 2 | 0 | 2 | |
| Educational Leadership EDS | ||||||
| Educational Leadership ADSU EDS | 0 | 1 | 0 | 1 | ||
| Educational Leadership HIED EDS | 0 | 1 | 0 | 1 | ||
| All | 0 | 4 | 0 | 4 | ||
| Doctorates | Program | 0 | 1 | 0 | 1 | |
| Education Leadership PHD | ||||||
| All | 0 | 1 | 0 | 1 | ||
| All | 7 | 6 | 0 | 13 | ||
| Educ Leadership/Coun | Degree Type | Program | 138 | 14 | 1 | 153 |
| Bachelor's Degrees | Human Services BS | |||||
| Human Services Counseling BS | 2 | 1 | 0 | 3 | ||
| All | 140 | 15 | 1 | 156 | ||
| Master's Degrees | Program | 1 | 2 | 0 | 3 | |
| Counseling CLCN MSED | ||||||
| Counseling CMCN MSED | 2 | 1 | 0 | 3 | ||
| Counseling MHCN MSED | 27 | 1 | 0 | 28 | ||
| Counseling SCCN MSED | 12 | 1 | 0 | 13 | ||
| Educational Leadership MSED | 5 | 2 | 0 | 7 | ||
| Educational Leadership ADSU MSED | 3 | 2 | 0 | 5 | ||
| Educational Leadership HIED MSED | 14 | 5 | 0 | 19 | ||
| All | 64 | 14 | 0 | 78 | ||
| ED.S. | Program | 1 | 0 | 0 | 1 | |
| Counseling EDS | ||||||
| Educational Leadership EDS | 5 | 1 | 0 | 6 | ||
| Educational Leadership HIED EDS | 0 | 1 | 0 | 1 | ||
| All | 6 | 2 | 0 | 8 | ||
| Doctorates | Program | 9 | 3 | 0 | 12 | |
| Community College Leadership PHD | ||||||
| Counseling PHD | 9 | 1 | 0 | 10 | ||
| Education Leadership PHD | 3 | 2 | 0 | 5 | ||
| Higher Education PHD | 4 | 0 | 0 | 4 | ||
| All | 25 | 6 | 0 | 31 | ||
| All | 235 | 37 | 1 | 273 | ||
| Exer Science/PE/Recreation | Degree Type | Program | 59 | 37 | 0 | 96 |
| Bachelor's Degrees | Physical Education EXER BS | |||||
| Physical Education SPRT BS | 11 | 52 | 0 | 63 | ||
| Physical Education TEPR BS | 10 | 15 | 0 | 25 | ||
| Recreation/Tourism Studies RTMG BS | 24 | 12 | 0 | 36 | ||
| Recreation/Tourism Studies THRC BS | 18 | 0 | 1 | 19 | ||
| All | 122 | 116 | 1 | 239 | ||
| Master's Degrees | Program | 12 | 5 | 0 | 17 | |
| Physical Education ATHT MSED | ||||||
| Physical Education CUIN MSED | 1 | 2 | 0 | 3 | ||
| Physical Education EXRW MSED | 4 | 4 | 0 | 8 | ||
| Physical Education RECT MSED | 3 | 1 | 0 | 4 | ||
| Physical Education SPRT MSED | 0 | 6 | 0 | 6 | ||
| All | 20 | 18 | 0 | 38 | ||
| Doctorates | Program | 1 | 3 | 0 | 4 | |
| Human Movement Science PHD | ||||||
| All | 1 | 3 | 0 | 4 | ||
| All | 143 | 137 | 1 | 281 | ||
| Human Movement Sciences | Degree Type | Program | 3 | 1 | 0 | 4 |
| Bachelor's Degrees | Physical Education EXER BS | |||||
| Recreation/Tourism Studies RTMG BS | 1 | 0 | 0 | 1 | ||
| All | 4 | 1 | 0 | 5 | ||
| Master's Degrees | Program | 2 | 0 | 0 | 2 | |
| Physical Education ATHT MSED | ||||||
| Physical Education EXRW MSED | 4 | 0 | 0 | 4 | ||
| Physical Education SPRT MSED | 5 | 11 | 0 | 16 | ||
| All | 11 | 11 | 0 | 22 | ||
| All | 15 | 12 | 0 | 27 | ||
| Occupational/Tech Studies | Degree Type | Program | 35 | 0 | 0 | 35 |
| Bachelor's Degrees | Occupational/Tech Studies FASH BS | |||||
| Occupational/Tech Studies INTC BS | 5 | 8 | 0 | 13 | ||
| Occupational/Tech Studies MKED BS | 3 | 2 | 0 | 5 | ||
| Occupational/Tech Studies TCED BS | 1 | 1 | 0 | 2 | ||
| Occupational/Tech Studies TRSP BS | 13 | 4 | 0 | 17 | ||
| All | 57 | 15 | 0 | 72 | ||
| Master's Degrees | Program | 1 | 0 | 0 | 1 | |
| Occupational/Tech Studies MS | ||||||
| Occupational/Tech Studies BITR MS | 2 | 1 | 0 | 3 | ||
| Occupational/Tech Studies CCTE MS | 0 | 1 | 0 | 1 | ||
| Occupational/Tech Studies CTET MS | 0 | 1 | 0 | 1 | ||
| All | 3 | 3 | 0 | 6 | ||
| Doctorates | Program | 1 | 4 | 0 | 5 | |
| Occupational/Tech Studies PHD | ||||||
| All | 1 | 4 | 0 | 5 | ||
| All | 61 | 22 | 0 | 83 | ||
| STEM and Professional Studies | Degree Type | Program | 0 | 2 | 0 | 2 |
| Bachelor's Degrees | Occupational/Tech Studies INTC BS | |||||
| Occupational/Tech Studies TCED BS | 0 | 1 | 0 | 1 | ||
| Occupational/Tech Studies TRSP BS | 2 | 1 | 0 | 3 | ||
| All | 2 | 4 | 0 | 6 | ||
| Master's Degrees | Program | 1 | 0 | 0 | 1 | |
| Occupational/Tech Studies MS | ||||||
| Occupational/Tech Studies BITR MS | 1 | 0 | 0 | 1 | ||
| All | 2 | 0 | 0 | 2 | ||
| All | 4 | 4 | 0 | 8 | ||
| Teaching and Learning | Degree Type | Program | 10 | 0 | 0 | 10 |
| Master's Degrees | Early Childhood MSED | |||||
| Early Childhood ECLC MSED | 5 | 0 | 0 | 5 | ||
| Elementary Education MSED | 49 | 2 | 0 | 51 | ||
| Elementary Education FBO MSED | 4 | 0 | 0 | 4 | ||
| Elementary Education INIT MSED | 27 | 2 | 0 | 29 | ||
| Elementary Education LIBS MSED | 1 | 0 | 0 | 1 | ||
| Elementary Education LIC MSED | 2 | 0 | 0 | 2 | ||
| Reading MSED | 7 | 0 | 0 | 7 | ||
| Secondary Education MSED | 1 | 0 | 0 | 1 | ||
| Secondary Education BIOL MSED | 1 | 0 | 0 | 1 | ||
| Secondary Education CHEM MSED | 1 | 0 | 0 | 1 | ||
| Secondary Education ENGL MSED | 1 | 2 | 0 | 3 | ||
| Secondary Education FBO MSED | 6 | 1 | 0 | 7 | ||
| Secondary Education LIBM MSED | 1 | 0 | 0 | 1 | ||
| Secondary Education LIC MSED | 1 | 1 | 0 | 2 | ||
| Secondary Education STIR MSED | 5 | 4 | 0 | 9 | ||
| All | 122 | 12 | 0 | 134 | ||
| All | 122 | 12 | 0 | 134 | ||
| Total | 860 | 274 | 2 | 1,136 | ||
| College Totals | 404 | 158 | 2 | 564 | ||
| Bachelor's Degrees | ||||||
| Master's Degrees | 414 | 93 | 0 | 507 | ||
| ED.S. | 6 | 6 | 0 | 12 | ||
| Doctorates | 36 | 17 | 0 | 53 | ||
| Total - College of Education | 860 | 274 | 2 | 1,136 | ||
| See IRA Glossary for Second Major and Second Baccalaureate Degree |
| Office of Institutional Research and Assessment |
| Old Dominion University |
| College of Education |
| Degrees Conferred by Program |
| 2011-2012 - Second Majors | Gender | All | ||
|---|---|---|---|---|
| Female | ||||
| Department | Second Major | Attached Degree Major | 1 | 1 |
| Counseling and Human Services | Human Services | Psychology BS | ||
| All | 1 | 1 | ||
| Educ Leadership/Coun | Human Services | Attached Degree Major | 1 | 1 |
| Psychology BS | ||||
| All | 1 | 1 | ||
| Psychology | Psychology | Attached Degree Major | 1 | 1 |
| Physical Education EXER BS | ||||
| All | 1 | 1 | ||
| Total | 3 | 3 | ||
| See IRA Glossary for Second Major and Second Baccalaureate Degree |
| Office of Institutional Research and Assessment |