| Old Dominion University |
| College of Engineering and Technology |
| Degrees Conferred by Program |
| 2011-2012 | Gender | All | ||||
|---|---|---|---|---|---|---|
| Female | Male | Not Reported | ||||
| Department | Degree Type | Program | 2 | 7 | 0 | 9 |
| Aerospace Engineering | Master's Degrees | Aerospace Engineering MS | ||||
| Aerospace Engineering EXMT ME | 0 | 1 | 0 | 1 | ||
| All | 2 | 8 | 0 | 10 | ||
| Doctorates | Program | 0 | 7 | 0 | 7 | |
| Aerospace Engineering PHD | ||||||
| All | 0 | 7 | 0 | 7 | ||
| All | 2 | 15 | 0 | 17 | ||
| Civil/Environmental Engin | Degree Type | Program | 20 | 35 | 0 | 55 |
| Bachelor's Degrees | Civil Engineering BSCE | |||||
| Environmental Engineering BSENVE | 4 | 0 | 0 | 4 | ||
| All | 24 | 35 | 0 | 59 | ||
| Master's Degrees | Program | 1 | 4 | 0 | 5 | |
| Civil Engineering ME | ||||||
| Civil Engineering MS | 0 | 3 | 0 | 3 | ||
| Environmental Engineering ME | 1 | 3 | 0 | 4 | ||
| All | 2 | 10 | 0 | 12 | ||
| Doctorates | Program | 1 | 2 | 0 | 3 | |
| Civil Engineering PHD | ||||||
| All | 1 | 2 | 0 | 3 | ||
| All | 27 | 47 | 0 | 74 | ||
| Electrical/Computer Engin | Degree Type | Program | 1 | 9 | 0 | 10 |
| Bachelor's Degrees | Computer Engineering BSCOME | |||||
| Electrical Engineering BSEE | 3 | 30 | 0 | 33 | ||
| All | 4 | 39 | 0 | 43 | ||
| Master's Degrees | Program | 0 | 1 | 0 | 1 | |
| Computer Engineering ME | ||||||
| Electrical Engineering ME | 0 | 4 | 0 | 4 | ||
| Electrical Engineering MS | 0 | 2 | 0 | 2 | ||
| All | 0 | 7 | 0 | 7 | ||
| Doctorates | Program | 0 | 1 | 0 | 1 | |
| Electrical Engineering PHD | ||||||
| Electrical/Computer Engineerin PHD | 5 | 12 | 0 | 17 | ||
| All | 5 | 13 | 0 | 18 | ||
| All | 9 | 59 | 0 | 68 | ||
| Engineering Management | Degree Type | Program | 21 | 76 | 1 | 98 |
| Master's Degrees | Engineering Management MEM | |||||
| Systems Engineering ME | 3 | 9 | 0 | 12 | ||
| All | 24 | 85 | 1 | 110 | ||
| Doctorates | Program | 2 | 5 | 0 | 7 | |
| Engineering Management PHD | ||||||
| All | 2 | 5 | 0 | 7 | ||
| All | 26 | 90 | 1 | 117 | ||
| Engineering Technology | Degree Type | Program | 1 | 1 | 0 | 2 |
| Bachelor's Degrees | Civil Engineering Technol BSET | |||||
| Civil Engineering Technol CONM BSET | 2 | 16 | 0 | 18 | ||
| Civil Engineering Technol SDES BSET | 0 | 8 | 0 | 8 | ||
| Civil Engineering Technol SDOP BSET | 0 | 1 | 0 | 1 | ||
| Civil Engineering Technol SURV BSET | 1 | 11 | 0 | 12 | ||
| Electrical Engin Technol BSET | 0 | 1 | 0 | 1 | ||
| Electrical Engin Technol CMET BSET | 2 | 6 | 0 | 8 | ||
| Electrical Engin Technol EST BSET | 3 | 34 | 0 | 37 | ||
| Engineering Technology General CONM BSET | 0 | 3 | 0 | 3 | ||
| Engineering Technology General ELMC BSET | 0 | 5 | 0 | 5 | ||
| Engineering Technology General GGIS BSET | 1 | 0 | 0 | 1 | ||
| Engineering Technology General MTRT BSET | 0 | 1 | 0 | 1 | ||
| Engineering Technology General TCOP BSET | 1 | 1 | 0 | 2 | ||
| Mechanical Engin Technol BSET | 2 | 29 | 0 | 31 | ||
| Mechanical Engin Technol MAET BSET | 1 | 12 | 0 | 13 | ||
| Mechanical Engin Technol MNSY BSET | 0 | 10 | 0 | 10 | ||
| Mechanical Engin Technol MSDS BSET | 2 | 16 | 0 | 18 | ||
| Mechanical Engin Technol NUET BSET | 0 | 9 | 0 | 9 | ||
| All | 16 | 164 | 0 | 180 | ||
| All | 16 | 164 | 0 | 180 | ||
| Engineering and Technology | Degree Type | Program | 0 | 1 | 0 | 1 |
| Master's Degrees | Modeling and Simulation ME | |||||
| Modeling and Simulation MS | 0 | 3 | 0 | 3 | ||
| All | 0 | 4 | 0 | 4 | ||
| Doctorates | Program | 1 | 0 | 0 | 1 | |
| Engineering Doctorate ENSE DENG | ||||||
| Modeling and Simulation PHD | 1 | 2 | 0 | 3 | ||
| All | 2 | 2 | 0 | 4 | ||
| All | 2 | 6 | 0 | 8 | ||
| Mechanical & Aerospace Engnrng | Degree Type | Program | 2 | 0 | 0 | 2 |
| Bachelor's Degrees | Mechanical Engineering BSME | |||||
| Mechanical Engineering MSDS BSME | 0 | 1 | 0 | 1 | ||
| All | 2 | 1 | 0 | 3 | ||
| Master's Degrees | Program | 0 | 4 | 0 | 4 | |
| Aerospace Engineering MS | ||||||
| Mechanical Engineering ME | 0 | 1 | 0 | 1 | ||
| All | 0 | 5 | 0 | 5 | ||
| All | 2 | 6 | 0 | 8 | ||
| Mechanical Engineering | Degree Type | Program | 0 | 10 | 0 | 10 |
| Bachelor's Degrees | Mechanical Engineering BSME | |||||
| Mechanical Engineering AE BSME | 1 | 3 | 0 | 4 | ||
| Mechanical Engineering MSDS BSME | 4 | 26 | 0 | 30 | ||
| Mechanical Engineering PECV BSME | 2 | 16 | 0 | 18 | ||
| All | 7 | 55 | 0 | 62 | ||
| Master's Degrees | Program | 2 | 5 | 0 | 7 | |
| Mechanical Engineering ME | ||||||
| Mechanical Engineering MS | 2 | 6 | 0 | 8 | ||
| All | 4 | 11 | 0 | 15 | ||
| Doctorates | Program | 1 | 2 | 0 | 3 | |
| Mechanical Engineering PHD | ||||||
| All | 1 | 2 | 0 | 3 | ||
| All | 12 | 68 | 0 | 80 | ||
| Modeling Simul & Visual Engn | Degree Type | Program | 1 | 2 | 0 | 3 |
| Master's Degrees | Modeling and Simulation ME | |||||
| All | 1 | 2 | 0 | 3 | ||
| All | 1 | 2 | 0 | 3 | ||
| Total | 97 | 457 | 1 | 555 | ||
| College Totals | 53 | 294 | 0 | 347 | ||
| Bachelor's Degrees | ||||||
| Master's Degrees | 33 | 132 | 1 | 166 | ||
| Doctorates | 11 | 31 | 0 | 42 | ||
| Total - College of Engineering | 97 | 457 | 1 | 555 | ||
| See IRA Glossary for Second Major and Second Baccalaureate Degree |
| Office of Institutional Research and Assessment |