| Old Dominion University |
| College of Health Sciences |
| Degrees Conferred by Program |
| 2011-2012 | Gender | All | |||
|---|---|---|---|---|---|
| Female | Male | ||||
| Department | Degree Type | Program | 7 | 1 | 8 |
| Community & Environ Health | Bachelor's Degrees | Environmental Health BSEH | |||
| Health Sciences BSHS | 8 | 5 | 13 | ||
| Health Sciences HSAD BSHS | 16 | 11 | 27 | ||
| Health Sciences OPHT BSHS | 4 | 0 | 4 | ||
| Health Sciences PBHL BSHS | 4 | 1 | 5 | ||
| All | 39 | 18 | 57 | ||
| Master's Degrees | Program | 1 | 3 | 4 | |
| Community Health ENVH MS | |||||
| Public Health ENVH MPH | 4 | 2 | 6 | ||
| Public Health HPRO MPH | 6 | 0 | 6 | ||
| All | 11 | 5 | 16 | ||
| All | 50 | 23 | 73 | ||
| Community Health Prof/PT | Degree Type | Program | 1 | 0 | 1 |
| Bachelor's Degrees | Health Sciences BSHS | ||||
| All | 1 | 0 | 1 | ||
| All | 1 | 0 | 1 | ||
| Dean's Office | Degree Type | Program | 22 | 3 | 25 |
| Master's Degrees | Public Health MPH | ||||
| All | 22 | 3 | 25 | ||
| All | 22 | 3 | 25 | ||
| Dental Hygiene | Degree Type | Program | 38 | 2 | 40 |
| Bachelor's Degrees | Dental Hygiene BSDH | ||||
| Dental Hygiene DHDC BSDH | 3 | 0 | 3 | ||
| All | 41 | 2 | 43 | ||
| Master's Degrees | Program | 6 | 0 | 6 | |
| Dental Hygiene MS | |||||
| All | 6 | 0 | 6 | ||
| All | 47 | 2 | 49 | ||
| Health Sciences | Degree Type | Program | 2 | 2 | 4 |
| Doctorates | Health Services Research PHD | ||||
| All | 2 | 2 | 4 | ||
| All | 2 | 2 | 4 | ||
| Med Lab & Radiation Sciences | Degree Type | Program | 3 | 0 | 3 |
| Bachelor's Degrees | Health Sciences CYTO BSHS | ||||
| Health Sciences HTEC BSHS | 1 | 0 | 1 | ||
| Medical Technology BSMT | 16 | 4 | 20 | ||
| Nuclear Medicine Technol BSNMT | 7 | 4 | 11 | ||
| All | 27 | 8 | 35 | ||
| All | 27 | 8 | 35 | ||
| Medical Lab Science | Degree Type | Program | 1 | 0 | 1 |
| Bachelor's Degrees | Health Sciences CYTO BSHS | ||||
| Medical Technology BSMT | 1 | 0 | 1 | ||
| All | 2 | 0 | 2 | ||
| All | 2 | 0 | 2 | ||
| Nursing | Degree Type | Program | 1 | 0 | 1 |
| Bachelor's Degrees | Nursing BSN | ||||
| Nursing NPOS BSN | 59 | 11 | 70 | ||
| Nursing NPRE BSN | 79 | 8 | 87 | ||
| All | 139 | 19 | 158 | ||
| Master's Degrees | Program | 2 | 0 | 2 | |
| Nursing MSN | |||||
| Nursing CRNA MSN | 1 | 0 | 1 | ||
| Nursing FNPR MSN | 37 | 4 | 41 | ||
| Nursing NMID MSN | 2 | 0 | 2 | ||
| Nursing NUAD MSN | 3 | 0 | 3 | ||
| Nursing NURA MSN | 8 | 2 | 10 | ||
| Nursing NURE MSN | 9 | 0 | 9 | ||
| Nursing NURL MSN | 4 | 2 | 6 | ||
| Nursing WHP MSN | 4 | 0 | 4 | ||
| All | 70 | 8 | 78 | ||
| Doctorates | Program | 19 | 1 | 20 | |
| Nursing Practice DNP | |||||
| All | 19 | 1 | 20 | ||
| All | 228 | 28 | 256 | ||
| Physical Therapy | Degree Type | Program | 27 | 14 | 41 |
| Doctorates | Physical Therapy DPT | ||||
| All | 27 | 14 | 41 | ||
| All | 27 | 14 | 41 | ||
| Total | 406 | 80 | 486 | ||
| College Totals | 249 | 47 | 296 | ||
| Bachelor's Degrees | |||||
| Master's Degrees | 109 | 16 | 125 | ||
| Doctorates | 48 | 17 | 65 | ||
| Total - College of Health Sciences | 406 | 80 | 486 | ||
| See IRA Glossary for Second Major and Second Baccalaureate Degree |
| Office of Institutional Research and Assessment |
| Old Dominion University |
| College of Health Sciences |
| Degrees Conferred by Program |
| 2011-2012 - Second Majors | Gender | All | ||
|---|---|---|---|---|
| Female | ||||
| Department | Second Major | Attached Degree Major | 1 | 1 |
| Psychology | Psychology | Nursing NPRE BSN | ||
| All | 1 | 1 | ||
| Total | 1 | 1 | ||
| See IRA Glossary for Second Major and Second Baccalaureate Degree |
| Office of Institutional Research and Assessment |