| Old Dominion University |
| College of Sciences |
| Degrees Conferred by Program |
| 2011-2012 | Gender | All | |||
|---|---|---|---|---|---|
| Female | Male | ||||
| Department | Degree Type | Program | 94 | 50 | 144 |
| Biological Sciences | Bachelor's Degrees | Biology BS | |||
| Biology MBIO BS | 10 | 6 | 16 | ||
| Biology TEPR BS | 2 | 1 | 3 | ||
| All | 106 | 57 | 163 | ||
| Master's Degrees | Program | 6 | 5 | 11 | |
| Biology MS | |||||
| Biology BIOT MS | 1 | 2 | 3 | ||
| Biology WBIO MS | 0 | 1 | 1 | ||
| All | 7 | 8 | 15 | ||
| Doctorates | Program | 4 | 0 | 4 | |
| Biomedical Sciences PHD | |||||
| Biomedical Sciences BIOL PHD | 2 | 0 | 2 | ||
| Ecological Sciences PHD | 1 | 0 | 1 | ||
| All | 7 | 0 | 7 | ||
| All | 120 | 65 | 185 | ||
| Chemistry and Biochemistry | Degree Type | Program | 6 | 7 | 13 |
| Bachelor's Degrees | Biochemistry BS | ||||
| Chemistry BS | 5 | 7 | 12 | ||
| Chemistry TEPR BS | 1 | 0 | 1 | ||
| All | 12 | 14 | 26 | ||
| Master's Degrees | Program | 2 | 2 | 4 | |
| Chemistry MS | |||||
| All | 2 | 2 | 4 | ||
| Doctorates | Program | 1 | 0 | 1 | |
| Chemistry PHD | |||||
| All | 1 | 0 | 1 | ||
| All | 15 | 16 | 31 | ||
| Computer Science | Degree Type | Program | 3 | 38 | 41 |
| Bachelor's Degrees | Computer Science BSCS | ||||
| All | 3 | 38 | 41 | ||
| Master's Degrees | Program | 8 | 20 | 28 | |
| Computer Science MS | |||||
| Computer Science CSCI MS | 2 | 2 | 4 | ||
| All | 10 | 22 | 32 | ||
| Doctorates | Program | 0 | 2 | 2 | |
| Computer Science PHD | |||||
| All | 0 | 2 | 2 | ||
| All | 13 | 62 | 75 | ||
| Mathematics and Statistics | Degree Type | Program | 6 | 11 | 17 |
| Bachelor's Degrees | Mathematics BS | ||||
| Mathematics STAT BS | 2 | 0 | 2 | ||
| Mathematics TEPR BS | 3 | 3 | 6 | ||
| All | 11 | 14 | 25 | ||
| Master's Degrees | Program | 4 | 0 | 4 | |
| Computational Applied Math MS | |||||
| All | 4 | 0 | 4 | ||
| Doctorates | Program | 2 | 1 | 3 | |
| Computational Applied Math PHD | |||||
| All | 2 | 1 | 3 | ||
| All | 17 | 15 | 32 | ||
| Ocean/Earth/Atmos Sciences | Degree Type | Program | 3 | 2 | 5 |
| Bachelor's Degrees | Ocean and Earth Science OEBE BS | ||||
| Ocean and Earth Science OEED BS | 1 | 0 | 1 | ||
| Ocean and Earth Science OEGE BS | 3 | 4 | 7 | ||
| Ocean and Earth Science OEPE BS | 1 | 3 | 4 | ||
| All | 8 | 9 | 17 | ||
| Master's Degrees | Program | 0 | 1 | 1 | |
| Ocean and Earth Science MS | |||||
| Oceanography MS | 5 | 1 | 6 | ||
| All | 5 | 2 | 7 | ||
| Doctorates | Program | 2 | 2 | 4 | |
| Oceanography PHD | |||||
| All | 2 | 2 | 4 | ||
| All | 15 | 13 | 28 | ||
| Physics | Degree Type | Program | 2 | 5 | 7 |
| Bachelor's Degrees | Physics OPTA BS | ||||
| Physics OPTD BS | 0 | 1 | 1 | ||
| Physics TEPR BS | 0 | 1 | 1 | ||
| All | 2 | 7 | 9 | ||
| Master's Degrees | Program | 2 | 4 | 6 | |
| Physics MS | |||||
| All | 2 | 4 | 6 | ||
| Doctorates | Program | 3 | 2 | 5 | |
| Physics PHD | |||||
| All | 3 | 2 | 5 | ||
| All | 7 | 13 | 20 | ||
| Psychology | Degree Type | Program | 198 | 39 | 237 |
| Bachelor's Degrees | Psychology BS | ||||
| All | 198 | 39 | 237 | ||
| Master's Degrees | Program | 5 | 0 | 5 | |
| Psychology MS | |||||
| All | 5 | 0 | 5 | ||
| Doctorates | Program | 3 | 0 | 3 | |
| Clinical Psychology PSYD | |||||
| Psyc: Applied Experimental PHD | 3 | 1 | 4 | ||
| Psychology: Human Factors PHD | 1 | 0 | 1 | ||
| All | 7 | 1 | 8 | ||
| All | 210 | 40 | 250 | ||
| Sciences | Degree Type | Program | 1 | 0 | 1 |
| Doctorates | Biomedical Sciences PHD | ||||
| All | 1 | 0 | 1 | ||
| All | 1 | 0 | 1 | ||
| Total | 398 | 224 | 622 | ||
| College Totals | 340 | 178 | 518 | ||
| Bachelor's Degrees | |||||
| Master's Degrees | 35 | 38 | 73 | ||
| Doctorates | 23 | 8 | 31 | ||
| Total - College of Sciences | 398 | 224 | 622 | ||
| See IRA Glossary for Second Major and Second Baccalaureate Degree |
| Office of Institutional Research and Assessment |
| Old Dominion University |
| College of Sciences |
| Degrees Conferred by Program |
| 2011-2012 - Second Majors | Gender | All | |||
|---|---|---|---|---|---|
| Female | Male | ||||
| Department | Second Major | Attached Degree Major | 0 | 1 | 1 |
| Biological Sciences | Biology | Biochemistry BS | |||
| All | 0 | 1 | 1 | ||
| Chemistry and Biochemistry | Biochemistry | Attached Degree Major | 1 | 2 | 3 |
| Chemistry BS | |||||
| All | 1 | 2 | 3 | ||
| Psychology | Psychology | Attached Degree Major | 2 | 1 | 3 |
| Criminal Justice BS | |||||
| Human Services BS | 2 | 0 | 2 | ||
| International Studies BA | 0 | 1 | 1 | ||
| All | 4 | 2 | 6 | ||
| Total | 5 | 5 | 10 | ||
| See IRA Glossary for Second Major and Second Baccalaureate Degree |
| Office of Institutional Research and Assessment |