| Full Time Teaching & Research Faculty: Fall 2010 |
| Gender by College | Gender | Total | |
|---|---|---|---|
| Women | Men | ||
| Arts & Letters | 95 | 101 | 196 |
| Business & Public Adminstration | 31 | 66 | 97 |
| Education | 69 | 41 | 110 |
| Engineering & Technology | 8 | 81 | 89 |
| Health Sciences | 53 | 13 | 66 |
| Research | 3 | 14 | 17 |
| Sciences | 50 | 115 | 165 |
| Total | 309 | 431 | 740 |
| Full Time Teaching & Research Faculty: Fall 2010 |
| Race by College | Race/Ethnicity | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Nonresident alien |
Race/Ethnicity unknown |
Hispanic |
American Indian or Alaskan Native |
Asian |
Black Non-Hispanic |
White Non-Hispanic |
Two or more races |
||
| Arts & Letters | 15 | 42 | 6 | 1 | 9 | 12 | 110 | 1 | 196 |
| Business & Public Adminstration | 9 | 12 | 1 | 1 | 12 | 6 | 56 | 0 | 97 |
| Education | 2 | 10 | 4 | 1 | 5 | 6 | 81 | 1 | 110 |
| Engineering & Technology | 11 | 10 | 5 | 0 | 18 | 7 | 38 | 0 | 89 |
| Health Sciences | 0 | 12 | 1 | 0 | 3 | 6 | 44 | 0 | 66 |
| Research | 1 | 1 | 1 | 0 | 2 | 1 | 11 | 0 | 17 |
| Sciences | 13 | 27 | 3 | 1 | 11 | 2 | 107 | 1 | 165 |
| Total | 51 | 114 | 21 | 4 | 60 | 40 | 447 | 3 | 740 |
| Full Time Teaching & Research Faculty: Fall 2010 |
| Gender by Race by College | Race/Ethnicity | Total | Gender | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nonresident alien |
Race/Ethnicity unknown |
Hispanic |
American Indian or Alaskan Native |
Asian |
Black Non-Hispanic |
White Non-Hispanic |
Two or more races |
Women | Men | |||
| Arts & Letters | 15 | 42 | 6 | 1 | 9 | 12 | 110 | 1 | 196 | 95 | 101 | 196 |
| Business & Public Adminstration | 9 | 12 | 1 | 1 | 12 | 6 | 56 | 0 | 97 | 31 | 66 | 97 |
| Education | 2 | 10 | 4 | 1 | 5 | 6 | 81 | 1 | 110 | 69 | 41 | 110 |
| Engineering & Technology | 11 | 10 | 5 | 0 | 18 | 7 | 38 | 0 | 89 | 8 | 81 | 89 |
| Health Sciences | 0 | 12 | 1 | 0 | 3 | 6 | 44 | 0 | 66 | 53 | 13 | 66 |
| Research | 1 | 1 | 1 | 0 | 2 | 1 | 11 | 0 | 17 | 3 | 14 | 17 |
| Sciences | 13 | 27 | 3 | 1 | 11 | 2 | 107 | 1 | 165 | 50 | 115 | 165 |
| Total | 51 | 114 | 21 | 4 | 60 | 40 | 447 | 3 | 740 | 309 | 431 | 740 |
| Full Time Teaching & Research Faculty: Fall 2010 |
| Race and Gender by College | Nonresident alien |
Race/Ethnicity unknown |
Hispanic |
American Indian or Alaskan Native |
Asian |
Black Non-Hispanic |
White Non-Hispanic |
Two or more races |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gender | Gender | Gender | Gender | Gender | Gender | Gender | Gender | |||||||||
| Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | |
| Arts & Letters | 7 | 8 | 25 | 17 | 2 | 4 | 0 | 1 | 5 | 4 | 6 | 6 | 49 | 61 | 1 | 0 |
| Business & Public Adminstration | 3 | 6 | 3 | 9 | 0 | 1 | 1 | 0 | 3 | 9 | 2 | 4 | 19 | 37 | 0 | 0 |
| Education | 0 | 2 | 6 | 4 | 2 | 2 | 1 | 0 | 4 | 1 | 6 | 0 | 50 | 31 | 0 | 1 |
| Engineering & Technology | 1 | 10 | 0 | 10 | 1 | 4 | 0 | 0 | 0 | 18 | 0 | 7 | 6 | 32 | 0 | 0 |
| Health Sciences | 0 | 0 | 10 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 35 | 9 | 0 | 0 |
| Research | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 9 | 0 | 0 |
| Sciences | 2 | 11 | 4 | 23 | 1 | 2 | 0 | 1 | 3 | 8 | 2 | 0 | 37 | 70 | 1 | 0 |
| Total | 13 | 38 | 48 | 66 | 7 | 14 | 2 | 2 | 18 | 42 | 21 | 19 | 198 | 249 | 2 | 1 |
| Full Time Teaching & Research Faculty: Fall 2010 |
| Tenure Status by Gender by College | Tenure Status | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not on Tenure Track | On Track | Tenured | ||||||||||
| Gender | Total | Gender | Total | Gender | Total | Gender | Total | |||||
| Women | Men | Women | Men | Women | Men | Women | Men | |||||
| Arts & Letters | 35 | 23 | 58 | 22 | 23 | 45 | 38 | 55 | 93 | 95 | 101 | 196 |
| Business & Public Adminstration | 14 | 11 | 25 | 7 | 15 | 22 | 10 | 40 | 50 | 31 | 66 | 97 |
| Education | 24 | 8 | 32 | 18 | 10 | 28 | 27 | 23 | 50 | 69 | 41 | 110 |
| Engineering & Technology | 1 | 6 | 7 | 5 | 18 | 23 | 2 | 57 | 59 | 8 | 81 | 89 |
| Health Sciences | 33 | 0 | 33 | 7 | 4 | 11 | 13 | 9 | 22 | 53 | 13 | 66 |
| Research | 2 | 10 | 12 | 1 | 2 | 3 | 0 | 2 | 2 | 3 | 14 | 17 |
| Sciences | 20 | 14 | 34 | 10 | 19 | 29 | 20 | 82 | 102 | 50 | 115 | 165 |
| Total | 129 | 72 | 201 | 70 | 91 | 161 | 110 | 268 | 378 | 309 | 431 | 740 |
| Full Time Teaching & Research Faculty: Fall 2010 |
| Highest Degree by College | Arts & Letters |
Business & Public Adminstration | Education |
Engineering & Technology |
Health Sciences |
Research |
Sciences |
Total |
|---|---|---|---|---|---|---|---|---|
| Highest Degree | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| BA | ||||||||
| BS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BSDH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| DMA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| DMUS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| DNSC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| DRPH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| DSCI | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| EDD | 0 | 0 | 18 | 0 | 4 | 0 | 0 | 22 |
| EDS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| JD | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| MA | 26 | 1 | 2 | 0 | 0 | 0 | 2 | 31 |
| MBA | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| MCS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| ME | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| MFA | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| MHA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| MHRM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| MM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| MPA | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| MPHIL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| MRE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MS | 4 | 7 | 6 | 6 | 13 | 1 | 11 | 48 |
| MSED | 0 | 0 | 11 | 0 | 1 | 0 | 3 | 15 |
| MSEE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| MSN | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16 |
| PHD | 124 | 75 | 72 | 76 | 23 | 16 | 146 | 532 |
| All | 196 | 97 | 110 | 89 | 66 | 17 | 165 | 740 |
| Full Time Teaching & Research Faculty: Fall 2010 |
| Highest Degree by College | Arts & Letters |
Business & Public Adminstration | Education |
Engineering & Technology |
Health Sciences |
Research |
Sciences |
Total |
|---|---|---|---|---|---|---|---|---|
| Highest Degree | 38 | 24 | 24 | 9 | 31 | 2 | 20 | 148 |
| N | ||||||||
| Y | 158 | 73 | 86 | 80 | 35 | 15 | 145 | 592 |
| All | 196 | 97 | 110 | 89 | 66 | 17 | 165 | 740 |
| Full Time Teaching & Research Faculty: Fall 2010 |
| Academic Rank by Gender | Rank | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Professor | Associate Professor | Assistant Professor | Instructor | Lecturer | ||||||||||||||
| Gender | Total | Gender | Total | Gender | Total | Gender | Total | Gender | Total | Gender | Total | |||||||
| Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | Women | Men | |||||||
| Arts & Letters | 13 | 26 | 39 | 25 | 31 | 56 | 21 | 23 | 44 | 9 | 2 | 11 | 27 | 19 | 46 | 95 | 101 | 196 |
| Business & Public Adminstration | 2 | 22 | 24 | 8 | 21 | 29 | 9 | 12 | 21 | 4 | 4 | 8 | 8 | 7 | 15 | 31 | 66 | 97 |
| Education | 9 | 18 | 27 | 23 | 7 | 30 | 15 | 10 | 25 | 5 | 1 | 6 | 17 | 5 | 22 | 69 | 41 | 110 |
| Engineering & Technology | 0 | 40 | 40 | 2 | 20 | 22 | 5 | 16 | 21 | 0 | 0 | 0 | 1 | 5 | 6 | 8 | 81 | 89 |
| Health Sciences | 4 | 3 | 7 | 13 | 7 | 20 | 5 | 3 | 8 | 7 | 0 | 7 | 24 | 0 | 24 | 53 | 13 | 66 |
| Research | 0 | 4 | 4 | 1 | 3 | 4 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 14 | 17 |
| Sciences | 10 | 52 | 62 | 10 | 32 | 42 | 10 | 20 | 30 | 1 | 1 | 2 | 19 | 10 | 29 | 50 | 115 | 165 |
| Total | 38 | 165 | 203 | 82 | 121 | 203 | 67 | 90 | 157 | 26 | 9 | 35 | 96 | 46 | 142 | 309 | 431 | 740 |
| Full Time Teaching & Research Faculty: Fall 2010 |
| College: Arts & Letters |
| Tenure Status by Academic Rank | Tenure Status | Total | ||
|---|---|---|---|---|
| Not on Tenure Track | On Track | Tenured | ||
| Professor | 0 | 0 | 39 | 39 |
| Associate Professor | 1 | 1 | 54 | 56 |
| Assistant Professor | 1 | 43 | 0 | 44 |
| Instructor | 10 | 1 | 0 | 11 |
| Lecturer | 46 | 0 | 0 | 46 |
| Total | 58 | 45 | 93 | 196 |
| Full Time Teaching & Research Faculty: Fall 2010 |
| College: Business & Public Adminstration |
| Tenure Status by Academic Rank | Tenure Status | Total | ||
|---|---|---|---|---|
| Not on Tenure Track | On Track | Tenured | ||
| Professor | 0 | 1 | 23 | 24 |
| Associate Professor | 0 | 2 | 27 | 29 |
| Assistant Professor | 2 | 19 | 0 | 21 |
| Instructor | 8 | 0 | 0 | 8 |
| Lecturer | 15 | 0 | 0 | 15 |
| Total | 25 | 22 | 50 | 97 |
| Full Time Teaching & Research Faculty: Fall 2010 |
| College: Education |
| Tenure Status by Academic Rank | Tenure Status | Total | ||
|---|---|---|---|---|
| Not on Tenure Track | On Track | Tenured | ||
| Professor | 2 | 0 | 25 | 27 |
| Associate Professor | 1 | 4 | 25 | 30 |
| Assistant Professor | 1 | 24 | 0 | 25 |
| Instructor | 6 | 0 | 0 | 6 |
| Lecturer | 22 | 0 | 0 | 22 |
| Total | 32 | 28 | 50 | 110 |
| Full Time Teaching & Research Faculty: Fall 2010 |
| College: Engineering & Technology |
| Tenure Status by Academic Rank | Tenure Status | Total | ||
|---|---|---|---|---|
| Not on Tenure Track | On Track | Tenured | ||
| Professor | 0 | 1 | 39 | 40 |
| Associate Professor | 0 | 2 | 20 | 22 |
| Assistant Professor | 1 | 20 | 0 | 21 |
| Lecturer | 6 | 0 | 0 | 6 |
| Total | 7 | 23 | 59 | 89 |
| Full Time Teaching & Research Faculty: Fall 2010 |
| College: Health Sciences |
| Tenure Status by Academic Rank | Tenure Status | Total | ||
|---|---|---|---|---|
| Not on Tenure Track | On Track | Tenured | ||
| Professor | 0 | 1 | 6 | 7 |
| Associate Professor | 0 | 4 | 16 | 20 |
| Assistant Professor | 2 | 6 | 0 | 8 |
| Instructor | 7 | 0 | 0 | 7 |
| Lecturer | 24 | 0 | 0 | 24 |
| Total | 33 | 11 | 22 | 66 |
| Full Time Teaching & Research Faculty: Fall 2010 |
| College: Research |
| Tenure Status by Academic Rank | Tenure Status | Total | ||
|---|---|---|---|---|
| Not on Tenure Track | On Track | Tenured | ||
| Professor | 3 | 0 | 1 | 4 |
| Associate Professor | 3 | 0 | 1 | 4 |
| Assistant Professor | 5 | 3 | 0 | 8 |
| Instructor | 1 | 0 | 0 | 1 |
| Total | 12 | 3 | 2 | 17 |
| Full Time Teaching & Research Faculty: Fall 2010 |
| College: Sciences |
| Tenure Status by Academic Rank | Tenure Status | Total | ||
|---|---|---|---|---|
| Not on Tenure Track | On Track | Tenured | ||
| Professor | 0 | 0 | 62 | 62 |
| Associate Professor | 0 | 2 | 40 | 42 |
| Assistant Professor | 3 | 27 | 0 | 30 |
| Instructor | 2 | 0 | 0 | 2 |
| Lecturer | 29 | 0 | 0 | 29 |
| Total | 34 | 29 | 102 | 165 |
| Full Time Teaching & Research Faculty: Fall 2010 |
| College: Arts & Letters |
| Tenure Status by Gender and Department | Tenure Status | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not on Tenure Track | On Track | Tenured | ||||||||||
| Gender | Total | Gender | Total | Gender | Total | Gender | Total | |||||
| Women | Men | Women | Men | Women | Men | Women | Men | |||||
| Art | 3 | 1 | 4 | 2 | 2 | 4 | 2 | 5 | 7 | 7 | 8 | 15 |
| Communication & Theatre Arts | 3 | 1 | 4 | 5 | 4 | 9 | 3 | 6 | 9 | 11 | 11 | 22 |
| Dean's Office, Arts & Letters | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Diehn Professorship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| English | 16 | 3 | 19 | 6 | 5 | 11 | 10 | 7 | 17 | 32 | 15 | 47 |
| English / Mina Darden Gift | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Foreign Languages & Literatures | 3 | 1 | 4 | 0 | 1 | 1 | 3 | 3 | 6 | 6 | 5 | 11 |
| History | 2 | 1 | 3 | 1 | 3 | 4 | 7 | 6 | 13 | 10 | 10 | 20 |
| Institute of Humanities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Music | 2 | 3 | 5 | 1 | 3 | 4 | 1 | 5 | 6 | 4 | 11 | 15 |
| Philosophy | 2 | 3 | 5 | 1 | 1 | 2 | 1 | 6 | 7 | 4 | 10 | 14 |
| Political Science | 1 | 3 | 4 | 2 | 2 | 4 | 1 | 10 | 11 | 4 | 15 | 19 |
| Sociology | 1 | 4 | 5 | 3 | 2 | 5 | 9 | 5 | 14 | 13 | 11 | 24 |
| Women's Studies | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 3 |
| Total | 35 | 23 | 58 | 22 | 23 | 45 | 38 | 55 | 93 | 95 | 101 | 196 |
| Full Time Teaching & Research Faculty: Fall 2010 |
| College: Business & Public Adminstration |
| Tenure Status by Gender and Department | Tenure Status | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not on Tenure Track | On Track | Tenured | ||||||||||
| Gender | Total | Gender | Total | Gender | Total | Gender | Total | |||||
| Women | Men | Women | Men | Women | Men | Women | Men | |||||
| Accounting | 2 | 3 | 5 | 1 | 3 | 4 | 2 | 1 | 3 | 5 | 7 | 12 |
| Center for Global Business and Executive Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Economics | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 9 | 9 | 4 | 10 | 14 |
| Finance | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 8 | 9 | 2 | 10 | 12 |
| Graduate Center for Urban Studies and Public Admin | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 5 | 2 | 5 | 7 |
| Information Technology & Decision Sciences | 4 | 4 | 8 | 2 | 4 | 6 | 2 | 7 | 9 | 8 | 15 | 23 |
| Management | 2 | 3 | 5 | 0 | 4 | 4 | 4 | 4 | 8 | 6 | 11 | 17 |
| Marketing | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 5 | 6 | 4 | 6 | 10 |
| PCAOB Academic Fellowship | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 14 | 11 | 25 | 7 | 15 | 22 | 10 | 40 | 50 | 31 | 66 | 97 |
| Full Time Teaching & Research Faculty: Fall 2010 |
| College: Education |
| Tenure Status by Gender and Department | Tenure Status | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not on Tenure Track | On Track | Tenured | ||||||||||
| Gender | Total | Gender | Total | Gender | Total | Gender | Total | |||||
| Women | Men | Women | Men | Women | Men | Women | Men | |||||
| Communication Disorders and Special Education | 5 | 1 | 6 | 2 | 0 | 2 | 5 | 4 | 9 | 12 | 5 | 17 |
| Counseling and Human Services | 4 | 0 | 4 | 3 | 1 | 4 | 4 | 4 | 8 | 11 | 5 | 16 |
| Educational Foundations and Leadership | 1 | 3 | 4 | 5 | 3 | 8 | 1 | 3 | 4 | 7 | 9 | 16 |
| Human Movement Sciences | 4 | 3 | 7 | 0 | 2 | 2 | 4 | 4 | 8 | 8 | 9 | 17 |
| New College Institute Counseling Program | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Oral Pre-school Program | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| STEM Education and Professional Studies | 3 | 1 | 4 | 4 | 4 | 8 | 3 | 4 | 7 | 10 | 9 | 19 |
| Teaching and Learning | 6 | 0 | 6 | 2 | 0 | 2 | 10 | 4 | 14 | 18 | 4 | 22 |
| Total | 24 | 8 | 32 | 18 | 10 | 28 | 27 | 23 | 50 | 69 | 41 | 110 |
| Full Time Teaching & Research Faculty: Fall 2010 |
| College: Engineering & Technology |
| Tenure Status by Gender and Department | Tenure Status | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not on Tenure Track | On Track | Tenured | ||||||||||
| Gender | Total | Gender | Total | Gender | Total | Gender | Total | |||||
| Women | Men | Women | Men | Women | Men | Women | Men | |||||
| Bioelectrics Chair | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Civil & Environmental Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 7 | 8 |
| Dean's Office, Engineering & Technology | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Electrical & Computer Engineering | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 11 | 11 | 0 | 17 | 17 |
| Engineering Management & Systems Engineering | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 8 | 8 | 3 | 10 | 13 |
| Engineering Technology | 0 | 3 | 3 | 1 | 4 | 5 | 1 | 8 | 9 | 2 | 15 | 17 |
| Mechanical & Aerospace Engineering | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 18 | 18 | 2 | 22 | 24 |
| Modeling, Simulation & Visualization | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 0 | 6 | 6 |
| VP for Research | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 1 | 6 | 7 | 5 | 18 | 23 | 2 | 57 | 59 | 8 | 81 | 89 |
| Full Time Teaching & Research Faculty: Fall 2010 |
| College: Health Sciences |
| Tenure Status by Gender and Department | Tenure Status | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not on Tenure Track | On Track | Tenured | ||||||||||
| Gender | Total | Gender | Total | Gender | Total | Gender | Total | |||||
| Women | Men | Women | Men | Women | Men | Women | Men | |||||
| Center for Bioelectrics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Community and Environmental Health | 3 | 0 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 5 | 4 | 9 |
| Dean's Office, Health Sciences | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 3 |
| Dental Hygiene | 6 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 3 | 9 | 0 | 9 |
| Medical Laboratory and Radiation Sciences | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 3 | 7 |
| Nursing | 20 | 0 | 20 | 3 | 0 | 3 | 5 | 0 | 5 | 28 | 0 | 28 |
| Physical Therapy | 3 | 0 | 3 | 1 | 1 | 2 | 2 | 2 | 4 | 6 | 3 | 9 |
| Total | 33 | 0 | 33 | 7 | 4 | 11 | 13 | 9 | 22 | 53 | 13 | 66 |
| Full Time Teaching & Research Faculty: Fall 2010 |
| College: Research |
| Tenure Status by Gender and Department | Tenure Status | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not on Tenure Track | On Track | Tenured | ||||||||||
| Gender | Total | Gender | Total | Gender | Total | Gender | Total | |||||
| Women | Men | Women | Men | Women | Men | Women | Men | |||||
| Center for Bioelectrics | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| VP for Research | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 3 | 4 |
| Virginia Modeling & Simulation Center (VMASC) | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 9 |
| Total | 2 | 10 | 12 | 1 | 2 | 3 | 0 | 2 | 2 | 3 | 14 | 17 |
| Full Time Teaching & Research Faculty: Fall 2010 |
| College: Sciences |
| Tenure Status by Gender and Department | Tenure Status | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not on Tenure Track | On Track | Tenured | ||||||||||
| Gender | Total | Gender | Total | Gender | Total | Gender | Total | |||||
| Women | Men | Women | Men | Women | Men | Women | Men | |||||
| Biological Sciences | 1 | 1 | 2 | 0 | 2 | 2 | 4 | 14 | 18 | 5 | 17 | 22 |
| Chemistry/Biochemistry | 2 | 1 | 3 | 2 | 2 | 4 | 3 | 8 | 11 | 7 | 11 | 18 |
| Computer Science | 2 | 3 | 5 | 1 | 1 | 2 | 1 | 11 | 12 | 4 | 15 | 19 |
| Mathematics & Statistics | 10 | 4 | 14 | 3 | 3 | 6 | 0 | 16 | 16 | 13 | 23 | 36 |
| Ocean, Earth & Atmospheric Sciences | 0 | 2 | 2 | 1 | 2 | 3 | 4 | 10 | 14 | 5 | 14 | 19 |
| Ocean, Earth & Atmospheric Sciences/SLOVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 |
| Physics | 0 | 1 | 1 | 0 | 3 | 3 | 2 | 13 | 15 | 2 | 17 | 19 |
| Psychology | 4 | 1 | 5 | 2 | 6 | 8 | 6 | 8 | 14 | 12 | 15 | 27 |
| Richard T. Cheng Endowment | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stiffler Endowment | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| VP for Research | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Total | 20 | 14 | 34 | 10 | 19 | 29 | 20 | 82 | 102 | 50 | 115 | 165 |