| Full Time Teaching & Research Faculty: 2008 |
| Gender by College | Gender | Total | |
|---|---|---|---|
| Women | Men | ||
| College of Arts and Letters | 86 | 100 | 186 |
| College of Business/Public Adm | 28 | 68 | 96 |
| College of Education | 63 | 45 | 108 |
| College of Engineering | 12 | 85 | 97 |
| College of Health Sciences | 46 | 12 | 58 |
| College of Sciences | 49 | 109 | 158 |
| VP for Research | 3 | 11 | 14 |
| Total | 287 | 430 | 717 |
| Full Time Teaching & Research Faculty: 2008 |
| Race by College | Race / Ethnicity | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| Nonresident alien |
Black Non-Hispanic |
American Indian or Alaskan Native |
Asian or Pacific Islander |
Hispanic |
White Non-Hispanic |
Race/Ethnicity unknown | ||
| College of Arts and Letters | 11 | 17 | 0 | 8 | 3 | 146 | 1 | 186 |
| College of Business/Public Adm | 9 | 6 | 0 | 16 | 1 | 64 | 0 | 96 |
| College of Education | 2 | 7 | 1 | 3 | 3 | 92 | 0 | 108 |
| College of Engineering | 14 | 6 | 0 | 22 | 5 | 50 | 0 | 97 |
| College of Health Sciences | 0 | 7 | 0 | 3 | 0 | 48 | 0 | 58 |
| College of Sciences | 17 | 3 | 1 | 9 | 1 | 127 | 0 | 158 |
| VP for Research | 2 | 0 | 0 | 1 | 1 | 10 | 0 | 14 |
| Total | 55 | 46 | 2 | 62 | 14 | 537 | 1 | 717 |
| Full Time Teaching & Research Faculty: 2008 |
| Gender by Race by College | Race / Ethnicity | Total | Gender | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nonresident alien |
Black Non-Hispanic |
American Indian or Alaskan Native |
Asian or Pacific Islander |
Hispanic |
White Non-Hispanic |
Race/Ethnicity unknown |
Women | Men | |||
| College of Arts and Letters | 11 | 17 | 0 | 8 | 3 | 146 | 1 | 186 | 86 | 100 | 186 |
| College of Business/Public Adm | 9 | 6 | 0 | 16 | 1 | 64 | 0 | 96 | 28 | 68 | 96 |
| College of Education | 2 | 7 | 1 | 3 | 3 | 92 | 0 | 108 | 63 | 45 | 108 |
| College of Engineering | 14 | 6 | 0 | 22 | 5 | 50 | 0 | 97 | 12 | 85 | 97 |
| College of Health Sciences | 0 | 7 | 0 | 3 | 0 | 48 | 0 | 58 | 46 | 12 | 58 |
| College of Sciences | 17 | 3 | 1 | 9 | 1 | 127 | 0 | 158 | 49 | 109 | 158 |
| VP for Research | 2 | 0 | 0 | 1 | 1 | 10 | 0 | 14 | 3 | 11 | 14 |
| Total | 55 | 46 | 2 | 62 | 14 | 537 | 1 | 717 | 287 | 430 | 717 |
| Full Time Teaching & Research Faculty: 2008 |
| Race and Gender by College | Nonresident alien |
Black Non-Hispanic |
American Indian or Alaskan Native |
Asian or Pacific Islander |
Hispanic |
White Non-Hispanic |
Race/Ethnicity unknown |
Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Women | Men | Women | Men | Women | Women | Men | Women | Men | Women | Men | Men | ||
| College of Arts and Letters | 5 | 6 | 9 | 8 | 0 | 5 | 3 | 2 | 1 | 65 | 81 | 1 | 186 |
| College of Business/Public Adm | 2 | 7 | 2 | 4 | 0 | 5 | 11 | 0 | 1 | 19 | 45 | 0 | 96 |
| College of Education | 0 | 2 | 7 | 0 | 1 | 2 | 1 | 1 | 2 | 52 | 40 | 0 | 108 |
| College of Engineering | 2 | 12 | 0 | 6 | 0 | 1 | 21 | 1 | 4 | 8 | 42 | 0 | 97 |
| College of Health Sciences | 0 | 0 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 37 | 11 | 0 | 58 |
| College of Sciences | 3 | 14 | 3 | 0 | 1 | 1 | 8 | 0 | 1 | 41 | 86 | 0 | 158 |
| VP for Research | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 0 | 14 |
| Total | 13 | 42 | 28 | 18 | 2 | 16 | 46 | 4 | 10 | 224 | 313 | 1 | 717 |
| Full Time Teaching & Research Faculty: 2008 |
| Tenure Status by Gender | Tenure Status | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Not on Tenure Track | On Tenure Track | Tenured | ||||||||
| Women | Men | Total | Women | Men | Total | Women | Men | Total | ||
| College of Arts and Letters | 34 | 26 | 60 | 18 | 22 | 40 | 34 | 52 | 86 | 186 |
| College of Business/Public Adm | 13 | 12 | 25 | 5 | 17 | 22 | 10 | 39 | 49 | 96 |
| College of Education | 24 | 7 | 31 | 14 | 11 | 25 | 25 | 27 | 52 | 108 |
| College of Engineering | 1 | 6 | 7 | 8 | 27 | 35 | 3 | 52 | 55 | 97 |
| College of Health Sciences | 24 | 1 | 25 | 9 | 4 | 13 | 13 | 7 | 20 | 58 |
| College of Sciences | 23 | 16 | 39 | 8 | 21 | 29 | 18 | 72 | 90 | 158 |
| VP for Research | 3 | 10 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 14 |
| Total | 122 | 78 | 200 | 62 | 102 | 164 | 103 | 250 | 353 | 717 |
| Full Time Teaching & Research Faculty: 2008 |
| Highest Degree | College of Arts and Letters | College of Business/Public Adm | College of Education | College of Engineering | College of Health Sciences | College of Sciences | VP for Research | Total |
|---|---|---|---|---|---|---|---|---|
| AM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BA | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| BS | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| DDS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| DMA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| DN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| DNSC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| DSCI | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| EDD | 0 | 0 | 25 | 0 | 4 | 0 | 0 | 29 |
| EDS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| JD | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| LLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M.E.M. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| MA | 25 | 1 | 1 | 0 | 0 | 4 | 0 | 31 |
| MAST | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| MBA | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| MCS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| ME | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| MFA | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| MHRM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| MM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| MPA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| MPH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| MPHIL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| MRE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MS | 3 | 8 | 4 | 6 | 11 | 14 | 0 | 46 |
| MSED | 0 | 0 | 14 | 0 | 1 | 3 | 0 | 18 |
| MSEE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| MSN | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17 |
| PHD | 114 | 73 | 63 | 83 | 17 | 133 | 14 | 497 |
| Total | 186 | 96 | 108 | 97 | 58 | 158 | 14 | 717 |
| Full Time Teaching & Research Faculty: 2008 |
| Terminal Degree Status by Gender | Terminal Degree Status | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| B | M | Y | ||||||||
| Women | Men | Total | Women | Men | Total | Women | Men | Total | ||
| College of Arts and Letters | 1 | 1 | 2 | 19 | 13 | 32 | 66 | 86 | 152 | 186 |
| College of Business/Public Adm | 0 | 0 | 0 | 10 | 11 | 21 | 18 | 57 | 75 | 96 |
| College of Education | 0 | 0 | 0 | 16 | 4 | 20 | 47 | 41 | 88 | 108 |
| College of Engineering | 0 | 0 | 0 | 2 | 10 | 12 | 10 | 75 | 85 | 97 |
| College of Health Sciences | 1 | 0 | 1 | 29 | 1 | 30 | 16 | 11 | 27 | 58 |
| College of Sciences | 1 | 1 | 2 | 15 | 8 | 23 | 33 | 100 | 133 | 158 |
| VP for Research | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 14 | 14 |
| Total | 3 | 2 | 5 | 91 | 47 | 138 | 193 | 381 | 574 | 717 |
| Full Time Teaching & Research Faculty: 2008 |
| Academic Rank by Gender | Rank | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Professor | Associate Professor | Assistant Professor | Instructor | Lecturer | ||||||||||||
| Women | Men | Total | Women | Men | Total | Women | Men | Total | Women | Men | Total | Women | Men | Total | ||
| College of Arts and Letters | 11 | 26 | 37 | 24 | 30 | 54 | 20 | 22 | 42 | 10 | 4 | 14 | 21 | 18 | 39 | 186 |
| College of Business/Public Adm | 3 | 21 | 24 | 7 | 24 | 31 | 7 | 11 | 18 | 4 | 4 | 8 | 7 | 8 | 15 | 96 |
| College of Education | 9 | 17 | 26 | 19 | 12 | 31 | 14 | 11 | 25 | 3 | 0 | 3 | 18 | 5 | 23 | 108 |
| College of Engineering | 0 | 37 | 37 | 4 | 20 | 24 | 7 | 23 | 30 | 0 | 0 | 0 | 1 | 5 | 6 | 97 |
| College of Health Sciences | 4 | 1 | 5 | 13 | 7 | 20 | 6 | 3 | 9 | 1 | 0 | 1 | 22 | 1 | 23 | 58 |
| College of Sciences | 9 | 47 | 56 | 9 | 27 | 36 | 13 | 24 | 37 | 1 | 2 | 3 | 17 | 9 | 26 | 158 |
| VP for Research | 0 | 3 | 3 | 1 | 3 | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Total | 36 | 152 | 188 | 77 | 123 | 200 | 68 | 99 | 167 | 19 | 10 | 29 | 87 | 46 | 133 | 717 |
| Full Time Teaching & Research Faculty: 2008 |
| College: College of Arts and Letters | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Full Time Teaching & Research Faculty: 2008 |
| College: College of Business/Public Adm | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Full Time Teaching & Research Faculty: 2008 |
| College: College of Education | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Full Time Teaching & Research Faculty: 2008 |
| College: College of Engineering | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Full Time Teaching & Research Faculty: 2008 |
| College: College of Health Sciences | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Full Time Teaching & Research Faculty: 2008 |
| College: College of Sciences | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Full Time Teaching & Research Faculty: 2008 |
| College: VP for Research | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Full Time Teaching & Research Faculty: 2008 |
| College: College of Arts and Letters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Time Teaching & Research Faculty: 2008 |
| College: College of Business/Public Adm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Time Teaching & Research Faculty: 2008 |
| College: College of Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Time Teaching & Research Faculty: 2008 |
| College: College of Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Time Teaching & Research Faculty: 2008 |
| College: College of Health Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Time Teaching & Research Faculty: 2008 |
| College: College of Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Time Teaching & Research Faculty: 2008 |
| College: VP for Research | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||