| Full Time Teaching & Research Faculty: 2009 |
| Gender by College | Gender | Total | |
|---|---|---|---|
| Women | Men | ||
| Arts & Letters | 94 | 97 | 191 |
| Business & Public Administration | 25 | 68 | 93 |
| Education | 65 | 41 | 106 |
| Engineering & Technology | 8 | 83 | 91 |
| Health Sciences | 51 | 12 | 63 |
| Research | 4 | 9 | 13 |
| Sciences | 47 | 113 | 160 |
| Total | 294 | 423 | 717 |
| Full Time Teaching & Research Faculty: 2009 |
| Race by College | Race / Ethnicity | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| Nonresident alien |
Black Non-Hispanic |
American Indian or Alaskan Native |
Asian or Pacific Islander |
Hispanic |
White Non-Hispanic |
Race/Ethnicity unknown | ||
| Arts & Letters | 14 | 15 | 0 | 10 | 2 | 149 | 1 | 191 |
| Business & Public Administration | 8 | 6 | 0 | 16 | 1 | 62 | 0 | 93 |
| Education | 2 | 8 | 1 | 4 | 3 | 88 | 0 | 106 |
| Engineering & Technology | 10 | 6 | 0 | 22 | 5 | 48 | 0 | 91 |
| Health Sciences | 0 | 6 | 0 | 3 | 0 | 54 | 0 | 63 |
| Research | 3 | 0 | 0 | 0 | 1 | 9 | 0 | 13 |
| Sciences | 15 | 3 | 1 | 14 | 1 | 126 | 0 | 160 |
| Total | 52 | 44 | 2 | 69 | 13 | 536 | 1 | 717 |
| Full Time Teaching & Research Faculty: 2009 |
| Gender by Race by College | Race / Ethnicity | Total | Gender | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nonresident alien |
Black Non-Hispanic |
American Indian or Alaskan Native |
Asian or Pacific Islander |
Hispanic |
White Non-Hispanic |
Race/Ethnicity unknown |
Women | Men | |||
| Arts & Letters | 14 | 15 | 0 | 10 | 2 | 149 | 1 | 191 | 94 | 97 | 191 |
| Business & Public Administration | 8 | 6 | 0 | 16 | 1 | 62 | 0 | 93 | 25 | 68 | 93 |
| Education | 2 | 8 | 1 | 4 | 3 | 88 | 0 | 106 | 65 | 41 | 106 |
| Engineering & Technology | 10 | 6 | 0 | 22 | 5 | 48 | 0 | 91 | 8 | 83 | 91 |
| Health Sciences | 0 | 6 | 0 | 3 | 0 | 54 | 0 | 63 | 51 | 12 | 63 |
| Research | 3 | 0 | 0 | 0 | 1 | 9 | 0 | 13 | 4 | 9 | 13 |
| Sciences | 15 | 3 | 1 | 14 | 1 | 126 | 0 | 160 | 47 | 113 | 160 |
| Total | 52 | 44 | 2 | 69 | 13 | 536 | 1 | 717 | 294 | 423 | 717 |
| Full Time Teaching & Research Faculty: 2009 |
| Race and Gender by College | Nonresident alien |
Black Non-Hispanic |
American Indian or Alaskan Native |
Asian or Pacific Islander |
Hispanic |
White Non-Hispanic |
Race/Ethnicity unknown |
Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Women | Men | Women | Men | Women | Women | Men | Women | Men | Women | Men | Men | ||
| Arts & Letters | 7 | 7 | 9 | 6 | 0 | 6 | 4 | 1 | 1 | 71 | 78 | 1 | 191 |
| Business & Public Administration | 2 | 6 | 2 | 4 | 0 | 5 | 11 | 0 | 1 | 16 | 46 | 0 | 93 |
| Education | 0 | 2 | 8 | 0 | 1 | 3 | 1 | 1 | 2 | 52 | 36 | 0 | 106 |
| Engineering & Technology | 1 | 9 | 0 | 6 | 0 | 0 | 22 | 1 | 4 | 6 | 42 | 0 | 91 |
| Health Sciences | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 43 | 11 | 0 | 63 |
| Research | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 13 |
| Sciences | 2 | 13 | 3 | 0 | 1 | 4 | 10 | 0 | 1 | 37 | 89 | 0 | 160 |
| Total | 13 | 39 | 28 | 16 | 2 | 20 | 49 | 3 | 10 | 228 | 308 | 1 | 717 |
| Full Time Teaching & Research Faculty: 2009 |
| Tenure Status by Gender | Tenure Status | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Not on Tenure Track | On Tenure Track | Tenured | ||||||||
| Women | Men | Total | Women | Men | Total | Women | Men | Total | ||
| Arts & Letters | 37 | 24 | 61 | 20 | 21 | 41 | 37 | 52 | 89 | 191 |
| Business & Public Administration | 11 | 12 | 23 | 5 | 15 | 20 | 9 | 41 | 50 | 93 |
| Education | 26 | 6 | 32 | 14 | 10 | 24 | 25 | 25 | 50 | 106 |
| Engineering & Technology | 1 | 5 | 6 | 4 | 22 | 26 | 3 | 56 | 59 | 91 |
| Health Sciences | 31 | 2 | 33 | 8 | 3 | 11 | 12 | 7 | 19 | 63 |
| Research | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Sciences | 18 | 17 | 35 | 10 | 18 | 28 | 19 | 78 | 97 | 160 |
| Total | 128 | 75 | 203 | 61 | 89 | 150 | 105 | 259 | 364 | 717 |
| Full Time Teaching & Research Faculty: 2009 |
| Highest Degree | Arts & Letters |
Business & Public Administration |
Education |
Engineering & Technology |
Health Sciences |
Research |
Sciences |
Total |
|---|---|---|---|---|---|---|---|---|
| AM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BA | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| BS | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| BSDH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| DDS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| DMA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| DMUS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| DNSC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| DSCI | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| EDD | 0 | 0 | 21 | 0 | 4 | 0 | 0 | 25 |
| EDS | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| JD | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| LLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LLM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MA | 23 | 1 | 1 | 0 | 0 | 0 | 2 | 27 |
| MAED | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| MBA | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
| MCS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| ME | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| MEM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| MFA | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| MHRM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| MM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| MPA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| MPHIL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| MRE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MS | 4 | 7 | 5 | 6 | 10 | 0 | 14 | 46 |
| MSED | 0 | 0 | 12 | 0 | 1 | 0 | 3 | 16 |
| MSEE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| MSN | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
| PHD | 118 | 71 | 62 | 77 | 20 | 13 | 137 | 498 |
| Total | 191 | 93 | 106 | 91 | 63 | 13 | 160 | 717 |
| Full Time Teaching & Research Faculty: 2009 |
| Terminal Degree Status by Gender | Terminal Degree Status | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| B | M | Y | ||||||||
| Women | Men | Total | Women | Men | Total | Women | Men | Total | ||
| Arts & Letters | 2 | 1 | 3 | 19 | 13 | 32 | 73 | 83 | 156 | 191 |
| Business & Public Administration | 0 | 0 | 0 | 10 | 10 | 20 | 15 | 58 | 73 | 93 |
| Education | 1 | 0 | 1 | 18 | 4 | 22 | 46 | 37 | 83 | 106 |
| Engineering & Technology | 0 | 0 | 0 | 2 | 10 | 12 | 6 | 73 | 79 | 91 |
| Health Sciences | 2 | 0 | 2 | 30 | 1 | 31 | 19 | 11 | 30 | 63 |
| Research | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 13 | 13 |
| Sciences | 1 | 1 | 2 | 13 | 8 | 21 | 33 | 104 | 137 | 160 |
| Total | 6 | 2 | 8 | 92 | 46 | 138 | 196 | 375 | 571 | 717 |
| Full Time Teaching & Research Faculty: 2009 |
| Academic Rank by Gender | Rank | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Professor | Associate Professor | Assistant Professor | Instructor | Lecturer | ||||||||||||
| Women | Men | Total | Women | Men | Total | Women | Men | Total | Women | Men | Total | Women | Men | Total | ||
| Arts & Letters | 12 | 24 | 36 | 24 | 31 | 55 | 21 | 19 | 40 | 11 | 4 | 15 | 26 | 19 | 45 | 191 |
| Business & Public Administration | 2 | 22 | 24 | 7 | 24 | 31 | 5 | 11 | 16 | 3 | 4 | 7 | 8 | 7 | 15 | 93 |
| Education | 10 | 16 | 26 | 18 | 11 | 29 | 14 | 10 | 24 | 4 | 0 | 4 | 19 | 4 | 23 | 106 |
| Engineering & Technology | 0 | 39 | 39 | 3 | 19 | 22 | 4 | 20 | 24 | 0 | 0 | 0 | 1 | 5 | 6 | 91 |
| Health Sciences | 4 | 1 | 5 | 12 | 8 | 20 | 7 | 2 | 9 | 3 | 0 | 3 | 25 | 1 | 26 | 63 |
| Research | 0 | 2 | 2 | 2 | 2 | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Sciences | 10 | 51 | 61 | 9 | 30 | 39 | 12 | 20 | 32 | 1 | 2 | 3 | 15 | 10 | 25 | 160 |
| Total | 38 | 155 | 193 | 75 | 125 | 200 | 64 | 87 | 151 | 22 | 10 | 32 | 95 | 46 | 141 | 717 |
| Full Time Teaching & Research Faculty: 2009 |
| College: Arts & Letters | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Full Time Teaching & Research Faculty: 2009 |
| College: Business & Public Administration | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Full Time Teaching & Research Faculty: 2009 |
| College: Education | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Full Time Teaching & Research Faculty: 2009 |
| College: Engineering & Technology | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Full Time Teaching & Research Faculty: 2009 |
| College: Health Sciences | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Full Time Teaching & Research Faculty: 2009 |
| College: Research | |||||||||||||||||||
|
| Full Time Teaching & Research Faculty: 2009 |
| College: Sciences | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Full Time Teaching & Research Faculty: 2009 |
| College: Arts & Letters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Time Teaching & Research Faculty: 2009 |
| College: Business & Public Administration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Time Teaching & Research Faculty: 2009 |
| College: Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Time Teaching & Research Faculty: 2009 |
| College: Engineering & Technology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Time Teaching & Research Faculty: 2009 |
| College: Health Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Time Teaching & Research Faculty: 2009 |
| College: Research | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Full Time Teaching & Research Faculty: 2009 |
| College: Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||