| Business | Term | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-2001 | |||||||
| SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | ||
| Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | ||
| Department | Course Level | 2,949 | 98.3 | 3,135 | 104.5 | 3,468 | 115.6 | 3,777 | 125.9 | 4,554 | 151.8 |
| Accounting | Lower Division | ||||||||||
| Upper Division | 2,473 | 82.4 | 2,653 | 88.4 | 2,915 | 97.2 | 3,644 | 121.5 | 3,273 | 109.1 | |
| Grad Masters | 1,185 | 50.8 | 1,727 | 74.2 | 2,027 | 87.2 | 2,000 | 86.1 | 1,772 | 76.3 | |
| Total | 6,607 | 231.5 | 7,515 | 267.1 | 8,410 | 300.0 | 9,421 | 333.5 | 9,599 | 337.2 | |
|
Business Administration |
Course Level | 14,827 | 494.2 | 15,994 | 533.1 | 18,174 | 605.8 | 21,414 | 713.8 | 22,415 | 747.2 |
| Upper Division | |||||||||||
| Grad Masters | 3,068 | 132.9 | 2,685 | 116.3 | 2,907 | 126.0 | 3,022 | 130.9 | 3,130 | 135.6 | |
| Grad Doctoral | 424 | 18.1 | 390 | 16.6 | 366 | 15.6 | 265 | 11.3 | 247 | 10.5 | |
| Total | 18,319 | 645.3 | 19,069 | 666.1 | 21,447 | 747.3 | 24,701 | 856.1 | 25,792 | 893.2 | |
|
Business/Public Admin |
Course Level | 94 | 2.8 | 0 | 0 | 316 | 9.5 | 476 | 14.3 | 470 | 14.1 |
| Lower Division | |||||||||||
| Grad Masters | 473 | 19.4 | 654 | 26.7 | 449 | 18.5 | 475 | 19.4 | 610 | 24.8 | |
| Grad Doctoral | 54 | 2.3 | 60 | 2.5 | 54 | 2.3 | 31 | 1.3 | 29 | 1.2 | |
| Total | 621 | 24.5 | 714 | 29.1 | 819 | 30.3 | 982 | 34.9 | 1,109 | 40.1 | |
| Economics | Course Level | 3,984 | 132.8 | 4,746 | 158.2 | 4,350 | 145.0 | 3,930 | 131.0 | 5,166 | 172.2 |
| Lower Division | |||||||||||
| Upper Division | 1,836 | 61.2 | 1,773 | 59.1 | 2,211 | 73.7 | 2,208 | 73.6 | 2,574 | 85.8 | |
| Grad Masters | 1,377 | 59.7 | 1,296 | 56.2 | 1,548 | 67.1 | 1,444 | 62.4 | 1,581 | 68.5 | |
| Grad Doctoral | 93 | 4.0 | 123 | 5.3 | 96 | 4.2 | 66 | 2.9 | 54 | 2.3 | |
| Total | 7,290 | 257.7 | 7,938 | 278.8 | 8,205 | 289.9 | 7,648 | 269.8 | 9,375 | 328.8 | |
|
Info Systems/Dec Sciences |
Course Level | 3,547 | 117.5 | 3,610 | 119.7 | 3,756 | 125.2 | 4,362 | 145.4 | 4,614 | 153.3 |
| Lower Division | |||||||||||
| Upper Division | 4,840 | 161.3 | 5,694 | 189.8 | 6,590 | 219.7 | 7,856 | 261.9 | 9,552 | 318.4 | |
| Grad Masters | 1,554 | 67.3 | 2,007 | 86.9 | 1,666 | 72.2 | 1,785 | 77.3 | 2,421 | 104.9 | |
| Grad Doctoral | 81 | 3.5 | 57 | 2.5 | 51 | 2.2 | 33 | 1.4 | 9 | 0.4 | |
| Total | 10,022 | 349.7 | 11,368 | 398.9 | 12,063 | 419.3 | 14,036 | 486.0 | 16,596 | 577.0 | |
| Military Science | Course Level | 148 | 4.4 | 140 | 4.2 | 118 | 3.5 | 117 | 3.5 | 89 | 2.7 |
| Lower Division | |||||||||||
| Upper Division | 291 | 9.8 | 211 | 7.1 | 275 | 9.0 | 300 | 9.8 | 292 | 9.5 | |
| Total | 439 | 14.3 | 351 | 11.3 | 393 | 12.5 | 417 | 13.3 | 381 | 12.2 | |
|
Public Admin/Urban Studies |
Course Level | 1,962 | 85.0 | 2,421 | 104.9 | 2,595 | 112.4 | 2,514 | 108.9 | 2,463 | 106.7 |
| Grad Masters | |||||||||||
| Grad Doctoral | 611 | 26.4 | 443 | 19.1 | 329 | 14.1 | 326 | 13.9 | 234 | 10.0 | |
| Total | 2,573 | 111.4 | 2,864 | 124.0 | 2,924 | 126.6 | 2,840 | 122.9 | 2,697 | 116.7 | |
| Total | 45,871 | 1,634.3 | 49,819 | 1,775.3 | 54,261 | 1,925.9 | 60,045 | 2,116.5 | 65,549 | 2,305.3 | |
Source: Official aced files \ Course FTE_Annual.sas (TRC) Office of Institutional Research and Assessment
Updated 12/12/01