| Education | Term | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-2001 | |||||||
| SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | ||
| Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | ||
| Department | Course Level | 5,697 | 189.3 | 5,366 | 178.4 | 4,776 | 158.7 | 4,730 | 157.0 | 5,121 | 170.3 |
|
Early Child/Sp Ed/Spch Pat |
Upper Division | ||||||||||
| Grad Masters | 13,443 | 579.7 | 15,374 | 663.8 | 14,775 | 637.6 | 14,949 | 645.3 | 15,000 | 646.4 | |
| Grad Doctoral | 21 | 0.9 | 13 | 0.5 | 15 | 0.6 | 11 | 0.5 | 16 | 0.7 | |
| Total | 19,161 | 770.0 | 20,753 | 842.8 | 19,566 | 796.9 | 19,690 | 802.8 | 20,137 | 817.4 | |
|
Educ Curriculum/Instru- ct |
Course Level | 240 | 7.2 | 294 | 9.0 | 297 | 9.2 | 297 | 9.2 | 146 | 4.5 |
| Lower Division | |||||||||||
| Upper Division | 7,075 | 236.9 | 7,533 | 252.2 | 7,254 | 242.9 | 6,419 | 214.8 | 6,239 | 208.5 | |
| Grad Masters | 16,481 | 710.1 | 17,525 | 755.4 | 14,666 | 633.0 | 14,673 | 632.5 | 14,909 | 643.6 | |
| Grad Doctoral | 168 | 7.2 | 359 | 15.5 | 152 | 6.5 | 142 | 6.1 | 174 | 7.5 | |
| Total | 23,964 | 961.4 | 25,711 | 1,032.2 | 22,369 | 891.5 | 21,531 | 862.5 | 21,468 | 864.1 | |
|
Educ Leadership/Coun |
Course Level | 699 | 21.3 | 889 | 27.8 | 754 | 23.3 | 581 | 17.7 | 510 | 15.3 |
| Lower Division | |||||||||||
| Upper Division | 9,936 | 331.2 | 11,989 | 399.5 | 11,862 | 395.4 | 11,812 | 393.7 | 10,658 | 355.1 | |
| Grad Masters | 5,335 | 229.7 | 4,713 | 203.4 | 4,915 | 212.1 | 4,238 | 182.6 | 4,221 | 182.1 | |
| Grad Doctoral | 1,468 | 63.3 | 1,644 | 71.0 | 1,052 | 45.4 | 725 | 31.1 | 644 | 27.6 | |
| Total | 17,438 | 645.5 | 19,235 | 701.6 | 18,583 | 676.1 | 17,356 | 625.1 | 16,033 | 580.1 | |
|
Exer Science/PE/Recrea- tion |
Course Level | 4,633 | 149.4 | 4,848 | 156.5 | 4,017 | 129.7 | 3,642 | 117.1 | 3,145 | 101.3 |
| Lower Division | |||||||||||
| Upper Division | 7,955 | 264.8 | 8,397 | 279.4 | 8,466 | 281.4 | 7,461 | 248.0 | 6,970 | 231.6 | |
| Grad Masters | 1,578 | 68.0 | 1,717 | 73.9 | 1,453 | 62.5 | 1,236 | 53.0 | 1,276 | 54.8 | |
| Total | 14,166 | 482.2 | 14,962 | 509.8 | 13,936 | 473.6 | 12,339 | 418.1 | 11,391 | 387.7 | |
|
Occupational/Tech Studies |
Course Level | 1,425 | 47.5 | 1,395 | 46.5 | 1,239 | 41.3 | 1,434 | 47.8 | 1,570 | 52.3 |
| Lower Division | |||||||||||
| Upper Division | 2,618 | 87.3 | 2,615 | 87.2 | 2,464 | 82.2 | 2,406 | 80.2 | 1,995 | 66.5 | |
| Grad Masters | 2,758 | 119.4 | 1,621 | 70.0 | 1,158 | 50.1 | 1,276 | 55.3 | 1,272 | 55.1 | |
| Grad Doctoral | 45 | 1.9 | 51 | 2.2 | 36 | 1.6 | 40 | 1.7 | 36 | 1.5 | |
| Total | 6,846 | 256.2 | 5,682 | 205.9 | 4,897 | 175.1 | 5,156 | 185.0 | 4,873 | 175.4 | |
| Total | 81,575 | 3,115.2 | 86,343 | 3,292.3 | 79,351 | 3,013.4 | 76,072 | 2,893.5 | 73,902 | 2,824.7 | |
Source: Official aced files \ Course FTE_Annual.sas (TRC)Office of Institutional Research and Assessment
Updated 12/12/01