| ||||||||||||||||||||||||||||||||||||||||||
| Old Dominion University | ||||||||||||||||||||||||||||||||||||||||||
| FTE by Course Level | ||||||||||||||||||||||||||||||||||||||||||
| Annual 2010-2011 | ||||||||||||||||||||||||||||||||||||||||||
| Official | ||||||||||||||||||||||||||||||||||||||||||
| Old Dominion University | Term | ||
|---|---|---|---|
| 2010-2011 | |||
| SCH | Course FTE | ||
| Sum | Sum | ||
| University | Course Level | 242,095 | 8,069.8 |
| Total University | Lower Division | ||
| Upper Division | 255,039 | 8,501.3 | |
| Grad Masters | 60,210 | 2,508.7 | |
| Grad Doctoral | 16,946 | 706.1 | |
| Total | 574,290 | 19,786.0 | |
| Total | 574,290 | 19,786.0 | |
| Source: Official aced files \ Course FTE_Annual.sas (TRC) |
| Office of Institutional Research and Assessment |
|
|
|
|
|
FTE by Course Level |
|
|
|
Annual 2009-2010 |
|
|
|
Official |
|
Old Dominion University |
Term | ||
|---|---|---|---|
| 2009-2010 | |||
| SCH | Course FTE | ||
| Sum | Sum | ||
| University | Course Level | 235,553 | 7,851.8 |
| Total University | Lower Division | ||
| Upper Division | 239,863 | 7,995.4 | |
| Grad Masters | 62,606 | 2,608.6 | |
| Grad Doctoral | 17,178 | 715.7 | |
| Total | 555,200 | 19,171.5 | |
| Total | 555,200 | 19,171.5 | |
|
Source: Official aced files \ Course FTE_Annual.sas (TRC) |
|
Office of Institutional Research and Assessment |
|
Old Dominion University |
| FTE by Course Level |
| Annual 2008-2009 |
| Official |
| Old Dominion University | Term | ||
|---|---|---|---|
| 2008-2009 | |||
| SCH | Course FTE | ||
| Sum | Sum | ||
| University | Course Level | 216,313 | 7,210.4 |
| Total University | Lower Division | ||
| Upper Division | 227,344 | 7,578.1 | |
| Grad Masters | 61,915 | 2,579.8 | |
| Grad Doctoral | 15,949 | 664.5 | |
| Total | 521,521 | 18,032.9 | |
| Total | 521,521 | 18,032.9 | |
| Source: Official aced files \ Course FTE_Annual.sas (TRC) |
| Office of Institutional Research and Assessment |
| Old Dominion University |
| FTE by Course Level |
| Annual 2007-2008 |
| Official |
| Old Dominion University | Term | ||
|---|---|---|---|
| 2007-2008 | |||
| SCH | Course FTE | ||
| Sum | Sum | ||
| University | Course Level | 190,114 | 6,337.1 |
| Total University | Lower Division | ||
| Upper Division | 223,718 | 7,457.3 | |
| Grad Masters | 66,923 | 2,788.5 | |
| Grad Doctoral | 13,806 | 575.3 | |
| Total | 494,561 | 17,158.1 | |
| Total | 494,561 | 17,158.1 | |
| Source: Official aced files \ Course FTE_Annual.sas (TRC) |
| Office of Institutional Research and Assessment |