| Sciences | Term | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-2001 | |||||||
| SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | ||
| Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | ||
| Department | Course Level | 10,820 | 352.7 | 10,757 | 351.1 | 10,307 | 336.1 | 9,069 | 295.9 | 8,550 | 278.9 |
|
Biological Sciences |
Lower Division | ||||||||||
| Upper Division | 3,281 | 109.4 | 3,568 | 118.9 | 3,667 | 122.3 | 3,569 | 120.0 | 3,759 | 126.3 | |
| Grad Masters | 2,257 | 96.1 | 2,130 | 90.8 | 2,311 | 98.3 | 1,683 | 71.6 | 1,592 | 67.8 | |
| Grad Doctoral | 549 | 23.0 | 519 | 21.9 | 389 | 16.3 | 494 | 20.8 | 395 | 16.6 | |
| Total | 16,907 | 581.2 | 16,974 | 582.7 | 16,674 | 573.1 | 14,815 | 508.3 | 14,296 | 489.5 | |
|
Chemistry and Biochemistry |
Course Level | 6,633 | 215.9 | 6,331 | 206.1 | 6,268 | 204.1 | 6,137 | 200.0 | 5,541 | 180.6 |
| Lower Division | |||||||||||
| Upper Division | 4,099 | 138.2 | 3,926 | 132.4 | 3,716 | 125.3 | 3,603 | 121.5 | 3,434 | 116.3 | |
| Grad Masters | 470 | 20.1 | 532 | 22.8 | 499 | 21.5 | 416 | 17.9 | 279 | 12.0 | |
| Grad Doctoral | 268 | 11.2 | 753 | 31.5 | 692 | 28.9 | 628 | 26.2 | 465 | 19.4 | |
| Total | 11,470 | 385.4 | 11,542 | 392.9 | 11,175 | 379.8 | 10,784 | 365.6 | 9,719 | 328.2 | |
| Computer Science | Course Level | 6,697 | 221.2 | 6,900 | 227.9 | 9,443 | 312.1 | 9,405 | 310.8 | 8,189 | 270.5 |
| Lower Division | |||||||||||
| Upper Division | 2,765 | 91.9 | 3,441 | 114.4 | 3,552 | 118.1 | 3,793 | 126.1 | 5,367 | 178.0 | |
| Grad Masters | 1,478 | 63.8 | 1,811 | 78.3 | 1,612 | 69.7 | 1,946 | 84.0 | 2,355 | 101.6 | |
| Grad Doctoral | 272 | 11.6 | 346 | 14.8 | 385 | 16.4 | 338 | 14.4 | 323 | 13.8 | |
| Total | 11,212 | 388.5 | 12,498 | 435.4 | 14,992 | 516.3 | 15,482 | 535.4 | 16,234 | 563.9 | |
|
Mathematics and Statistics |
Course Level | 15,169 | 504.8 | 15,039 | 499.4 | 15,848 | 526.1 | 16,130 | 535.3 | 16,389 | 543.8 |
| Lower Division | |||||||||||
| Upper Division | 3,604 | 119.5 | 4,167 | 138.4 | 4,902 | 162.8 | 4,677 | 155.3 | 4,806 | 159.7 | |
| Grad Masters | 732 | 31.6 | 610 | 26.3 | 645 | 27.9 | 675 | 29.2 | 544 | 23.5 | |
| Grad Doctoral | 397 | 16.9 | 283 | 11.9 | 190 | 8.0 | 221 | 9.4 | 187 | 7.9 | |
| Total | 19,902 | 672.8 | 20,099 | 676.0 | 21,585 | 724.9 | 21,703 | 729.3 | 21,926 | 734.9 | |
|
Ocean/Earth/Atmos Sciences |
Course Level | 6,261 | 203.5 | 6,543 | 212.6 | 6,972 | 226.6 | 6,874 | 223.4 | 6,738 | 219.1 |
| Lower Division | |||||||||||
| Upper Division | 1,577 | 52.4 | 2,065 | 68.7 | 1,549 | 51.6 | 1,989 | 66.2 | 1,360 | 45.3 | |
| Grad Masters | 515 | 22.2 | 570 | 24.6 | 561 | 24.2 | 738 | 31.9 | 605 | 26.1 | |
| Grad Doctoral | 405 | 17.2 | 294 | 12.5 | 360 | 15.4 | 375 | 16.0 | 424 | 18.0 | |
| Total | 8,758 | 295.3 | 9,472 | 318.3 | 9,442 | 317.8 | 9,976 | 337.5 | 9,127 | 308.6 | |
| Physics | Course Level | 5,859 | 190.4 | 6,431 | 209.0 | 7,116 | 231.2 | 7,025 | 228.3 | 6,422 | 208.7 |
| Lower Division | |||||||||||
| Upper Division | 598 | 19.9 | 524 | 17.5 | 235 | 7.8 | 444 | 14.7 | 485 | 16.2 | |
| Grad Masters | 228 | 9.7 | 175 | 7.6 | 103 | 4.4 | 198 | 8.5 | 144 | 6.2 | |
| Grad Doctoral | 687 | 29.0 | 673 | 28.3 | 520 | 22.0 | 606 | 25.5 | 571 | 24.2 | |
| Total | 7,372 | 249.0 | 7,803 | 262.3 | 7,974 | 265.5 | 8,273 | 277.1 | 7,622 | 255.3 | |
| Psychology | Course Level | 5,856 | 195.2 | 5,475 | 182.5 | 5,136 | 171.2 | 4,992 | 166.4 | 4,884 | 162.8 |
| Lower Division | |||||||||||
| Upper Division | 9,304 | 309.1 | 9,965 | 331.0 | 11,067 | 367.7 | 10,913 | 362.3 | 11,383 | 378.2 | |
| Grad Masters | 752 | 32.4 | 692 | 29.8 | 646 | 27.8 | 636 | 27.4 | 590 | 25.5 | |
| Grad Doctoral | 787 | 33.8 | 952 | 40.9 | 860 | 36.9 | 876 | 37.7 | 877 | 37.7 | |
| Total | 16,699 | 570.4 | 17,084 | 584.2 | 17,709 | 603.6 | 17,417 | 593.8 | 17,734 | 604.2 | |
| Total | 92,319 | 3,142.7 | 95,472 | 3,251.9 | 99,551 | 3,381.0 | 98,450 | 3,346.9 | 96,658 | 3,284.8 | |
Source: Official aced files \ Course FTE_Annual.sas (TRC)Office of University Planning and Institutional Research
Updated 12/12/01