| Arts and Letters | Term | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fall 1996 | Fall 1997 | Fall 1998 | Fall 1999 | ||||||
| SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | ||
| Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | ||
| Department | Course Level | 2,196 | 147.6 | 1,993 | 134.0 | 2,372 | 158.3 | 2,526 | 168.5 |
| Art | Lower Division | ||||||||
| Upper Division | 1,386 | 92.4 | 1,550 | 103.3 | 1,059 | 70.6 | 1,116 | 74.4 | |
| Grad Masters | 117 | 9.8 | 207 | 17.3 | 117 | 9.8 | 66 | 5.5 | |
| Total | 3,699 | 249.7 | 3,750 | 254.5 | 3,548 | 238.6 | 3,708 | 248.4 | |
| Arts and Letters | Course Level | 135 | 9.2 | 317 | 21.7 | 124 | 8.7 | 129 | 9.0 |
| Lower Division | |||||||||
| Upper Division | 0 | 0 | 3 | 0.2 | 94 | 6.3 | 94 | 6.3 | |
| Total | 135 | 9.2 | 320 | 21.9 | 218 | 15.0 | 223 | 15.3 | |
|
Communication/The- atre Arts |
Course Level | 3,239 | 217.0 | 3,640 | 243.8 | 3,416 | 227.6 | 4,162 | 277.4 |
| Lower Division | |||||||||
| Upper Division | 1,575 | 105.0 | 1,784 | 119.0 | 2,024 | 134.8 | 3,002 | 200.2 | |
| Grad Masters | 71 | 5.9 | 54 | 4.5 | 57 | 4.8 | 9 | 0.8 | |
| Total | 4,885 | 327.9 | 5,478 | 367.2 | 5,497 | 367.2 | 7,173 | 478.3 | |
| English | Course Level | 6,645 | 443.2 | 6,531 | 435.6 | 6,960 | 464.2 | 7,797 | 520.0 |
| Lower Division | |||||||||
| Upper Division | 4,180 | 278.7 | 3,827 | 255.1 | 4,117 | 274.5 | 3,913 | 260.9 | |
| Grad Masters | 1,351 | 112.6 | 1,011 | 84.2 | 979 | 81.6 | 908 | 75.7 | |
| Total | 12,176 | 834.5 | 11,369 | 775.0 | 12,056 | 820.3 | 12,618 | 856.6 | |
|
Foreign Languages/Lit |
Course Level | 3,215 | 214.4 | 3,377 | 225.2 | 3,474 | 231.6 | 3,451 | 230.1 |
| Lower Division | |||||||||
| Upper Division | 628 | 41.8 | 548 | 36.5 | 653 | 43.6 | 521 | 34.8 | |
| Grad Masters | 27 | 2.3 | 48 | 4.0 | 31 | 2.6 | 30 | 2.5 | |
| Total | 3,870 | 258.5 | 3,973 | 265.7 | 4,158 | 277.8 | 4,002 | 267.4 | |
| History | Course Level | 5,772 | 384.8 | 5,592 | 372.8 | 5,274 | 351.6 | 4,101 | 273.4 |
| Lower Division | |||||||||
| Upper Division | 1,540 | 102.8 | 1,631 | 108.8 | 1,346 | 89.9 | 1,647 | 109.8 | |
| Grad Masters | 471 | 39.3 | 477 | 39.8 | 427 | 35.6 | 291 | 24.3 | |
| Total | 7,783 | 526.8 | 7,700 | 521.4 | 7,047 | 477.1 | 6,039 | 407.4 | |
| Humanities | Course Level | 150 | 12.5 | 170 | 14.2 | 111 | 9.3 | 54 | 4.5 |
| Grad Masters | |||||||||
| Total | 150 | 12.5 | 170 | 14.2 | 111 | 9.3 | 54 | 4.5 | |
|
Interdisciplinary Studies |
Course Level | 33 | 2.2 | 72 | 4.8 | 45 | 3.0 | 63 | 4.2 |
| Lower Division | |||||||||
| Upper Division | 39 | 2.6 | 23 | 1.6 | 10 | 0.7 | 14 | 0.9 | |
| Total | 72 | 4.8 | 95 | 6.4 | 55 | 3.7 | 77 | 5.1 | |
| Music | Course Level | 1,768 | 119.3 | 1,735 | 117.1 | 1,301 | 87.2 | 1,223 | 81.9 |
| Lower Division | |||||||||
| Upper Division | 872 | 58.7 | 741 | 50.0 | 824 | 55.6 | 681 | 46.0 | |
| Grad Masters | 62 | 5.2 | 9 | 0.7 | 49 | 4.1 | 59 | 4.9 | |
| Total | 2,702 | 183.2 | 2,485 | 167.8 | 2,174 | 146.9 | 1,963 | 132.8 | |
|
Philosophy/Religi- ous Study |
Course Level | 2,751 | 183.4 | 2,484 | 165.6 | 2,565 | 171.0 | 2,751 | 183.4 |
| Lower Division | |||||||||
| Upper Division | 714 | 47.6 | 702 | 46.8 | 669 | 44.6 | 678 | 45.2 | |
| Grad Masters | 81 | 6.8 | 45 | 3.8 | 24 | 2.0 | 18 | 1.5 | |
| Total | 3,546 | 237.7 | 3,231 | 216.1 | 3,258 | 217.6 | 3,447 | 230.1 | |
|
Political Science/Geog |
Course Level | 2,124 | 141.8 | 2,345 | 156.5 | 1,966 | 131.3 | 1,914 | 127.8 |
| Lower Division | |||||||||
| Upper Division | 2,625 | 175.0 | 2,607 | 173.8 | 2,383 | 158.9 | 2,532 | 168.8 | |
| Grad Masters | 454 | 37.8 | 408 | 34.0 | 411 | 34.3 | 501 | 41.8 | |
| Grad Doctoral | 78 | 6.5 | 54 | 4.5 | 157 | 13.1 | 157 | 13.1 | |
| Total | 5,281 | 361.1 | 5,414 | 368.8 | 4,917 | 337.5 | 5,104 | 351.4 | |
|
Sociology/Criminal Justice |
Course Level | 2,853 | 190.2 | 3,048 | 203.2 | 3,405 | 227.0 | 3,477 | 231.8 |
| Lower Division | |||||||||
| Upper Division | 3,973 | 264.9 | 3,029 | 201.9 | 3,498 | 233.2 | 3,806 | 253.7 | |
| Grad Masters | 165 | 13.8 | 231 | 19.3 | 207 | 17.3 | 174 | 14.5 | |
| Grad Doctoral | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.3 | |
| Total | 6,991 | 468.8 | 6,308 | 424.4 | 7,110 | 477.4 | 7,460 | 500.3 | |
| Women's Studies | Course Level | 93 | 6.2 | 108 | 7.2 | 105 | 7.0 | 93 | 6.2 |
| Lower Division | |||||||||
| Upper Division | 255 | 17.0 | 243 | 16.2 | 108 | 7.2 | 150 | 10.0 | |
| Grad Masters | 33 | 2.8 | 78 | 6.5 | 75 | 6.3 | 54 | 4.5 | |
| Total | 381 | 25.9 | 429 | 29.9 | 288 | 20.5 | 297 | 20.7 | |
| Total | 51,671 | 3,500.7 | 50,722 | 3,433.2 | 50,437 | 3,408.7 | 52,165 | 3,518.3 | |
Source: Official aced files \ Course FTE_Fall.sas (TRC) Office of Institutional Research and Assessment
Updated 12/07/01