| Business | Term | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fall 1996 | Fall 1997 | Fall 1998 | Fall 1999 | ||||||
| SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | ||
| Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | ||
| Department | Course Level | 1,359 | 90.6 | 1,419 | 94.6 | 1,497 | 99.8 | 1,638 | 109.2 |
| Accounting | Lower Division | ||||||||
| Upper Division | 1,106 | 73.7 | 1,220 | 81.3 | 1,114 | 74.3 | 1,723 | 114.9 | |
| Grad Masters | 484 | 40.1 | 811 | 67.3 | 978 | 81.2 | 807 | 67.1 | |
| Total | 2,949 | 204.4 | 3,450 | 243.3 | 3,589 | 255.2 | 4,168 | 291.1 | |
|
Business Administration |
Course Level | 6,115 | 407.7 | 6,725 | 448.3 | 7,524 | 501.6 | 8,985 | 599.0 |
| Upper Division | |||||||||
| Grad Masters | 1,009 | 84.1 | 1,159 | 96.6 | 1,009 | 84.1 | 916 | 76.3 | |
| Grad Doctoral | 201 | 16.7 | 153 | 12.7 | 155 | 12.9 | 123 | 10.2 | |
| Total | 7,325 | 508.5 | 8,037 | 557.6 | 8,688 | 598.5 | 10,024 | 685.5 | |
|
Business/Public Admin |
Course Level | 94 | 6.6 | 0 | 0 | 149 | 10.4 | 266 | 18.6 |
| Lower Division | |||||||||
| Grad Masters | 150 | 12.2 | 145 | 11.8 | 139 | 11.4 | 172 | 13.9 | |
| Grad Doctoral | 44 | 3.6 | 47 | 3.9 | 52 | 4.3 | 23 | 1.9 | |
| Total | 288 | 22.4 | 192 | 15.7 | 340 | 26.1 | 461 | 34.4 | |
| Economics | Course Level | 1,821 | 121.4 | 2,178 | 145.2 | 1,962 | 130.8 | 1,650 | 110.0 |
| Lower Division | |||||||||
| Upper Division | 849 | 56.6 | 696 | 46.4 | 1,113 | 74.2 | 828 | 55.2 | |
| Grad Masters | 555 | 46.3 | 540 | 45.0 | 693 | 57.8 | 599 | 49.9 | |
| Grad Doctoral | 66 | 5.5 | 69 | 5.8 | 54 | 4.5 | 30 | 2.5 | |
| Total | 3,291 | 229.8 | 3,483 | 242.4 | 3,822 | 267.3 | 3,107 | 217.6 | |
|
Info Systems/Dec Sciences |
Course Level | 1,451 | 97.1 | 1,451 | 97.0 | 1,680 | 112.0 | 1,995 | 133.0 |
| Lower Division | |||||||||
| Upper Division | 1,988 | 132.5 | 2,330 | 155.3 | 2,730 | 182.0 | 3,044 | 202.9 | |
| Grad Masters | 570 | 47.5 | 829 | 69.1 | 647 | 53.9 | 674 | 56.2 | |
| Grad Doctoral | 39 | 3.3 | 30 | 2.5 | 24 | 2.0 | 24 | 2.0 | |
| Total | 4,048 | 280.3 | 4,640 | 324.0 | 5,081 | 349.9 | 5,737 | 394.1 | |
| Military Science | Course Level | 70 | 4.9 | 78 | 5.5 | 65 | 4.5 | 69 | 4.8 |
| Lower Division | |||||||||
| Upper Division | 152 | 10.1 | 114 | 7.6 | 136 | 9.2 | 153 | 10.3 | |
| Total | 222 | 15.0 | 192 | 13.0 | 201 | 13.7 | 222 | 15.1 | |
|
Public Admin/Urban Studies |
Course Level | 876 | 73.0 | 957 | 79.8 | 1,047 | 87.3 | 1,068 | 89.0 |
| Grad Masters | |||||||||
| Grad Doctoral | 254 | 21.2 | 176 | 14.6 | 121 | 10.1 | 103 | 8.6 | |
| Total | 1,130 | 94.2 | 1,133 | 94.4 | 1,168 | 97.3 | 1,171 | 97.6 | |
| Total | 19,253 | 1,354.5 | 21,127 | 1,490.3 | 22,889 | 1,608.0 | 24,890 | 1,735.5 | |
Source: Official aced files \ Course FTE_Fall.sas (TRC) Office of University Planning and Institutional Research
Updated 12/07/01