| Education | Term | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fall 1996 | Fall 1997 | Fall 1998 | Fall 1999 | ||||||
| SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | ||
| Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | ||
| Department | Course Level | 2,133 | 142.4 | 1,820 | 121.5 | 1,720 | 114.7 | 1,606 | 107.3 |
|
Early Child/Sp Ed/Spch Pat |
Upper Division | ||||||||
| Grad Masters | 4,549 | 378.8 | 5,362 | 446.4 | 5,628 | 468.4 | 5,071 | 422.3 | |
| Grad Doctoral | 9 | 0.8 | 2 | 0.2 | 5 | 0.4 | 4 | 0.3 | |
| Total | 6,691 | 521.9 | 7,184 | 568.1 | 7,353 | 583.5 | 6,681 | 529.9 | |
|
Educ Curriculum/Instru- ct |
Course Level | 108 | 7.6 | 186 | 12.8 | 190 | 13.1 | 176 | 12.1 |
| Lower Division | |||||||||
| Upper Division | 3,230 | 214.8 | 3,233 | 215.0 | 3,215 | 213.7 | 2,890 | 192.2 | |
| Grad Masters | 5,889 | 490.3 | 6,867 | 571.9 | 5,632 | 469.1 | 5,245 | 436.5 | |
| Grad Doctoral | 48 | 4.0 | 165 | 13.8 | 54 | 4.5 | 74 | 6.2 | |
| Total | 9,275 | 716.6 | 10,451 | 813.4 | 9,091 | 700.4 | 8,385 | 646.9 | |
|
Educ Leadership/Coun |
Course Level | 475 | 33.3 | 597 | 41.2 | 610 | 42.1 | 381 | 26.7 |
| Lower Division | |||||||||
| Upper Division | 3,851 | 256.7 | 4,878 | 325.3 | 4,901 | 326.7 | 4,794 | 319.6 | |
| Grad Masters | 1,974 | 164.5 | 1,884 | 156.9 | 1,950 | 162.5 | 1,806 | 150.4 | |
| Grad Doctoral | 561 | 46.7 | 629 | 52.3 | 407 | 33.9 | 278 | 23.1 | |
| Total | 6,861 | 501.2 | 7,988 | 575.7 | 7,868 | 565.1 | 7,259 | 519.8 | |
|
Exer Science/PE/Recrea- tion |
Course Level | 2,179 | 147.6 | 2,368 | 160.4 | 2,098 | 141.9 | 1,842 | 124.6 |
| Lower Division | |||||||||
| Upper Division | 3,209 | 214.1 | 3,266 | 217.9 | 3,416 | 227.9 | 2,893 | 193.1 | |
| Grad Masters | 703 | 58.6 | 758 | 63.2 | 574 | 47.9 | 481 | 40.1 | |
| Total | 6,091 | 420.2 | 6,392 | 441.4 | 6,088 | 417.7 | 5,216 | 357.8 | |
|
Occupational/Tech Studies |
Course Level | 777 | 51.8 | 798 | 53.2 | 720 | 48.0 | 663 | 44.2 |
| Lower Division | |||||||||
| Upper Division | 1,003 | 66.8 | 1,109 | 73.9 | 987 | 65.8 | 1,140 | 76.0 | |
| Grad Masters | 590 | 49.2 | 442 | 36.7 | 294 | 24.5 | 450 | 37.5 | |
| Grad Doctoral | 9 | 0.8 | 15 | 1.3 | 12 | 1.0 | 7 | 0.6 | |
| Total | 2,379 | 168.5 | 2,364 | 165.1 | 2,013 | 139.3 | 2,260 | 158.3 | |
| Total | 31,297 | 2,328.6 | 34,379 | 2,563.7 | 32,413 | 2,406.1 | 29,801 | 2,212.7 | |
Source: Official aced files \ Course FTE_Fall.sas (TRC) Office of Institutional Research and Assessment
Updated 12/07/01