| Health Sciences | Term | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fall 1996 | Fall 1997 | Fall 1998 | Fall 1999 | ||||||
| SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | ||
| Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | ||
| Department | Course Level | 1,074 | 71.6 | 888 | 59.2 | 819 | 54.6 | 324 | 21.6 |
|
Community Health Prof/PT |
Upper Division | ||||||||
| Grad Masters | 2,046 | 170.3 | 2,108 | 175.5 | 2,164 | 179.8 | 2,028 | 168.5 | |
| Total | 3,120 | 241.9 | 2,996 | 234.7 | 2,983 | 234.4 | 2,352 | 190.1 | |
| Dental Hygiene | Course Level | 1,213 | 81.0 | 1,595 | 106.5 | 1,435 | 95.8 | 1,685 | 112.5 |
| Upper Division | |||||||||
| Grad Masters | 45 | 3.8 | 42 | 3.5 | 104 | 8.7 | 73 | 6.1 | |
| Total | 1,258 | 84.8 | 1,637 | 110.0 | 1,539 | 104.5 | 1,758 | 118.6 | |
| Health Sciences | Course Level | 81 | 5.7 | 62 | 4.3 | 69 | 4.8 | 72 | 5.0 |
| Lower Division | |||||||||
| Upper Division | 63 | 4.2 | 15 | 1.0 | 18 | 1.2 | 6 | 0.4 | |
| Grad Masters | 54 | 4.5 | 21 | 1.8 | 141 | 11.8 | 101 | 8.3 | |
| Grad Doctoral | 138 | 11.5 | 127 | 10.6 | 166 | 13.8 | 183 | 15.2 | |
| Total | 336 | 25.9 | 225 | 17.6 | 394 | 31.6 | 362 | 29.0 | |
|
Med Lab Sciences/Env Hlth |
Course Level | 26 | 1.8 | 15 | 1.1 | 21 | 1.5 | 21 | 1.5 |
| Lower Division | |||||||||
| Upper Division | 1,622 | 108.3 | 1,268 | 84.7 | 1,182 | 79.0 | 1,383 | 92.4 | |
| Grad Masters | 193 | 16.1 | 182 | 15.2 | 119 | 9.9 | 117 | 9.8 | |
| Total | 1,841 | 126.2 | 1,465 | 101.0 | 1,322 | 90.4 | 1,521 | 103.6 | |
| Nursing | Course Level | 3,997 | 264.0 | 4,018 | 265.3 | 4,111 | 271.7 | 3,423 | 227.1 |
| Upper Division | |||||||||
| Grad Masters | 1,720 | 143.4 | 1,828 | 152.5 | 1,564 | 130.5 | 1,566 | 130.8 | |
| Total | 5,717 | 407.4 | 5,846 | 417.8 | 5,675 | 402.2 | 4,989 | 357.9 | |
| Total | 12,272 | 886.1 | 12,169 | 881.1 | 11,913 | 863.0 | 10,982 | 799.1 | |
Source: Official aced files \ Course FTE_Fall.sas (TRC) Office of University Planning and Institutional Research
Updated 12/07/01