| Old Dominion University |
| FTE Trend by Course Level |
| Fall |
| Official |
| Old Dominion University | Term | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2000 | Fall 2001 | Fall 2002 | Fall 2003 | Fall 2004 | Fall 2005 | Fall 2006 | |||||||||
| SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | ||
| Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | ||
| University | Course Level | 71,010 | 4,734.0 | 72,612 | 4,840.8 | 74,786 | 4,985.7 | 80,519 | 5,367.9 | 85,863 | 5,724.2 | 89,588 | 5,972.5 | 89,816 | 5,987.7 |
| Total University | Lower Division | ||||||||||||||
| Upper Division | 74,758 | 4,983.9 | 77,535 | 5,169.0 | 80,497 | 5,366.5 | 83,701 | 5,580.1 | 83,891 | 5,592.7 | 89,813 | 5,987.5 | 92,331 | 6,155.4 | |
| Grad Masters | 28,408 | 2,367.3 | 29,159 | 2,429.9 | 28,397 | 2,366.4 | 28,633 | 2,386.1 | 26,385 | 2,198.8 | 26,115 | 2,176.2 | 27,032 | 2,252.7 | |
| Grad Doctoral | 2,990 | 249.2 | 3,285 | 273.8 | 3,475 | 289.6 | 4,028 | 335.7 | 4,321 | 360.1 | 4,224 | 352.0 | 4,658 | 388.2 | |
| Total | 177,166 | 12,334.4 | 182,591 | 12,713.4 | 187,155 | 13,008.2 | 196,881 | 13,669.7 | 200,460 | 13,875.8 | 209,740 | 14,488.3 | 213,837 | 14,783.9 | |
| Total | 177,166 | 12,334.4 | 182,591 | 12,713.4 | 187,155 | 13,008.2 | 196,881 | 13,669.7 | 200,460 | 13,875.8 | 209,740 | 14,488.3 | 213,837 | 14,783.9 | |
| Source: Official aced files \ Course FTE_Fall.sas (TRC) |
| Office of Institutional Research and Assessment |