| Old Dominion University |
| FTE Trend by Course Level |
| Fall 2008 |
| Official |
| Old Dominion University | Term | ||
|---|---|---|---|
| Fall 2008 | |||
| SCH | Course FTE | ||
| Sum | Sum | ||
| University | Course Level | 109,502 | 7,300.1 |
| Total University | Lower Division | ||
| Upper Division | 96,781 | 6,452.1 | |
| Grad Masters | 25,354 | 2,112.8 | |
| Grad Doctoral | 5,911 | 492.6 | |
| Total | 237,548 | 16,357.6 | |
| Total | 237,548 | 16,357.6 | |
| Source: Official aced files \ Course FTE_Fall.sas (TRC) |
| Office of Institutional Research and Assessment |
| Old Dominion University |
| FTE Trend by Course Level |
| Fall 2007 |
| Official |
| Old Dominion University | Term | ||
|---|---|---|---|
| Fall 2007 | |||
| SCH | Course FTE | ||
| Sum | Sum | ||
| University | Course Level | 94,958 | 6,330.5 |
| Total University | Lower Division | ||
| Upper Division | 94,728 | 6,315.2 | |
| Grad Masters | 27,400 | 2,283.3 | |
| Grad Doctoral | 5,210 | 434.2 | |
| Total | 222,296 | 15,363.2 | |
| Total | 222,296 | 15,363.2 | |
| Source: Official aced files \ Course FTE_Fall.sas (TRC) |
| Office of Institutional Research and Assessment |