| Sciences | Term | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fall 1996 | Fall 1997 | Fall 1998 | Fall 1999 | ||||||
| SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | ||
| Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | ||
| Department | Course Level | 5,743 | 387.3 | 5,381 | 362.8 | 5,279 | 355.9 | 4,582 | 308.8 |
|
Biological Sciences |
Lower Division | ||||||||
| Upper Division | 1,605 | 106.9 | 1,501 | 100.1 | 1,527 | 101.8 | 1,530 | 101.6 | |
| Grad Masters | 1,012 | 84.5 | 989 | 82.6 | 1,053 | 87.8 | 604 | 50.3 | |
| Grad Doctoral | 220 | 18.3 | 223 | 18.6 | 179 | 14.9 | 212 | 17.6 | |
| Total | 8,580 | 597.1 | 8,094 | 564.0 | 8,038 | 560.3 | 6,928 | 478.3 | |
|
Chemistry and Biochemistry |
Course Level | 3,041 | 205.2 | 2,955 | 199.4 | 3,086 | 208.2 | 2,980 | 201.1 |
| Lower Division | |||||||||
| Upper Division | 1,772 | 117.5 | 1,716 | 113.7 | 1,554 | 103.1 | 1,565 | 103.7 | |
| Grad Masters | 241 | 20.1 | 283 | 23.6 | 236 | 19.7 | 211 | 17.6 | |
| Grad Doctoral | 62 | 5.2 | 308 | 25.6 | 289 | 24.0 | 281 | 23.4 | |
| Total | 5,116 | 347.9 | 5,262 | 362.2 | 5,165 | 355.0 | 5,037 | 345.8 | |
| Computer Science | Course Level | 3,264 | 218.6 | 3,311 | 221.6 | 4,822 | 322.7 | 4,465 | 298.9 |
| Lower Division | |||||||||
| Upper Division | 1,158 | 77.4 | 1,339 | 89.5 | 1,550 | 103.6 | 1,820 | 121.6 | |
| Grad Masters | 653 | 54.4 | 754 | 62.7 | 711 | 59.2 | 891 | 74.1 | |
| Grad Doctoral | 76 | 6.3 | 135 | 11.2 | 175 | 14.6 | 147 | 12.2 | |
| Total | 5,151 | 356.7 | 5,539 | 385.1 | 7,258 | 500.1 | 7,323 | 506.8 | |
|
Mathematics and Statistics |
Course Level | 7,221 | 481.4 | 6,850 | 457.4 | 7,222 | 482.3 | 7,226 | 482.7 |
| Lower Division | |||||||||
| Upper Division | 1,422 | 95.0 | 1,398 | 93.4 | 1,754 | 117.2 | 1,599 | 106.8 | |
| Grad Masters | 345 | 28.9 | 237 | 19.7 | 261 | 21.7 | 300 | 25.0 | |
| Grad Doctoral | 153 | 12.8 | 129 | 10.7 | 89 | 7.4 | 94 | 7.8 | |
| Total | 9,141 | 618.0 | 8,614 | 581.2 | 9,326 | 628.5 | 9,219 | 622.3 | |
|
Ocean/Earth/Atmos Sciences |
Course Level | 3,273 | 220.9 | 3,397 | 229.3 | 3,528 | 238.1 | 3,442 | 232.3 |
| Lower Division | |||||||||
| Upper Division | 674 | 45.0 | 1,029 | 68.7 | 732 | 48.9 | 1,084 | 72.4 | |
| Grad Masters | 232 | 19.3 | 258 | 21.5 | 251 | 20.9 | 345 | 28.7 | |
| Grad Doctoral | 184 | 15.3 | 172 | 14.3 | 145 | 12.1 | 151 | 12.6 | |
| Total | 4,363 | 300.5 | 4,856 | 333.8 | 4,656 | 320.0 | 5,022 | 346.0 | |
| Physics | Course Level | 2,565 | 173.1 | 2,933 | 198.0 | 3,286 | 221.8 | 3,395 | 229.2 |
| Lower Division | |||||||||
| Upper Division | 213 | 14.2 | 147 | 9.8 | 128 | 8.5 | 130 | 8.7 | |
| Grad Masters | 126 | 10.5 | 54 | 4.5 | 73 | 6.1 | 103 | 8.6 | |
| Grad Doctoral | 232 | 19.3 | 284 | 23.6 | 208 | 17.3 | 192 | 16.0 | |
| Total | 3,136 | 217.1 | 3,418 | 235.9 | 3,695 | 253.7 | 3,820 | 262.4 | |
| Psychology | Course Level | 3,231 | 215.4 | 3,078 | 205.2 | 3,060 | 204.0 | 2,793 | 186.2 |
| Lower Division | |||||||||
| Upper Division | 4,086 | 272.9 | 4,525 | 302.1 | 4,450 | 297.3 | 5,116 | 341.7 | |
| Grad Masters | 361 | 30.2 | 335 | 27.9 | 304 | 25.3 | 352 | 29.3 | |
| Grad Doctoral | 295 | 24.5 | 348 | 29.0 | 266 | 22.1 | 306 | 25.4 | |
| Total | 7,973 | 542.9 | 8,286 | 564.2 | 8,080 | 548.7 | 8,567 | 582.7 | |
| Total | 43,459 | 2,980.3 | 44,069 | 3,026.5 | 46,218 | 3,166.3 | 45,916 | 3,144.2 | |
Source: Official aced files \ Course FTE_Fall.sas (TRC)Office of University Planning and Institutional Research
Updated 12/7/01