| Academic Affairs | Session | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-2001 | |||||||
| SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | ||
| Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | ||
| Department | Course Level | 184 | 6.0 | 150 | 4.9 | 211 | 6.8 | 258 | 8.3 | 276 | 9.0 |
| Academic Affairs | Upper Division | ||||||||||
| Grad Masters | 10 | 0.4 | 17 | 0.7 | 15 | 0.6 | 0 | 0 | 0 | 0 | |
| Total | 194 | 6.4 | 167 | 5.5 | 226 | 7.4 | 258 | 8.3 | 276 | 9.0 | |
| ITPro | Course Level | 0 | 0 | 0 | 0 | 300 | 10.0 | 186 | 6.2 | 192 | 6.4 |
| Lower Division | |||||||||||
| Upper Division | 0 | 0 | 0 | 0 | 1,617 | 53.9 | 3,822 | 127.4 | 4,568 | 152.0 | |
| Total | 0 | 0 | 0 | 0 | 1,917 | 63.9 | 4,008 | 133.6 | 4,760 | 158.4 | |
| Total | 194 | 6.4 | 167 | 5.5 | 2,143 | 71.3 | 4,266 | 141.9 | 5,036 | 167.4 | |
Source: Official aced files \ Course FTE_Regular Session.sas (TRC) Office of University Planning and Institutional Research
Updated 12/13/01