| Arts and Letters | Session | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-2001 | |||||||
| SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | ||
| Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | ||
| Department | Course Level | 4,578 | 150.0 | 4,078 | 133.7 | 4,190 | 139.5 | 4,738 | 157.7 | 4,703 | 156.6 |
| Art | Lower Division | ||||||||||
| Upper Division | 2,937 | 97.9 | 3,230 | 107.7 | 2,307 | 76.9 | 2,394 | 79.8 | 2,691 | 89.7 | |
| Grad Masters | 222 | 9.6 | 291 | 12.6 | 198 | 8.6 | 132 | 5.7 | 144 | 6.2 | |
| Total | 7,737 | 257.6 | 7,599 | 254.0 | 6,695 | 225.0 | 7,264 | 243.3 | 7,538 | 252.6 | |
| Arts and Letters | Course Level | 311 | 10.1 | 578 | 18.6 | 217 | 6.8 | 228 | 7.2 | 204 | 6.4 |
| Lower Division | |||||||||||
| Upper Division | 9 | 0.3 | 9 | 0.3 | 106 | 3.5 | 160 | 5.3 | 121 | 4.0 | |
| Total | 320 | 10.4 | 587 | 18.9 | 323 | 10.4 | 388 | 12.5 | 325 | 10.4 | |
|
Communication/The- atre Arts |
Course Level | 6,709 | 221.3 | 7,321 | 241.7 | 7,191 | 239.8 | 8,172 | 272.5 | 8,547 | 285.0 |
| Lower Division | |||||||||||
| Upper Division | 3,354 | 111.8 | 3,800 | 126.8 | 4,159 | 138.8 | 5,503 | 183.4 | 6,263 | 208.8 | |
| Grad Masters | 129 | 5.6 | 146 | 6.3 | 100 | 4.3 | 36 | 1.6 | 39 | 1.7 | |
| Total | 10,192 | 338.7 | 11,267 | 374.7 | 11,450 | 383.0 | 13,711 | 457.5 | 14,849 | 495.5 | |
| English | Course Level | 12,431 | 413.9 | 11,834 | 394.0 | 13,312 | 443.3 | 14,761 | 491.5 | 14,495 | 482.8 |
| Lower Division | |||||||||||
| Upper Division | 8,312 | 277.1 | 7,786 | 259.5 | 8,178 | 272.6 | 7,771 | 259.0 | 7,572 | 252.4 | |
| Grad Masters | 2,596 | 112.5 | 2,015 | 87.2 | 1,949 | 84.4 | 1,650 | 71.5 | 1,471 | 63.7 | |
| Total | 23,339 | 803.5 | 21,635 | 740.8 | 23,439 | 800.3 | 24,182 | 822.0 | 23,538 | 798.9 | |
|
Foreign Languages/Lit |
Course Level | 5,823 | 194.0 | 6,060 | 201.9 | 6,068 | 202.2 | 6,017 | 200.6 | 6,024 | 200.9 |
| Lower Division | |||||||||||
| Upper Division | 1,134 | 37.8 | 1,067 | 35.6 | 1,204 | 40.0 | 1,123 | 37.4 | 1,228 | 40.8 | |
| Grad Masters | 57 | 2.5 | 90 | 3.9 | 52 | 2.2 | 42 | 1.8 | 27 | 1.2 | |
| Total | 7,014 | 234.3 | 7,217 | 241.4 | 7,324 | 244.5 | 7,182 | 239.8 | 7,279 | 242.9 | |
| History | Course Level | 10,620 | 354.0 | 10,485 | 349.5 | 9,774 | 325.8 | 7,626 | 254.2 | 6,690 | 223.0 |
| Lower Division | |||||||||||
| Upper Division | 3,143 | 104.5 | 3,057 | 101.7 | 2,807 | 93.4 | 3,006 | 100.2 | 3,166 | 105.5 | |
| Grad Masters | 921 | 39.9 | 927 | 40.2 | 743 | 32.2 | 541 | 23.4 | 564 | 24.4 | |
| Total | 14,684 | 498.4 | 14,469 | 491.4 | 13,324 | 451.4 | 11,173 | 377.8 | 10,420 | 353.0 | |
| Humanities | Course Level | 331 | 14.3 | 321 | 13.9 | 229 | 9.9 | 90 | 3.9 | 134 | 5.8 |
| Grad Masters | |||||||||||
| Total | 331 | 14.3 | 321 | 13.9 | 229 | 9.9 | 90 | 3.9 | 134 | 5.8 | |
|
Interdisciplinary Studies |
Course Level | 33 | 1.1 | 72 | 2.4 | 45 | 1.5 | 63 | 2.1 | 69 | 2.3 |
| Lower Division | |||||||||||
| Upper Division | 94 | 3.1 | 39 | 1.3 | 24 | 0.8 | 51 | 1.7 | 52 | 1.7 | |
| Total | 127 | 4.2 | 111 | 3.7 | 69 | 2.3 | 114 | 3.8 | 121 | 4.0 | |
| Music | Course Level | 3,607 | 117.3 | 3,110 | 101.1 | 2,499 | 82.5 | 2,381 | 78.7 | 2,408 | 79.5 |
| Lower Division | |||||||||||
| Upper Division | 1,774 | 58.1 | 1,546 | 50.5 | 1,687 | 55.1 | 1,421 | 46.2 | 1,538 | 50.2 | |
| Grad Masters | 112 | 4.8 | 45 | 1.9 | 105 | 4.5 | 140 | 6.0 | 113 | 4.8 | |
| Total | 5,493 | 180.2 | 4,701 | 153.5 | 4,291 | 142.1 | 3,942 | 130.9 | 4,059 | 134.5 | |
|
Philosophy/Religi- ous Study |
Course Level | 5,718 | 190.6 | 4,818 | 160.6 | 5,007 | 166.9 | 5,349 | 178.3 | 5,064 | 168.8 |
| Lower Division | |||||||||||
| Upper Division | 1,407 | 46.9 | 1,818 | 60.6 | 1,353 | 45.1 | 1,713 | 57.1 | 1,320 | 44.0 | |
| Grad Masters | 133 | 5.8 | 66 | 2.9 | 45 | 1.9 | 33 | 1.4 | 21 | 0.9 | |
| Total | 7,258 | 243.3 | 6,702 | 224.1 | 6,405 | 213.9 | 7,095 | 236.8 | 6,405 | 213.7 | |
|
Political Science/Geog |
Course Level | 3,725 | 123.8 | 4,312 | 143.4 | 3,845 | 127.9 | 3,618 | 120.3 | 3,294 | 109.8 |
| Lower Division | |||||||||||
| Upper Division | 5,137 | 171.2 | 4,980 | 166.0 | 4,827 | 160.7 | 4,956 | 165.2 | 4,708 | 156.6 | |
| Grad Masters | 759 | 32.8 | 732 | 31.7 | 763 | 33.0 | 800 | 34.7 | 525 | 22.7 | |
| Grad Doctoral | 213 | 9.2 | 192 | 8.3 | 340 | 14.7 | 391 | 16.8 | 502 | 21.5 | |
| Total | 9,834 | 337.0 | 10,216 | 349.4 | 9,775 | 336.3 | 9,765 | 336.9 | 9,029 | 310.7 | |
|
Sociology/Criminal Justice |
Course Level | 5,826 | 194.2 | 5,520 | 184.0 | 5,856 | 195.2 | 5,763 | 192.1 | 5,157 | 171.9 |
| Lower Division | |||||||||||
| Upper Division | 7,914 | 263.8 | 6,805 | 226.8 | 7,648 | 254.9 | 7,909 | 263.6 | 8,041 | 268.0 | |
| Grad Masters | 411 | 17.8 | 435 | 18.9 | 405 | 17.6 | 339 | 14.7 | 213 | 9.2 | |
| Grad Doctoral | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.1 | 0 | 0 | |
| Total | 14,151 | 475.8 | 12,760 | 429.7 | 13,909 | 467.7 | 14,014 | 470.5 | 13,411 | 449.1 | |
| Women's Studies | Course Level | 207 | 6.9 | 201 | 6.7 | 312 | 10.4 | 264 | 8.8 | 366 | 12.2 |
| Lower Division | |||||||||||
| Upper Division | 597 | 19.9 | 510 | 17.0 | 288 | 9.6 | 300 | 10.0 | 321 | 10.7 | |
| Grad Masters | 69 | 3.0 | 108 | 4.7 | 78 | 3.4 | 72 | 3.1 | 39 | 1.7 | |
| Total | 873 | 29.8 | 819 | 28.4 | 678 | 23.4 | 636 | 21.9 | 726 | 24.6 | |
| Total | 101,353 | 3,427.5 | 98,404 | 3,323.8 | 97,911 | 3,310.1 | 99,556 | 3,357.8 | 97,834 | 3,295.7 | |
Source: Official aced files \ Course FTE_Regular Session.sas (TRC) Office of Institutional Research and Assessment
Updated 12/13/01