| Education | Session | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-2001 | |||||||
| SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | ||
| Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | ||
| Department | Course Level | 4,635 | 154.1 | 3,880 | 129.1 | 3,763 | 125.0 | 3,313 | 110.0 | 3,440 | 114.4 |
|
Early Child/Sp Ed/Spch Pat |
Upper Division | ||||||||||
| Grad Masters | 9,282 | 400.6 | 10,871 | 469.4 | 10,871 | 468.8 | 10,175 | 439.2 | 10,168 | 437.9 | |
| Grad Doctoral | 18 | 0.8 | 11 | 0.5 | 13 | 0.5 | 9 | 0.4 | 13 | 0.5 | |
| Total | 13,935 | 555.5 | 14,762 | 599.0 | 14,647 | 594.4 | 13,497 | 549.6 | 13,621 | 552.8 | |
|
Educ Curriculum/Instru- ct |
Course Level | 220 | 6.6 | 273 | 8.4 | 280 | 8.7 | 279 | 8.6 | 146 | 4.5 |
| Lower Division | |||||||||||
| Upper Division | 6,204 | 207.8 | 6,749 | 226.0 | 6,674 | 223.5 | 5,933 | 198.5 | 5,348 | 178.8 | |
| Grad Masters | 12,170 | 524.2 | 13,132 | 565.6 | 11,284 | 486.7 | 10,757 | 463.2 | 11,262 | 485.8 | |
| Grad Doctoral | 141 | 6.1 | 224 | 9.7 | 87 | 3.7 | 106 | 4.5 | 120 | 5.1 | |
| Total | 18,735 | 744.7 | 20,378 | 809.7 | 18,325 | 722.5 | 17,075 | 674.9 | 16,876 | 674.2 | |
|
Educ Leadership/Coun |
Course Level | 699 | 21.3 | 889 | 27.8 | 754 | 23.3 | 581 | 17.7 | 510 | 15.3 |
| Lower Division | |||||||||||
| Upper Division | 8,136 | 271.2 | 10,045 | 334.7 | 10,102 | 336.7 | 9,895 | 329.8 | 8,683 | 289.3 | |
| Grad Masters | 4,031 | 173.4 | 3,729 | 160.9 | 3,891 | 167.9 | 3,431 | 147.9 | 3,169 | 136.9 | |
| Grad Doctoral | 1,013 | 43.7 | 1,271 | 54.8 | 852 | 36.7 | 539 | 23.1 | 498 | 21.4 | |
| Total | 13,879 | 509.5 | 15,934 | 578.2 | 15,599 | 564.6 | 14,446 | 518.5 | 12,860 | 462.9 | |
|
Exer Science/PE/Recrea- tion |
Course Level | 4,506 | 145.4 | 4,649 | 150.2 | 3,953 | 127.8 | 3,507 | 112.8 | 3,098 | 99.8 |
| Lower Division | |||||||||||
| Upper Division | 6,773 | 225.3 | 7,148 | 237.6 | 7,272 | 241.7 | 6,188 | 205.6 | 5,746 | 190.9 | |
| Grad Masters | 1,359 | 58.6 | 1,482 | 63.7 | 1,158 | 49.8 | 990 | 42.4 | 994 | 42.7 | |
| Total | 12,638 | 429.3 | 13,279 | 451.6 | 12,383 | 419.3 | 10,685 | 360.8 | 9,838 | 333.3 | |
|
Occupational/Tech Studies |
Course Level | 1,419 | 47.3 | 1,362 | 45.4 | 1,161 | 38.7 | 1,365 | 45.5 | 1,510 | 50.3 |
| Lower Division | |||||||||||
| Upper Division | 2,183 | 72.9 | 2,315 | 77.2 | 2,221 | 74.1 | 2,109 | 70.3 | 1,854 | 61.8 | |
| Grad Masters | 1,865 | 80.7 | 1,141 | 49.2 | 750 | 32.4 | 954 | 41.3 | 849 | 36.8 | |
| Grad Doctoral | 36 | 1.6 | 33 | 1.4 | 30 | 1.3 | 12 | 0.5 | 18 | 0.8 | |
| Total | 5,503 | 202.4 | 4,851 | 173.2 | 4,162 | 146.5 | 4,440 | 157.6 | 4,231 | 149.6 | |
| Total | 64,690 | 2,441.4 | 69,204 | 2,611.7 | 65,116 | 2,447.4 | 60,143 | 2,261.5 | 57,426 | 2,172.9 | |
Source: Official aced files \ Course FTE_Regular Session.sas (TRC) Office of Institutional Research and Assessment
Updated 12/13/01