| Engineering and Technology | Term | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-2001 | |||||||
| SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | ||
| Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | ||
| Department | Course Level | 57 | 1.9 | 66 | 2.2 | 39 | 1.3 | 27 | 0.9 | 3 | 0.1 |
|
Aerospace
Engineering |
Upper Division | ||||||||||
| Grad Masters | 424 | 17.7 | 482 | 20.1 | 446 | 18.6 | 321 | 13.4 | 526 | 22.5 | |
| Grad Doctoral | 320 | 13.3 | 311 | 13.0 | 309 | 12.9 | 305 | 12.7 | 305 | 13.0 | |
| Total | 801 | 32.9 | 859 | 35.2 | 794 | 32.8 | 653 | 27.0 | 834 | 35.7 | |
|
Civil/Environmental
Engineering |
Course Level | 481 | 16.0 | 422 | 14.1 | 384 | 12.8 | 367 | 12.2 | 303 | 10.1 |
| Lower Division | |||||||||||
| Upper Division | 1,918 | 63.9 | 1,552 | 51.7 | 1,139 | 38.0 | 914 | 30.5 | 1,155 | 38.4 | |
| Grad Masters | 933 | 38.9 | 868 | 36.2 | 706 | 29.4 | 638 | 26.6 | 708 | 30.6 | |
| Grad Doctoral | 159 | 6.6 | 156 | 6.5 | 142 | 5.9 | 187 | 7.8 | 190 | 8.1 | |
| Total | 3,491 | 125.5 | 2,998 | 108.5 | 2,371 | 86.1 | 2,106 | 77.1 | 2,356 | 87.2 | |
|
Electrical/Computer
Engineering |
Course Level | 771 | 25.7 | 792 | 26.4 | 847 | 28.2 | 788 | 26.3 | 1,053 | 35.1 |
| Lower Division | |||||||||||
| Upper Division | 2,958 | 98.6 | 2,591 | 86.4 | 2,489 | 83.0 | 2,019 | 67.3 | 2,340 | 78.1 | |
| Grad Masters | 826 | 34.4 | 629 | 26.2 | 715 | 29.8 | 724 | 30.2 | 881 | 37.8 | |
| Grad Doctoral | 265 | 11.0 | 237 | 9.9 | 304 | 12.7 | 330 | 13.7 | 552 | 23.5 | |
| Total | 4,820 | 169.8 | 4,249 | 148.9 | 4,355 | 153.7 | 3,861 | 137.5 | 4,826 | 174.5 | |
|
Engineering
Management |
Course Level | 495 | 16.5 | 540 | 18.0 | 777 | 25.9 | 1,002 | 33.4 | 1,020 | 34.0 |
| Upper Division | |||||||||||
| Grad Masters | 1,428 | 59.5 | 1,368 | 57.0 | 1,276 | 53.2 | 1,363 | 56.8 | 1,974 | 85.5 | |
| Grad Doctoral | 238 | 9.9 | 230 | 9.6 | 197 | 8.2 | 199 | 8.3 | 230 | 9.9 | |
| Total | 2,161 | 85.9 | 2,138 | 84.6 | 2,250 | 87.3 | 2,564 | 98.5 | 3,224 | 129.4 | |
|
Engineering
Technology |
Course Level | 1,360 | 45.3 | 1,310 | 43.7 | 1,553 | 51.8 | 1,598 | 53.3 | 1,268 | 42.7 |
| Lower Division | |||||||||||
| Upper Division | 5,397 | 179.9 | 5,167 | 172.2 | 5,494 | 183.1 | 5,159 | 172.0 | 5,135 | 170.8 | |
| Total | 6,757 | 225.2 | 6,477 | 215.9 | 7,047 | 234.9 | 6,757 | 225.2 | 6,403 | 213.5 | |
|
Engineering and
Technology |
Course Level | 12 | 0.4 | 11 | 0.4 | 143 | 4.8 | 1,070 | 35.7 | 940 | 32.9 |
| Lower Division | |||||||||||
| Upper Division | 29 | 0.9 | |||||||||
| Grad Masters | 3 | 0.1 | |||||||||
| Grad Doctoral | 39 | 1.7 | |||||||||
| Total | 12 | 0.4 | 11 | 0.4 | 143 | 4.8 | 1,070 | 35.7 | 1,011 | 35.6 | |
|
Mechanical
Engineering |
Course Level | 754 | 25.1 | 794 | 26.5 | 641 | 21.4 | 716 | 23.9 | 738 | 24.2 |
| Lower Division | |||||||||||
| Upper Division | 2,593 | 86.4 | 2,009 | 67.0 | 2,034 | 67.8 | 1,925 | 64.2 | 1,911 | 63.4 | |
| Grad Masters | 556 | 23.2 | 582 | 24.3 | 858 | 35.8 | 818 | 34.1 | 951 | 41.0 | |
| Grad Doctoral | 303 | 12.6 | 308 | 12.8 | 243 | 10.1 | 313 | 13.0 | 297 | 12.6 | |
| Total | 4,206 | 147.4 | 3,693 | 130.5 | 3,776 | 135.0 | 3,772 | 135.2 | 3,897 | 141.2 | |
| Naval Science | Course Level | 287 | 9.6 | 337 | 11.2 | 311 | 10.4 | 349 | 11.6 | 399 | 12.8 |
| Lower Division | |||||||||||
| Upper Division | 290 | 9.7 | 340 | 11.3 | 655 | 21.8 | 531 | 17.7 | 796 | 25.9 | |
| Total | 577 | 19.2 | 677 | 22.6 | 966 | 32.2 | 880 | 29.3 | 1,195 | 38.7 | |
| Total | 22,825 | 806.3 | 21,102 | 746.5 | 21,702 | 766.7 | 21,663 | 765.4 | 23,746 | 855.7 | |
Source: Official aced files \ Course FTE_Regular Session.sas (TRC) Office of Institutional Research and Assessment (updated 8/13/02)