| Health Sciences | Session | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-2001 | |||||||
| SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | ||
| Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | ||
| Department | Course Level | 1,533 | 51.1 | 1,726 | 57.6 | 1,524 | 50.8 | 1,095 | 36.5 | 821 | 27.4 |
|
Community Health Prof/PT |
Upper Division | ||||||||||
| Grad Masters | 4,174 | 176.7 | 4,263 | 181.4 | 4,289 | 183.0 | 3,841 | 164.0 | 2,928 | 125.1 | |
| Total | 5,707 | 227.8 | 5,989 | 239.0 | 5,813 | 233.8 | 4,936 | 200.5 | 3,749 | 152.5 | |
| Dental Hygiene | Course Level | 2,324 | 77.4 | 2,926 | 97.5 | 2,688 | 89.6 | 2,911 | 96.9 | 2,933 | 97.7 |
| Upper Division | |||||||||||
| Grad Masters | 78 | 3.4 | 85 | 3.7 | 175 | 7.5 | 109 | 4.7 | 65 | 2.8 | |
| Total | 2,402 | 80.8 | 3,011 | 101.2 | 2,863 | 97.1 | 3,020 | 101.6 | 2,998 | 100.5 | |
| Health Sciences | Course Level | 125 | 3.7 | 62 | 1.9 | 69 | 2.1 | 72 | 2.2 | 63 | 1.9 |
| Lower Division | |||||||||||
| Upper Division | 1,170 | 39.0 | 27 | 0.9 | 735 | 24.5 | 45 | 1.5 | 99 | 3.3 | |
| Grad Masters | 55 | 2.3 | 21 | 0.9 | 195 | 8.5 | 203 | 8.7 | 222 | 9.6 | |
| Grad Doctoral | 309 | 13.3 | 234 | 10.0 | 291 | 12.5 | 350 | 15.0 | 333 | 14.2 | |
| Total | 1,659 | 58.3 | 344 | 13.7 | 1,290 | 47.6 | 670 | 27.4 | 717 | 29.1 | |
|
Med Lab Sciences/Env Hlth |
Course Level | 26 | 0.8 | 15 | 0.5 | 21 | 0.6 | 21 | 0.6 | 20 | 0.6 |
| Lower Division | |||||||||||
| Upper Division | 2,890 | 95.7 | 2,369 | 78.5 | 2,206 | 72.9 | 2,718 | 89.9 | 3,026 | 100.2 | |
| Grad Masters | 382 | 16.5 | 338 | 14.5 | 255 | 11.0 | 243 | 10.5 | 312 | 13.5 | |
| Grad Doctoral | 6 | 0.3 | 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3,304 | 113.2 | 2,725 | 93.6 | 2,482 | 84.5 | 2,982 | 101.0 | 3,358 | 114.3 | |
| Nursing | Course Level | 7,780 | 263.4 | 8,494 | 287.5 | 7,882 | 266.3 | 6,729 | 225.9 | 5,830 | 195.6 |
| Upper Division | |||||||||||
| Grad Masters | 2,847 | 120.5 | 2,958 | 124.9 | 2,588 | 109.3 | 2,615 | 110.3 | 2,812 | 119.5 | |
| Total | 10,627 | 383.9 | 11,452 | 412.4 | 10,470 | 375.6 | 9,344 | 336.2 | 8,642 | 315.1 | |
| Total | 23,699 | 864.1 | 23,521 | 859.9 | 22,918 | 838.6 | 20,952 | 766.7 | 19,464 | 711.5 | |
Source: Official aced files \ Course FTE_Regular Session.sas (TRC) Office of Institutional Research and Assessment
Updated 12/13/01