| Old Dominion University |
| FTE Trend by Course Level |
| Regular Session |
| Official |
| Old Dominion University | Session | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | ||||||||
| SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | ||
| Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | ||
| University | Course Level | 136,789 | 4,559.6 | 141,533 | 4,717.8 | 152,319 | 5,077.3 | 161,116 | 5,370.5 | 165,373 | 5,512.4 | 165,605 | 5,520.2 |
| Total University | Lower Division | ||||||||||||
| Upper Division | 156,440 | 5,214.7 | 163,022 | 5,434.1 | 167,751 | 5,591.7 | 169,598 | 5,653.3 | 181,579 | 6,052.6 | 185,675 | 6,189.2 | |
| Grad Masters | 57,849 | 2,410.4 | 56,868 | 2,369.5 | 56,273 | 2,344.7 | 50,862 | 2,119.3 | 51,116 | 2,129.8 | 52,644 | 2,193.5 | |
| Grad Doctoral | 6,587 | 274.5 | 7,294 | 303.9 | 8,249 | 343.7 | 8,546 | 356.1 | 8,364 | 348.5 | 9,302 | 387.6 | |
| Total | 357,665 | 12,459.1 | 368,717 | 12,825.3 | 384,592 | 13,357.4 | 390,122 | 13,499.1 | 406,432 | 14,043.4 | 413,226 | 14,290.4 | |
| Total | 357,665 | 12,459.1 | 368,717 | 12,825.3 | 384,592 | 13,357.4 | 390,122 | 13,499.1 | 406,432 | 14,043.4 | 413,226 | 14,290.4 | |
| Source: Official aced files \ Course FTE_Regular Session.sas (TRC) |
| Office of Institutional Research and Assessment |