| ||||||||||||||||||||||||||||||||||||||||||
| Old Dominion University | ||||||||||||||||||||||||||||||||||||||||||
| FTE Trend by Course Level | ||||||||||||||||||||||||||||||||||||||||||
| Regular Session 2010-2011 | ||||||||||||||||||||||||||||||||||||||||||
| Official | ||||||||||||||||||||||||||||||||||||||||||
| Old Dominion University | Session | ||
|---|---|---|---|
| 2010-2011 | |||
| SCH | Course FTE | ||
| Sum | Sum | ||
| University | Course Level | 225,036 | 7,501.2 |
| Total University | Lower Division | ||
| Upper Division | 219,703 | 7,323.4 | |
| Grad Masters | 48,935 | 2,039.0 | |
| Grad Doctoral | 13,503 | 562.6 | |
| Total | 507,177 | 17,426.2 | |
| Total | 507,177 | 17,426.2 | |
| Source: Official aced files \ Course FTE_Regular Session.sas (TRC) |
| Office of Institutional Research and Assessment |
| Old Dominion University |
| FTE Trend by Course Level |
| Regular Session 2009-2010 |
| Official |
|
Old Dominion University |
Session | ||
|---|---|---|---|
| 2009-2010 | |||
| SCH | Course FTE | ||
| Sum | Sum | ||
| University | Course Level | 218,960 | 7,298.7 |
| Total University | Lower Division | ||
| Upper Division | 206,628 | 6,887.6 | |
| Grad Masters | 50,268 | 2,094.5 | |
| Grad Doctoral | 13,776 | 574.0 | |
| Total | 489,632 | 16,854.8 | |
| Total | 489,632 | 16,854.8 | |
| Source: Official aced files \ Course FTE_Regular Session.sas (TRC) |
| Office of Institutional Research and Assessment |
| Old Dominion University |
| FTE Trend by Course Level |
| Regular Session 2008-2009 |
| Official |
| Old Dominion University | Session | ||
|---|---|---|---|
| 2008-2009 | |||
| SCH | Course FTE | ||
| Sum | Sum | ||
| University | Course Level | 203,253 | 6,775.1 |
| Total University | Lower Division | ||
| Upper Division | 195,630 | 6,521.0 | |
| Grad Masters | 49,306 | 2,054.4 | |
| Grad Doctoral | 12,478 | 519.9 | |
| Total | 460,667 | 15,870.4 | |
| Total | 460,667 | 15,870.4 | |
| Source: Official aced files \ Course FTE_Regular Session.sas (TRC) |
| Office of Institutional Research and Assessment |
|
Old Dominion University |
| FTE Trend by Course Level |
| Regular Session 2007-2008 |
| Official |
| Old Dominion University | Session | ||
|---|---|---|---|
| 2007-2008 | |||
| SCH | Course FTE | ||
| Sum | Sum | ||
| University | Course Level | 178,041 | 5,934.7 |
| Total University | Lower Division | ||
| Upper Division | 191,449 | 6,381.6 | |
| Grad Masters | 52,163 | 2,173.5 | |
| Grad Doctoral | 10,577 | 440.7 | |
| Total | 432,230 | 14,930.5 | |
| Total | 432,230 | 14,930.5 | |
| Source: Official aced files \ Course FTE_Regular Session.sas (TRC) |
| Office of Institutional Research and Assessment |