| Old Dominion University | Session | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-2001 | |||||||
| SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | ||
| Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | ||
| University | Course Level | 132,118 | 4,361.0 | 132,565 | 4,375.8 | 135,478 | 4,479.0 | 135,909 | 4,495.9 | 132,453 | 4,383.4 |
| Total University | Lower Division | ||||||||||
| Upper Division | 135,391 | 4,513.6 | 137,524 | 4,585.6 | 143,447 | 4,781.0 | 147,231 | 4,905.3 | 149,495 | 4,979.5 | |
| Grad Masters | 59,423 | 2,556.2 | 61,411 | 2,643.2 | 58,277 | 2,509.7 | 55,286 | 2,380.1 | 56,024 | 2,413.3 | |
| Grad Doctoral | 6,801 | 290.9 | 7,280 | 310.7 | 6,431 | 274.4 | 6,333 | 270.1 | 6,280 | 267.5 | |
| Total | 333,733 | 11,721.7 | 338,780 | 11,915.3 | 343,633 | 12,044.0 | 344,759 | 12,051.3 | 344,252 | 12,043.6 | |
| Total | 333,733 | 11,721.7 | 338,780 | 11,915.3 | 343,633 | 12,044.0 | 344,759 | 12,051.3 | 344,252 | 12,043.6 | |
Source: Official aced files \ Course FTE_Regular Session.sas (TRC) Office of Institutional Research and Assessment
Updated 12/13/01