| Sciences | Session | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-2001 | |||||||
| SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | ||
| Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | ||
| Department | Course Level | 10,135 | 330.4 | 9,917 | 323.7 | 9,435 | 307.7 | 8,356 | 272.7 | 7,870 | 256.7 |
|
Biological Sciences |
Lower Division | ||||||||||
| Upper Division | 2,938 | 97.9 | 3,064 | 102.1 | 3,153 | 105.0 | 3,114 | 104.6 | 3,211 | 107.8 | |
| Grad Masters | 2,058 | 87.6 | 1,943 | 82.8 | 1,910 | 81.4 | 1,427 | 60.8 | 1,331 | 56.8 | |
| Grad Doctoral | 441 | 18.5 | 428 | 18.0 | 329 | 13.8 | 407 | 17.1 | 316 | 13.3 | |
| Total | 15,572 | 534.5 | 15,352 | 526.6 | 14,827 | 507.9 | 13,304 | 455.2 | 12,728 | 434.6 | |
|
Chemistry and Biochemistry |
Course Level | 5,971 | 194.4 | 5,752 | 187.3 | 5,648 | 183.9 | 5,496 | 179.1 | 4,886 | 159.2 |
| Lower Division | |||||||||||
| Upper Division | 3,313 | 111.7 | 3,088 | 104.1 | 2,914 | 98.2 | 3,011 | 101.5 | 2,801 | 94.8 | |
| Grad Masters | 426 | 18.2 | 490 | 21.0 | 429 | 18.5 | 355 | 15.3 | 267 | 11.5 | |
| Grad Doctoral | 139 | 5.8 | 622 | 26.0 | 564 | 23.5 | 538 | 22.4 | 390 | 16.2 | |
| Total | 9,849 | 330.1 | 9,952 | 338.4 | 9,555 | 324.2 | 9,400 | 318.3 | 8,344 | 281.8 | |
| Computer Science | Course Level | 6,206 | 205.0 | 6,603 | 218.2 | 8,666 | 286.4 | 8,584 | 283.7 | 7,878 | 260.3 |
| Lower Division | |||||||||||
| Upper Division | 2,427 | 80.6 | 2,745 | 91.2 | 3,154 | 104.8 | 3,300 | 109.7 | 4,679 | 155.1 | |
| Grad Masters | 1,316 | 56.8 | 1,581 | 68.3 | 1,390 | 60.1 | 1,738 | 75.1 | 2,086 | 90.0 | |
| Grad Doctoral | 221 | 9.5 | 305 | 13.0 | 334 | 14.3 | 300 | 12.8 | 298 | 12.7 | |
| Total | 10,170 | 351.9 | 11,234 | 390.8 | 13,544 | 465.6 | 13,922 | 481.3 | 14,941 | 518.2 | |
|
Mathematics and Statistics |
Course Level | 13,141 | 437.5 | 13,043 | 433.2 | 13,851 | 459.9 | 14,201 | 471.4 | 14,334 | 475.8 |
| Lower Division | |||||||||||
| Upper Division | 2,641 | 87.5 | 2,882 | 95.7 | 3,459 | 114.9 | 3,311 | 109.9 | 3,503 | 116.4 | |
| Grad Masters | 576 | 24.8 | 458 | 19.8 | 522 | 22.6 | 534 | 23.1 | 409 | 17.7 | |
| Grad Doctoral | 283 | 12.1 | 238 | 10.0 | 155 | 6.5 | 190 | 8.1 | 163 | 6.9 | |
| Total | 16,641 | 561.9 | 16,621 | 558.7 | 17,987 | 603.8 | 18,236 | 612.5 | 18,409 | 616.7 | |
|
Ocean/Earth/Atmos Sciences |
Course Level | 6,025 | 195.8 | 6,271 | 203.8 | 6,808 | 221.3 | 6,650 | 216.1 | 6,366 | 207.0 |
| Lower Division | |||||||||||
| Upper Division | 1,326 | 44.1 | 1,921 | 63.9 | 1,361 | 45.4 | 1,711 | 57.0 | 1,263 | 42.1 | |
| Grad Masters | 461 | 19.9 | 537 | 23.1 | 522 | 22.5 | 696 | 30.1 | 561 | 24.2 | |
| Grad Doctoral | 345 | 14.6 | 230 | 9.7 | 284 | 12.1 | 308 | 13.1 | 355 | 15.1 | |
| Total | 8,157 | 274.4 | 8,959 | 300.5 | 8,975 | 301.2 | 9,365 | 316.3 | 8,545 | 288.4 | |
| Physics | Course Level | 5,298 | 172.2 | 5,910 | 192.1 | 6,544 | 212.7 | 6,375 | 207.2 | 5,786 | 188.0 |
| Lower Division | |||||||||||
| Upper Division | 535 | 17.8 | 259 | 8.6 | 233 | 7.7 | 288 | 9.5 | 482 | 16.1 | |
| Grad Masters | 228 | 9.7 | 124 | 5.4 | 100 | 4.3 | 166 | 7.2 | 141 | 6.1 | |
| Grad Doctoral | 500 | 21.2 | 463 | 19.6 | 419 | 17.7 | 431 | 18.2 | 430 | 18.3 | |
| Total | 6,561 | 220.9 | 6,756 | 225.6 | 7,296 | 242.5 | 7,260 | 242.1 | 6,839 | 228.5 | |
| Psychology | Course Level | 5,589 | 186.3 | 5,325 | 177.5 | 4,983 | 166.1 | 4,851 | 161.7 | 4,734 | 157.8 |
| Lower Division | |||||||||||
| Upper Division | 8,298 | 275.6 | 8,740 | 290.4 | 9,856 | 327.4 | 9,878 | 328.0 | 10,141 | 336.9 | |
| Grad Masters | 668 | 28.7 | 602 | 25.9 | 531 | 22.9 | 579 | 24.9 | 515 | 22.2 | |
| Grad Doctoral | 647 | 27.8 | 810 | 34.8 | 697 | 29.9 | 733 | 31.5 | 699 | 30.1 | |
| Total | 15,202 | 518.4 | 15,477 | 528.5 | 16,067 | 546.3 | 16,041 | 546.1 | 16,089 | 547.1 | |
| Total | 82,151 | 2,792.1 | 84,351 | 2,869.1 | 88,251 | 2,991.5 | 87,528 | 2,971.7 | 85,895 | 2,915.2 | |
Source: Official aced files \ Course FTE_Regular Session.sas (TRC) Office of Institutional Research and Assessment
Updated 12/13/01