| Academic Affairs | Term | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 1997 | Spring 1998 | Spring 1999 | Spring 2000 | Spring 2001 | |||||||
| SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | ||
| Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | ||
| Department | Course Level | 104 | 7.0 | 73 | 4.9 | 94 | 6.3 | 123 | 8.3 | 171 | 11.5 |
| Academic Affairs | Upper Division | ||||||||||
| Grad Masters | 6 | 0.5 | 8 | 0.6 | 6 | 0.5 | 0 | 0 | 0 | 0 | |
| Total | 110 | 7.5 | 81 | 5.6 | 100 | 6.8 | 123 | 8.3 | 171 | 11.5 | |
| ITPro | Course Level | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 6.8 | 105 | 7.0 |
| Lower Division | |||||||||||
| Upper Division | 0 | 0 | 0 | 0 | 0 | 0 | 2,052 | 136.8 | 2,129 | 142.2 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 2,154 | 143.6 | 2,234 | 149.2 | |
| Total | 110 | 7.5 | 81 | 5.6 | 100 | 6.8 | 2,277 | 151.9 | 2,405 | 160.7 | |
Source: Official aced files \ Course FTE_Spring.sas (TRC) Office of University Planning and Institutional Research
Updated 12/12/01