| Arts and Letters | Term | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 1997 | Spring 1998 | Spring 1999 | Spring 2000 | Spring 2001 | |||||||
| SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | ||
| Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | ||
| Department | Course Level | 2,382 | 160.2 | 2,085 | 140.1 | 1,818 | 121.3 | 2,212 | 147.5 | 2,075 | 138.4 |
| Art | Lower Division | ||||||||||
| Upper Division | 1,551 | 103.4 | 1,680 | 112.0 | 1,248 | 83.2 | 1,278 | 85.2 | 1,522 | 101.5 | |
| Grad Masters | 105 | 8.8 | 84 | 7.0 | 81 | 6.8 | 66 | 5.5 | 93 | 7.8 | |
| Total | 4,038 | 272.3 | 3,849 | 259.2 | 3,147 | 211.2 | 3,556 | 238.2 | 3,690 | 247.6 | |
| Arts and Letters | Course Level | 176 | 11.8 | 261 | 17.5 | 93 | 6.2 | 99 | 6.6 | 81 | 5.4 |
| Lower Division | |||||||||||
| Upper Division | 9 | 0.6 | 6 | 0.4 | 12 | 0.8 | 66 | 4.4 | 106 | 7.1 | |
| Total | 185 | 12.4 | 267 | 17.9 | 105 | 7.0 | 165 | 11.0 | 187 | 12.5 | |
|
Communication/The- atre Arts |
Course Level | 3,470 | 232.6 | 3,681 | 246.7 | 3,775 | 251.6 | 4,010 | 267.3 | 4,262 | 284.0 |
| Lower Division | |||||||||||
| Upper Division | 1,779 | 118.6 | 2,016 | 134.3 | 2,135 | 142.3 | 2,501 | 166.7 | 3,065 | 204.3 | |
| Grad Masters | 58 | 4.8 | 92 | 7.7 | 43 | 3.6 | 27 | 2.3 | 30 | 2.5 | |
| Total | 5,307 | 356.0 | 5,789 | 388.6 | 5,953 | 397.5 | 6,538 | 436.2 | 7,357 | 490.9 | |
| English | Course Level | 5,786 | 385.9 | 5,303 | 353.7 | 6,352 | 423.6 | 6,964 | 464.5 | 6,639 | 442.7 |
| Lower Division | |||||||||||
| Upper Division | 4,132 | 275.5 | 3,959 | 263.9 | 4,061 | 270.7 | 3,858 | 257.2 | 3,728 | 248.6 | |
| Grad Masters | 1,245 | 103.8 | 1,004 | 83.6 | 970 | 80.8 | 742 | 61.8 | 726 | 60.5 | |
| Total | 11,163 | 765.1 | 10,266 | 701.3 | 11,383 | 775.2 | 11,564 | 783.5 | 11,093 | 751.7 | |
|
Foreign Languages/Lit |
Course Level | 2,608 | 173.9 | 2,683 | 178.9 | 2,594 | 172.9 | 2,566 | 171.0 | 2,694 | 179.5 |
| Lower Division | |||||||||||
| Upper Division | 506 | 33.7 | 519 | 34.6 | 551 | 36.8 | 602 | 40.1 | 603 | 40.2 | |
| Grad Masters | 30 | 2.5 | 42 | 3.5 | 21 | 1.8 | 12 | 1.0 | 21 | 1.8 | |
| Total | 3,144 | 210.1 | 3,244 | 217.0 | 3,166 | 211.4 | 3,180 | 212.1 | 3,318 | 221.5 | |
| History | Course Level | 4,848 | 323.2 | 4,893 | 326.2 | 4,500 | 300.0 | 3,525 | 235.0 | 3,135 | 209.0 |
| Lower Division | |||||||||||
| Upper Division | 1,603 | 107.0 | 1,426 | 95.2 | 1,461 | 97.4 | 1,359 | 90.6 | 1,551 | 103.4 | |
| Grad Masters | 450 | 37.5 | 450 | 37.5 | 316 | 26.3 | 250 | 20.8 | 267 | 22.3 | |
| Total | 6,901 | 467.7 | 6,769 | 458.9 | 6,277 | 423.7 | 5,134 | 346.4 | 4,953 | 334.6 | |
| Humanities | Course Level | 181 | 15.1 | 151 | 12.6 | 118 | 9.8 | 36 | 3.0 | 74 | 6.2 |
| Grad Masters | |||||||||||
| Total | 181 | 15.1 | 151 | 12.6 | 118 | 9.8 | 36 | 3.0 | 74 | 6.2 | |
|
Interdisciplinary Studies |
Course Level | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 3.0 |
| Lower Division | |||||||||||
| Upper Division | 55 | 3.7 | 16 | 1.1 | 14 | 0.9 | 37 | 2.5 | 24 | 1.6 | |
| Total | 55 | 3.7 | 16 | 1.1 | 14 | 0.9 | 37 | 2.5 | 69 | 4.6 | |
| Music | Course Level | 1,839 | 124.1 | 1,375 | 92.8 | 1,198 | 80.2 | 1,158 | 77.5 | 1,196 | 80.1 |
| Lower Division | |||||||||||
| Upper Division | 902 | 60.6 | 805 | 54.1 | 863 | 58.0 | 740 | 49.9 | 761 | 51.2 | |
| Grad Masters | 50 | 4.1 | 36 | 3.0 | 56 | 4.6 | 81 | 6.7 | 48 | 4.0 | |
| Total | 2,791 | 188.8 | 2,216 | 149.9 | 2,117 | 142.8 | 1,979 | 134.0 | 2,005 | 135.2 | |
|
Philosophy/Religi- ous Study |
Course Level | 2,967 | 197.8 | 2,334 | 155.6 | 2,442 | 162.8 | 2,598 | 173.2 | 2,415 | 161.0 |
| Lower Division | |||||||||||
| Upper Division | 693 | 46.2 | 1,116 | 74.4 | 684 | 45.6 | 1,035 | 69.0 | 726 | 48.4 | |
| Grad Masters | 52 | 4.3 | 21 | 1.8 | 21 | 1.8 | 15 | 1.3 | 12 | 1.0 | |
| Total | 3,712 | 248.3 | 3,471 | 231.8 | 3,147 | 210.1 | 3,648 | 243.4 | 3,153 | 210.4 | |
|
Political Science/Geog |
Course Level | 1,601 | 106.9 | 1,967 | 131.3 | 1,879 | 125.4 | 1,704 | 113.7 | 1,503 | 100.2 |
| Lower Division | |||||||||||
| Upper Division | 2,512 | 167.5 | 2,373 | 158.2 | 2,444 | 163.1 | 2,424 | 161.6 | 2,291 | 152.9 | |
| Grad Masters | 305 | 25.4 | 324 | 27.0 | 352 | 29.3 | 299 | 24.9 | 186 | 15.5 | |
| Grad Doctoral | 135 | 11.3 | 138 | 11.5 | 183 | 15.3 | 234 | 19.5 | 260 | 21.7 | |
| Total | 4,553 | 311.0 | 4,802 | 328.0 | 4,858 | 333.0 | 4,661 | 319.7 | 4,240 | 290.3 | |
|
Sociology/Criminal Justice |
Course Level | 2,973 | 198.2 | 2,472 | 164.8 | 2,451 | 163.4 | 2,286 | 152.4 | 2,088 | 139.2 |
| Lower Division | |||||||||||
| Upper Division | 3,941 | 262.7 | 3,776 | 251.7 | 4,150 | 276.7 | 4,103 | 273.5 | 3,951 | 263.4 | |
| Grad Masters | 246 | 20.5 | 204 | 17.0 | 198 | 16.5 | 165 | 13.8 | 96 | 8.0 | |
| Total | 7,160 | 481.4 | 6,452 | 433.5 | 6,799 | 456.6 | 6,554 | 439.7 | 6,135 | 410.6 | |
| Women's Studies | Course Level | 114 | 7.6 | 93 | 6.2 | 207 | 13.8 | 171 | 11.4 | 174 | 11.6 |
| Lower Division | |||||||||||
| Upper Division | 342 | 22.8 | 267 | 17.8 | 180 | 12.0 | 150 | 10.0 | 138 | 9.2 | |
| Grad Masters | 36 | 3.0 | 30 | 2.5 | 3 | 0.3 | 18 | 1.5 | 12 | 1.0 | |
| Total | 492 | 33.4 | 390 | 26.5 | 390 | 26.0 | 339 | 22.9 | 324 | 21.8 | |
| Total | 49,682 | 3,365.4 | 47,682 | 3,226.2 | 47,474 | 3,205.4 | 47,391 | 3,192.9 | 46,598 | 3,137.9 | |
Source: Official aced files \ Course FTE_Spring.sas (TRC) Office of University Planning and Institutional Research
Updated 12/12/01