| Business | Term | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 1997 | Spring 1998 | Spring 1999 | Spring 2000 | Spring 2001 | |||||||
| SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | ||
| Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | ||
| Department | Course Level | 1,314 | 87.6 | 1,491 | 99.4 | 1,581 | 105.4 | 1,788 | 119.2 | 2,019 | 134.6 |
| Accounting | Lower Division | ||||||||||
| Upper Division | 992 | 66.1 | 1,073 | 71.5 | 1,371 | 91.4 | 1,579 | 105.3 | 1,347 | 89.8 | |
| Grad Masters | 532 | 44.1 | 630 | 52.2 | 646 | 53.6 | 791 | 65.7 | 704 | 58.5 | |
| Total | 2,838 | 197.8 | 3,194 | 223.2 | 3,598 | 250.4 | 4,158 | 290.1 | 4,070 | 282.9 | |
|
Business Administration |
Course Level | 6,426 | 428.4 | 6,605 | 440.3 | 7,476 | 498.4 | 8,640 | 576.0 | 9,074 | 604.9 |
| Upper Division | |||||||||||
| Grad Masters | 1,244 | 103.7 | 971 | 80.9 | 1,131 | 94.3 | 1,263 | 105.3 | 1,175 | 97.9 | |
| Grad Doctoral | 216 | 18.0 | 215 | 17.9 | 199 | 16.6 | 134 | 11.1 | 136 | 11.3 | |
| Total | 7,886 | 550.0 | 7,791 | 539.1 | 8,806 | 609.2 | 10,037 | 692.4 | 10,385 | 714.2 | |
|
Business/Public Admin |
Course Level | 0 | 0 | 0 | 0 | 151 | 10.6 | 196 | 13.7 | 211 | 14.8 |
| Lower Division | |||||||||||
| Grad Masters | 217 | 17.6 | 224 | 18.2 | 187 | 15.2 | 183 | 14.8 | 318 | 25.6 | |
| Grad Doctoral | 10 | 0.8 | 13 | 1.0 | 2 | 0.2 | 8 | 0.6 | 1 | 0.1 | |
| Total | 227 | 18.4 | 237 | 19.2 | 340 | 26.0 | 387 | 29.2 | 530 | 40.4 | |
| Economics | Course Level | 1,773 | 118.2 | 2,094 | 139.6 | 2,022 | 134.8 | 1,920 | 128.0 | 2,433 | 162.2 |
| Lower Division | |||||||||||
| Upper Division | 786 | 52.4 | 780 | 52.0 | 771 | 51.4 | 975 | 65.0 | 1,302 | 86.8 | |
| Grad Masters | 555 | 46.3 | 516 | 43.0 | 522 | 43.5 | 656 | 54.7 | 720 | 60.0 | |
| Grad Doctoral | 27 | 2.3 | 54 | 4.5 | 42 | 3.5 | 36 | 3.0 | 12 | 1.0 | |
| Total | 3,141 | 219.1 | 3,444 | 239.1 | 3,357 | 233.2 | 3,587 | 250.7 | 4,467 | 310.0 | |
|
Info Systems/Dec Sciences |
Course Level | 1,545 | 103.3 | 1,666 | 111.4 | 1,650 | 110.0 | 1,953 | 130.2 | 2,084 | 139.3 |
| Lower Division | |||||||||||
| Upper Division | 2,029 | 135.3 | 2,444 | 162.9 | 2,833 | 188.9 | 3,644 | 242.9 | 3,997 | 266.5 | |
| Grad Masters | 588 | 49.0 | 744 | 62.0 | 652 | 54.3 | 690 | 57.5 | 1,012 | 84.3 | |
| Grad Doctoral | 42 | 3.5 | 27 | 2.3 | 27 | 2.3 | 9 | 0.8 | 9 | 0.8 | |
| Total | 4,204 | 291.1 | 4,881 | 338.6 | 5,162 | 355.4 | 6,296 | 431.4 | 7,102 | 490.8 | |
| Military Science | Course Level | 78 | 5.5 | 62 | 4.3 | 53 | 3.7 | 42 | 2.9 | 39 | 2.7 |
| Lower Division | |||||||||||
| Upper Division | 139 | 9.2 | 97 | 6.4 | 139 | 9.4 | 147 | 9.9 | 137 | 9.2 | |
| Total | 217 | 14.7 | 159 | 10.8 | 192 | 13.1 | 189 | 12.8 | 176 | 12.0 | |
|
Public Admin/Urban Studies |
Course Level | 750 | 62.5 | 1,008 | 84.0 | 1,083 | 90.3 | 915 | 76.3 | 912 | 76.0 |
| Grad Masters | |||||||||||
| Grad Doctoral | 305 | 25.4 | 190 | 15.8 | 165 | 13.7 | 192 | 16.0 | 141 | 11.7 | |
| Total | 1,055 | 87.9 | 1,198 | 99.8 | 1,248 | 104.0 | 1,107 | 92.2 | 1,053 | 87.7 | |
| Total | 19,568 | 1,379.0 | 20,904 | 1,469.7 | 22,703 | 1,591.3 | 25,761 | 1,798.9 | 27,783 | 1,938.0 | |
Source: Official aced files \ Course FTE_Spring.sas (TRC)Office of University Planning and Institutional Research
Updated 12/12/01