| Engineering and Technology | Term | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 1997 | Spring 1998 | Spring 1999 | Spring 2000 | Spring 2001 | |||||||
| SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | ||
| Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | ||
| Department | Course Level | 30 | 2.0 | 48 | 3.2 | 18 | 1.2 | 15 | 1.0 | 3 | 0.2 |
|
Aerospace Engineering |
Upper Division | ||||||||||
| Grad Masters | 188 | 15.6 | 246 | 20.4 | 165 | 13.6 | 187 | 15.5 | 245 | 20.3 | |
| Grad Doctoral | 191 | 15.9 | 153 | 12.8 | 205 | 17.1 | 126 | 10.5 | 163 | 13.6 | |
| Total | 409 | 33.5 | 447 | 36.3 | 388 | 31.9 | 328 | 27.0 | 411 | 34.1 | |
|
Civil/Environment- al Engin |
Course Level | 311 | 20.8 | 276 | 18.5 | 149 | 9.9 | 142 | 9.5 | 132 | 8.8 |
| Lower Division | |||||||||||
| Upper Division | 872 | 58.4 | 680 | 45.5 | 503 | 33.6 | 419 | 28.0 | 505 | 33.8 | |
| Grad Masters | 436 | 36.3 | 373 | 31.0 | 329 | 27.4 | 299 | 24.9 | 374 | 31.1 | |
| Grad Doctoral | 72 | 6.0 | 92 | 7.7 | 83 | 6.9 | 89 | 7.4 | 110 | 9.2 | |
| Total | 1,691 | 121.6 | 1,421 | 102.7 | 1,064 | 77.9 | 949 | 69.8 | 1,121 | 82.9 | |
|
Electrical/Comput- er Engin |
Course Level | 367 | 24.5 | 342 | 22.9 | 359 | 23.8 | 412 | 27.5 | 541 | 36.1 |
| Lower Division | |||||||||||
| Upper Division | 1,541 | 102.5 | 1,301 | 86.7 | 1,202 | 80.0 | 1,020 | 68.0 | 1,219 | 81.2 | |
| Grad Masters | 410 | 34.0 | 256 | 21.2 | 364 | 30.2 | 361 | 30.0 | 466 | 38.7 | |
| Grad Doctoral | 144 | 12.0 | 81 | 6.7 | 141 | 11.7 | 163 | 13.5 | 260 | 21.6 | |
| Total | 2,462 | 173.0 | 1,980 | 137.5 | 2,066 | 145.8 | 1,956 | 138.9 | 2,486 | 177.6 | |
|
Engineering Management |
Course Level | 261 | 17.4 | 300 | 20.0 | 447 | 29.8 | 462 | 30.8 | 528 | 35.2 |
| Upper Division | |||||||||||
| Grad Masters | 717 | 59.8 | 756 | 63.0 | 569 | 47.4 | 681 | 56.8 | 1,104 | 92.0 | |
| Grad Doctoral | 135 | 11.3 | 122 | 10.2 | 100 | 8.3 | 93 | 7.8 | 108 | 9.0 | |
| Total | 1,113 | 88.4 | 1,178 | 93.2 | 1,116 | 85.5 | 1,236 | 95.3 | 1,740 | 136.2 | |
|
Engineering Technology |
Course Level | 661 | 43.9 | 721 | 47.9 | 687 | 45.6 | 699 | 46.5 | 483 | 32.0 |
| Lower Division | |||||||||||
| Upper Division | 2,620 | 174.7 | 2,442 | 162.9 | 2,516 | 167.9 | 2,494 | 166.5 | 2,769 | 184.8 | |
| Total | 3,281 | 218.7 | 3,163 | 210.9 | 3,203 | 213.5 | 3,193 | 212.9 | 3,252 | 216.8 | |
|
Engineering and Technology |
Course Level | 0 | 0 | 0 | 0 | 62 | 4.0 | 446 | 29.0 | 448 | 29.1 |
| Lower Division | |||||||||||
| Upper Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1.4 | |
| Grad Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.3 | |
| Grad Doctoral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 2.3 | |
| Total | 0 | 0 | 0 | 0 | 62 | 4.0 | 446 | 29.0 | 498 | 33.0 | |
|
Mechanical Engineering |
Course Level | 280 | 18.8 | 279 | 18.7 | 217 | 14.5 | 309 | 20.7 | 301 | 20.2 |
| Lower Division | |||||||||||
| Upper Division | 1,169 | 78.2 | 1,018 | 68.1 | 1,011 | 67.5 | 890 | 59.5 | 956 | 63.9 | |
| Grad Masters | 262 | 21.7 | 298 | 24.7 | 423 | 35.2 | 389 | 32.3 | 371 | 30.8 | |
| Grad Doctoral | 153 | 12.7 | 159 | 13.2 | 81 | 6.7 | 172 | 14.3 | 152 | 12.7 | |
| Total | 1,864 | 131.4 | 1,754 | 124.7 | 1,732 | 123.9 | 1,760 | 126.8 | 1,780 | 127.5 | |
| Naval Science | Course Level | 97 | 6.7 | 115 | 7.9 | 152 | 10.3 | 162 | 11.1 | 168 | 11.5 |
| Lower Division | |||||||||||
| Upper Division | 157 | 10.5 | 164 | 11.0 | 386 | 25.8 | 301 | 20.2 | 513 | 34.5 | |
| Total | 254 | 17.2 | 279 | 18.8 | 538 | 36.1 | 463 | 31.2 | 681 | 46.0 | |
| Total | 11,074 | 783.7 | 10,222 | 724.1 | 10,169 | 718.7 | 10,331 | 730.9 | 11,969 | 854.1 | |
Source: Official aced files \ Course FTE_Spring.sas (TRC) Office of University Planning and Institutional Research
Updated 12/12/01