| Health Sciences | Term | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 1997 | Spring 1998 | Spring 1999 | Spring 2000 | Spring 2001 | |||||||
| SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | ||
| Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | ||
| Department | Course Level | 459 | 30.6 | 838 | 55.9 | 705 | 47.0 | 771 | 51.4 | 583 | 38.9 |
|
Community Health Prof/PT |
Upper Division | ||||||||||
| Grad Masters | 2,128 | 177.5 | 2,155 | 179.4 | 2,125 | 176.9 | 1,813 | 150.9 | 1,384 | 115.2 | |
| Total | 2,587 | 208.1 | 2,993 | 235.2 | 2,830 | 223.9 | 2,584 | 202.3 | 1,967 | 154.1 | |
| Dental Hygiene | Course Level | 1,111 | 74.0 | 1,331 | 88.6 | 1,253 | 83.4 | 1,226 | 81.7 | 1,393 | 92.7 |
| Upper Division | |||||||||||
| Grad Masters | 33 | 2.8 | 43 | 3.6 | 71 | 5.9 | 36 | 3.0 | 28 | 2.3 | |
| Total | 1,144 | 76.7 | 1,374 | 92.2 | 1,324 | 89.3 | 1,262 | 84.7 | 1,421 | 95.1 | |
| Health Sciences | Course Level | 44 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lower Division | |||||||||||
| Upper Division | 1,107 | 73.8 | 12 | 0.8 | 717 | 47.8 | 39 | 2.6 | 99 | 6.6 | |
| Grad Masters | 1 | 0.1 | 0 | 0 | 54 | 4.5 | 102 | 8.5 | 129 | 10.8 | |
| Grad Doctoral | 171 | 14.3 | 107 | 8.9 | 125 | 10.4 | 167 | 13.9 | 156 | 13.0 | |
| Total | 1,323 | 91.2 | 119 | 9.7 | 896 | 62.7 | 308 | 25.0 | 384 | 30.3 | |
|
Med Lab Sciences/Env Hlth |
Course Level | 1,268 | 85.0 | 1,101 | 73.7 | 1,024 | 68.8 | 1,335 | 89.6 | 1,318 | 88.3 |
| Upper Division | |||||||||||
| Grad Masters | 189 | 15.8 | 156 | 13.0 | 136 | 11.3 | 126 | 10.5 | 163 | 13.6 | |
| Grad Doctoral | 6 | 0.5 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1,463 | 101.3 | 1,260 | 87.0 | 1,160 | 80.1 | 1,461 | 100.1 | 1,481 | 101.9 | |
| Nursing | Course Level | 3,783 | 250.5 | 4,476 | 296.6 | 3,771 | 250.2 | 3,306 | 219.9 | 2,820 | 187.3 |
| Upper Division | |||||||||||
| Grad Masters | 1,127 | 94.2 | 1,130 | 94.6 | 1,024 | 85.6 | 1,049 | 87.9 | 1,063 | 88.9 | |
| Total | 4,910 | 344.7 | 5,606 | 391.2 | 4,795 | 335.8 | 4,355 | 307.7 | 3,883 | 276.2 | |
| Total | 11,427 | 822.0 | 11,352 | 815.3 | 11,005 | 791.8 | 9,970 | 719.8 | 9,136 | 657.5 | |
Source: Official aced files \ Course FTE_Spring.sas (TRC) Office of University Planning and Institutional Research
Updated 12/12/01