| Old Dominion University |
| FTE Trend by Course Level |
| Spring |
| Official |
| Old Dominion University | Term | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 2002 | Spring 2003 | Spring 2004 | Spring 2005 | Spring 2006 | Spring 2007 | ||||||||
| SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | ||
| Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | ||
| University | Course Level | 64,177 | 4,278.5 | 66,747 | 4,449.8 | 71,800 | 4,786.7 | 75,253 | 5,016.9 | 75,785 | 5,052.3 | 75,789 | 5,052.6 |
| Total University | Lower Division | ||||||||||||
| Upper Division | 78,905 | 5,260.3 | 82,525 | 5,501.7 | 84,050 | 5,603.3 | 85,707 | 5,713.8 | 91,766 | 6,117.7 | 93,345 | 6,223.0 | |
| Grad Masters | 28,691 | 2,390.9 | 28,471 | 2,372.6 | 27,640 | 2,303.3 | 24,477 | 2,039.7 | 25,001 | 2,083.4 | 25,612 | 2,134.3 | |
| Grad Doctoral | 3,302 | 275.2 | 3,819 | 318.3 | 4,221 | 351.7 | 4,225 | 352.1 | 4,140 | 345.0 | 4,644 | 387.0 | |
| Total | 175,075 | 12,204.8 | 181,562 | 12,642.3 | 187,711 | 13,045.1 | 189,662 | 13,122.5 | 196,692 | 13,598.5 | 199,390 | 13,796.9 | |
| Total | 175,075 | 12,204.8 | 181,562 | 12,642.3 | 187,711 | 13,045.1 | 189,662 | 13,122.5 | 196,692 | 13,598.5 | 199,390 | 13,796.9 | |
| Source: Official aced files \ Course FTE_Spring.sas (TRC) |
| Office of Institutional Research and Assessment |