| Old Dominion University | Term | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 1997 | Spring 1998 | Spring 1999 | Spring 2000 | Spring 2001 | |||||||
| SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | ||
| Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | ||
| University | Course Level | 62,566 | 4,191.1 | 62,333 | 4,175.1 | 62,574 | 4,187.7 | 63,764 | 4,266.5 | 61,443 | 4,110.6 |
| Total University | Lower Division | ||||||||||
| Upper Division | 67,932 | 4,528.9 | 69,617 | 4,640.7 | 72,268 | 4,818.8 | 73,475 | 4,900.0 | 74,737 | 4,984.5 | |
| Grad Masters | 29,906 | 2,489.8 | 29,819 | 2,481.8 | 28,057 | 2,335.8 | 27,195 | 2,264.3 | 27,566 | 2,294.5 | |
| Grad Doctoral | 3,542 | 294.8 | 3,579 | 297.7 | 3,288 | 273.4 | 3,250 | 270.3 | 3,248 | 270.1 | |
| Total | 163,946 | 11,504.7 | 165,348 | 11,595.3 | 166,187 | 11,615.7 | 167,684 | 11,701.1 | 166,994 | 11,659.7 | |
| Total | 163,946 | 11,504.7 | 165,348 | 11,595.3 | 166,187 | 11,615.7 | 167,684 | 11,701.1 | 166,994 | 11,659.7 | |
Source: Official aced files \ Course FTE_Spring.sas (TRC)Office of University Planning and Institutional Research
Updated 12/13/01