| Sciences | Term | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring 1997 | Spring 1998 | Spring 1999 | Spring 2000 | Spring 2001 | |||||||
| SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | SCH | Course FTE | ||
| Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | Sum | ||
| Department | Course Level | 4,392 | 295.8 | 4,536 | 305.2 | 4,156 | 280.0 | 3,774 | 254.1 | 3,408 | 229.7 |
|
Biological Sciences |
Lower Division | ||||||||||
| Upper Division | 1,333 | 88.9 | 1,563 | 104.2 | 1,626 | 108.5 | 1,584 | 105.2 | 1,581 | 104.9 | |
| Grad Masters | 1,046 | 86.7 | 954 | 79.1 | 857 | 71.0 | 823 | 68.4 | 652 | 54.0 | |
| Grad Doctoral | 221 | 18.3 | 205 | 17.1 | 150 | 12.4 | 195 | 16.2 | 151 | 12.5 | |
| Total | 6,992 | 489.7 | 7,258 | 505.5 | 6,789 | 471.9 | 6,376 | 443.9 | 5,792 | 401.2 | |
|
Chemistry and Biochemistry |
Course Level | 2,930 | 197.6 | 2,797 | 188.6 | 2,562 | 172.6 | 2,516 | 169.5 | 2,248 | 151.4 |
| Lower Division | |||||||||||
| Upper Division | 1,541 | 102.1 | 1,372 | 91.0 | 1,360 | 90.1 | 1,446 | 95.9 | 1,324 | 87.6 | |
| Grad Masters | 185 | 15.4 | 207 | 17.2 | 193 | 16.1 | 144 | 12.0 | 138 | 11.5 | |
| Grad Doctoral | 77 | 6.4 | 314 | 26.1 | 275 | 22.9 | 257 | 21.4 | 187 | 15.6 | |
| Total | 4,733 | 321.5 | 4,690 | 322.9 | 4,390 | 301.7 | 4,363 | 298.7 | 3,897 | 266.0 | |
| Computer Science | Course Level | 2,942 | 197.0 | 3,292 | 220.5 | 3,844 | 257.4 | 4,119 | 275.8 | 3,718 | 249.1 |
| Lower Division | |||||||||||
| Upper Division | 1,269 | 84.7 | 1,406 | 93.8 | 1,604 | 106.9 | 1,480 | 98.7 | 2,484 | 166.1 | |
| Grad Masters | 663 | 55.1 | 827 | 68.8 | 679 | 56.5 | 847 | 70.5 | 1,051 | 87.4 | |
| Grad Doctoral | 145 | 12.1 | 170 | 14.2 | 159 | 13.3 | 153 | 12.8 | 151 | 12.6 | |
| Total | 5,019 | 348.8 | 5,695 | 397.2 | 6,286 | 434.1 | 6,599 | 457.7 | 7,404 | 515.2 | |
|
Mathematics and Statistics |
Course Level | 5,920 | 395.2 | 6,193 | 413.6 | 6,629 | 442.9 | 6,975 | 466.0 | 6,611 | 441.7 |
| Lower Division | |||||||||||
| Upper Division | 1,219 | 81.5 | 1,484 | 99.1 | 1,705 | 113.9 | 1,712 | 114.4 | 1,685 | 112.5 | |
| Grad Masters | 231 | 19.3 | 221 | 18.4 | 261 | 21.8 | 234 | 19.5 | 196 | 16.3 | |
| Grad Doctoral | 130 | 10.8 | 109 | 9.0 | 66 | 5.5 | 96 | 8.0 | 80 | 6.6 | |
| Total | 7,500 | 506.8 | 8,007 | 540.2 | 8,661 | 584.0 | 9,017 | 607.9 | 8,572 | 577.2 | |
|
Ocean/Earth/Atmos Sciences |
Course Level | 2,752 | 185.8 | 2,874 | 194.0 | 3,280 | 221.4 | 3,208 | 216.5 | 3,020 | 203.9 |
| Lower Division | |||||||||||
| Upper Division | 652 | 43.5 | 892 | 59.6 | 629 | 41.9 | 627 | 41.8 | 685 | 45.6 | |
| Grad Masters | 229 | 19.1 | 279 | 23.2 | 271 | 22.5 | 351 | 29.3 | 221 | 18.4 | |
| Grad Doctoral | 161 | 13.4 | 58 | 4.8 | 139 | 11.6 | 157 | 13.1 | 183 | 15.3 | |
| Total | 3,794 | 261.8 | 4,103 | 281.6 | 4,319 | 297.4 | 4,343 | 300.6 | 4,109 | 283.1 | |
| Physics | Course Level | 2,733 | 184.5 | 2,977 | 201.0 | 3,258 | 219.9 | 2,980 | 201.2 | 2,777 | 187.5 |
| Lower Division | |||||||||||
| Upper Division | 322 | 21.5 | 112 | 7.5 | 105 | 7.0 | 158 | 10.6 | 194 | 12.9 | |
| Grad Masters | 102 | 8.4 | 70 | 5.8 | 27 | 2.3 | 63 | 5.3 | 31 | 2.6 | |
| Grad Doctoral | 268 | 22.3 | 179 | 14.9 | 211 | 17.6 | 239 | 19.9 | 230 | 19.2 | |
| Total | 3,425 | 236.7 | 3,338 | 229.1 | 3,601 | 246.7 | 3,440 | 236.9 | 3,232 | 222.1 | |
| Psychology | Course Level | 2,358 | 157.2 | 2,247 | 149.8 | 1,923 | 128.2 | 2,058 | 137.2 | 2,112 | 140.8 |
| Lower Division | |||||||||||
| Upper Division | 4,212 | 281.3 | 4,215 | 281.5 | 5,406 | 360.9 | 4,762 | 318.1 | 4,584 | 306.1 | |
| Grad Masters | 307 | 25.5 | 267 | 22.2 | 227 | 18.9 | 227 | 18.9 | 213 | 17.7 | |
| Grad Doctoral | 352 | 29.2 | 462 | 38.4 | 431 | 35.8 | 427 | 35.5 | 427 | 35.5 | |
| Total | 7,229 | 493.3 | 7,191 | 491.9 | 7,987 | 543.8 | 7,474 | 509.7 | 7,336 | 500.1 | |
| Total | 38,692 | 2,658.6 | 40,282 | 2,768.4 | 42,033 | 2,879.7 | 41,612 | 2,855.4 | 40,342 | 2,765.0 | |
Source: Official aced files \ Course FTE_Spring.sas (TRC) Office of Institutional Research and Assessment
Updated 12/12/01